Search flights
Orly Airport, Paris (LFPO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PAM0001 | LIRF | Fenix Airb... | 2025-06-15 07:41:48 |
SHPAM0001 | LIRF | PMDG 777-3... | 2025-06-14 14:05:15 |
PAM0001 | LIRF | Airbus A32... | 2025-06-14 20:20:51 |
TVF22RM | LPPT | FenixA320... | 2025-06-05 10:23:51 |
TVF22RM | DTTA | FenixA320... | 2025-06-04 09:13:46 |
TVF22RM | LFMT | FenixA320... | 2025-06-03 05:38:08 |
FL0001 | LFRB | B737 | 2025-05-31 12:00:00 |
TO4730 | GCTS | FenixA320... | 2025-05-29 11:09:26 |
TVF22RM | LPMA | FenixA320... | 2025-05-27 09:12:31 |
TVF22RM | LIEE | FenixA320... | 2025-05-26 07:05:45 |
TVF22RM | EDDB | FenixA320... | 2025-05-22 11:10:12 |
TVF22RM | LPPR | FenixA320... | 2025-05-21 06:46:58 |
TVF22RM | LEBL | FenixA320... | 2025-05-20 07:02:10 |
AFR22RM | LFKC | Fenix A320... | 2025-05-15 14:00:25 |
AFR22RM | LFMN | Fenix A320... | 2025-05-15 06:29:05 |
TOK0001 | EDDB | PMDG 737-8... | 2025-05-12 08:21:15 |
21057 | LIEO | PMDG 737-7... | 2025-05-12 19:08:00 |
TVF22RM | HEGN | FenixA320... | 2025-04-18 07:53:25 |
PSP0001 | LEBL | ToLissA321... | 2025-04-11 17:14:47 |
AFR22RM | LFBO | Fenix A320... | 2025-04-11 06:14:47 |
AFR22RM | LLBG | Airbus A35... | 2025-04-07 06:37:48 |
VLG22RM | LEMG | Vueling EC... | 2025-04-04 05:16:25 |
TVF22RM | LTFM | FenixA320... | 2025-04-02 08:53:17 |
TE0003 | ELLX | PMDG 737-8... | 2025-04-02 11:50:37 |
TVF22RM | GMAD | FenixA320... | 2025-03-28 06:24:52 |
40710 | FIMP | PMDG 777-3... | 2025-03-23 21:06:22 |
AF159 | EPGD | PMDG 737-7... | 2025-03-08 04:57:49 |
00006 | LFBO | Just Fligh... | 2025-03-01 16:57:32 |
AF6212 | LFMN | TOLLIS A32... | 2025-02-21 11:15:00 |
PSP0001 | LEBL | PMDG 737-8... | 2025-02-19 11:49:46 |
SIM002 | DAAG | FlyByWire... | 2025-02-09 16:18:55 |
TOK0001 | EDDB | Fenix A320... | 2025-02-07 04:58:47 |
TOK0001 | EDDB | PMDG 737-8... | 2025-02-01 13:56:48 |
TOK0001 | EDDB | Airbus A32... | 2025-02-01 08:46:05 |
00006 | LFBO | Boeing777-... | 2025-01-28 17:07:50 |
AF6100 | LFBO | FenixA320... | 2025-01-26 12:31:38 |
PAM0001 | LFML | Airbus A32... | 2025-01-22 10:53:44 |
TVF22RM | LGAV | FenixA320... | 2025-01-16 07:04:28 |
TOK0001 | EDDB | PMDG 737-8... | 2025-01-04 16:08:07 |
TOK0001 | EDDB | B737 | 2024-12-21 07:00:00 |
TOK0001 | EDDB | PMDG 737-8... | 2024-12-21 20:22:53 |
TOK0001 | EDDB | FenixA320... | 2024-12-21 19:58:25 |
TOK0001 | EDDB | PMDG 737-8... | 2024-12-21 19:49:58 |
AF6216 | LFMN | ToLissA321... | 2024-12-21 10:41:12 |
WTL0001 | EKCH | PMDG 777-3... | 2024-12-06 08:41:10 |
TE0003 | ELLX | TBM 930 S2... | 2024-11-30 22:31:30 |
00006 | LFRN | ToLissA321... | 2024-11-17 14:49:29 |
TOK0001 | EDDB | Airbus A32... | 2024-11-13 19:11:46 |
AF159 | LFMN | Lufthansa... | 2024-11-02 10:37:29 |
00010 | EBCI | Fenix A320... | 2024-10-30 08:17:02 |
21624 | DAOO | Fenix A320... | 2024-10-28 07:50:00 |
WTL0001 | EKCH | FenixA320... | 2024-10-22 19:38:41 |
40250 | DIAP | PMDG 777-3... | 2024-10-20 08:52:09 |
40687 | FMCZ | Airbus A33... | 2024-10-11 08:14:48 |
00010 | OMAA | Fenix A320... | 2024-10-10 14:24:16 |
00010 | EDDF | Fenix A320... | 2024-10-09 19:16:35 |
PAM0001 | LFML | PMDG 737-7... | 2024-10-05 12:04:30 |
PSP0001 | LEBL | Airbus A32... | 2024-09-24 19:13:54 |
00145 | LEPA | Fenix A320... | 2024-09-10 14:02:15 |
00010 | EDDF | Fenix A320... | 2024-08-31 19:07:26 |
SH002 | RCTP | PMDG 777-3... | 2024-08-25 19:29:54 |
S2H001 | RCTP | PMDG 777-3... | 2024-08-25 19:44:15 |
00006 | RCTP | Boeing777-... | 2024-08-25 19:46:27 |
WTL0001 | EKCH | PMDG 777-3... | 2024-08-24 11:45:12 |
TOK0001 | EDDB | PMDG 737-7... | 2024-08-21 11:44:10 |
TOK0001 | EDDB | PMDG 737-8... | 2024-08-18 11:26:00 |
40774 | FMEE | PMDG 777-3... | 2024-08-18 19:29:51 |
WTL0001 | EKCH | PMDG 737-8... | 2024-08-06 07:37:58 |
WTL0001 | EKCH | PMDG 737-8... | 2024-08-03 16:14:35 |
AF4110 | LFKB | ToLissA321... | 2024-07-30 07:15:23 |
PAM0001 | LFML | ToLissA321... | 2024-07-26 09:27:17 |
WTM0046 | LFMT | Fenix A320... | 2024-07-21 18:53:16 |
PAM0001 | LFML | PMDG 737-8... | 2024-07-21 15:15:37 |
WTL0001 | EKCH | PMDG 777-3... | 2024-07-19 14:48:36 |
PAM0001 | LFML | Airbus A31... | 2024-07-15 18:49:08 |
AF66LG | PHNL | PMDG 777-3... | 2024-06-30 20:13:38 |
WTM0046 | LFMT | Airbus A31... | 2024-06-17 15:12:35 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
TVF22RM | LPPT | FenixA320... | 2025-06-12 08:55:12 |
TVF22RM | DTTA | FenixA320... | 2025-06-05 08:57:18 |
TVF22RM | LFMT | FenixA320... | 2025-06-04 08:12:35 |
SH31185 | LEAL | PMDG 737-8... | 2025-06-01 12:15:21 |
WTL0044 | LFMT | PMDG 737-8... | 2025-05-31 08:13:41 |
TVF22RM | LPMA | FenixA320... | 2025-05-28 10:02:10 |
TVF22RM | LIEE | FenixA320... | 2025-05-26 12:23:18 |
TVF22RM | EDDB | FenixA320... | 2025-05-23 08:49:13 |
TVF22RM | LPPR | FenixA320... | 2025-05-22 10:43:48 |
WTL0044 | LFMT | Just Fligh... | 2025-05-20 10:04:11 |
TVF22RM | LEBL | FenixA320... | 2025-05-20 13:11:50 |
SPP0014 | LIRF | Fenix A320... | 2025-05-19 20:42:08 |
AFR22RM | LFKC | Fenix A320... | 2025-05-16 07:35:15 |
AFR22RM | LFMN | Fenix A320... | 2025-05-15 11:42:08 |
00006 | LFRB | Fenix A320... | 2025-05-15 18:00:42 |
WTL0044 | LFMT | Fenix A320... | 2025-05-14 16:05:08 |
AFR22RM | LFBO | Fenix A320... | 2025-05-14 12:20:26 |
SIM002 | KBFI | PMDG 777-2... | 2025-05-03 06:37:51 |
SPP0014 | LIRF | Airbus A35... | 2025-04-18 19:23:10 |
TVF22RM | LPFR | FenixA320... | 2025-04-17 09:45:23 |
AFR22RM | LFML | Fenix A320... | 2025-04-10 10:40:42 |
VLG22RM | LEMG | Vueling EC... | 2025-04-04 11:02:30 |
AFR22RM | LTFM | Airbus A35... | 2025-04-03 13:07:28 |
TVF22RM | EPKK | FenixA320... | 2025-04-02 07:57:20 |
TE0002 | LEBL | PMDG 737-8... | 2025-04-02 10:56:32 |
TVF22RM | LGAV | FenixA320... | 2025-03-27 10:55:21 |
BF742 | LFBO | Airbus A35... | 2025-03-15 14:24:04 |
WTL0043 | LFMT | PMDG 737-8... | 2025-02-15 15:42:20 |
WTL0043 | LFMT | ToLissA321... | 2025-02-11 11:19:14 |
TVF22RM | EHAM | FenixA320... | 2025-01-15 16:44:54 |
AF6101 | LFBO | ToLissA321... | 2024-12-21 18:13:01 |
SHTE0002 | LEBL | PMDG 737-8... | 2024-11-24 14:59:14 |
00006 | LFBO | A321 | 2024-11-23 10:56:09 |
SPP0014 | LIRF | Airbus A32... | 2024-11-11 21:30:40 |
00010 | ENBR | Fenix A320... | 2024-10-31 11:23:16 |
00010 | EGJJ | Fenix A320... | 2024-10-29 23:13:38 |
00010 | LFMP | Fenix A320... | 2024-10-25 22:36:06 |
AF773 | PHNL | PMDG 777-3... | 2024-08-07 08:32:13 |
AF4241 | LFKB | ToLissA321... | 2024-07-30 13:53:08 |
SHWTM0045 | LOWI | Fenix A320... | 2024-07-21 13:04:29 |
SH002 | KPAE | PMDG 777-3... | 2024-07-06 06:55:24 |
S2HAFR76 | KPAE | PMDG 777-3... | 2024-07-06 06:16:55 |
WTM0045 | LOWI | Airbus A31... | 2024-06-16 19:44:00 |
Runway Information (Airport elevation: 284ft)
Runway | 02 | Length | 7,870ft | Width | 189ft | Elevation | 284ft | Surface | Concrete | Heading | 18 |
Runway | 06 | Length | 11,981ft | Width | 144ft | Elevation | 284ft | Surface | Asphalt | Heading | 62 |
Runway | 07 | Length | 10,902ft | Width | 142ft | Elevation | 284ft | Surface | Bituminous | Heading | 74 |
Runway | 20 | Length | 7,870ft | Width | 189ft | Elevation | 284ft | Surface | Concrete | Heading | 198 |
Runway | 24 | Length | 11,981ft | Width | 144ft | Elevation | 284ft | Surface | Asphalt | Heading | 242 |
Runway | 25 | Length | 10,902ft | Width | 142ft | Elevation | 284ft | Surface | Bituminous | Heading | 254 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.855 Mhz |
Type | APP/DEP | Frequency | 120.855 Mhz |
Type | APP/DEP | Frequency | 123.875 Mhz |
Type | APP/DEP | Frequency | 124.450 Mhz |
Type | ATIS | Frequency | 126.505 Mhz |
Type | ATIS | Frequency | 131.355 Mhz |
Type | Clearance | Frequency | 121.555 Mhz |
Type | D | Frequency | 127.750 Mhz |
Type | D | Frequency | 128.380 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.815 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 120.500 Mhz |
Type | Tower | Frequency | 135.000 Mhz |
Type | APP/DEP | Frequency | 121.155 Mhz |
Type | Ground | Frequency | 131.510 Mhz |
Airport Navaids
Type | VOR-DME | Ident | OL | Frequency | 111200 Khz |