Search flights
Charles-De-Gaulle Airport, Paris (LFPG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PAB0001 | LIRF | ToLissA321... | 2025-06-14 07:25:12 |
40912 | WADD | B77W | 2025-06-08 17:15:00 |
40912 | WADD | B77W | 2025-06-08 17:15:00 |
40912 | WADD | A350-1000... | 2025-06-08 19:04:52 |
SIM002 | VTBS | A350-900 (... | 2025-05-18 19:55:40 |
S2H047 | EDDB | ToLissA321... | 2025-05-18 11:19:59 |
00003 | VTBS | A350-900 | 2025-05-18 19:47:55 |
AF7500 | LFRS | ToLissA321... | 2025-05-14 11:53:31 |
AFR22RM | LFBO | Fenix A321... | 2025-05-12 07:05:00 |
00006 | LFMN | Boeing777-... | 2025-04-21 14:47:11 |
EZY22RM | EGPH | Fenix A320... | 2025-04-14 05:53:01 |
AFR22RM | LFML | Fenix A320... | 2025-04-10 06:19:16 |
AF7524 | LFRB | ToLissA321... | 2025-04-08 16:28:26 |
EJU22RM | EPKK | Fenix A319... | 2025-04-01 06:53:05 |
AFR22RM | GMMN | Airbus A35... | 2025-03-25 12:23:40 |
AF1180 | EGLL | ToLissA321... | 2025-03-25 16:26:41 |
AF159 | LFBO | Airbus A34... | 2025-03-13 06:41:37 |
QTR074 | LFBO | CL650 Qata... | 2025-01-29 16:35:01 |
20172 | EGLL | A319-100 A... | 2025-01-21 19:13:42 |
AF159 | LFBO | DCDesigns... | 2025-01-02 16:20:06 |
WJA050 | LSZS | B737-800X... | 2024-12-14 06:30:07 |
AFR33 | EIDW | Boeing 777... | 2024-11-22 07:48:48 |
AFR88 | EGLL | ToLissA321... | 2024-11-21 06:40:13 |
EXS58 | LSGG | ToLissA321... | 2024-11-19 08:57:10 |
AF7522 | LFRB | ToLissA321... | 2024-10-04 16:13:03 |
AF7522 | LFRB | ToLissA321... | 2024-10-03 16:02:04 |
AF7500 | LFRS | ToLissA321... | 2024-09-29 16:09:48 |
UU974 | FMEE | Boeing 787... | 2024-09-21 17:57:08 |
EUR0005 | LEMD | PMDG 737-8... | 2024-09-21 08:02:48 |
AF773 | PHNL | PMDG 777-3... | 2024-08-06 19:15:55 |
AF1042 | LSGG | ToLissA321... | 2024-08-05 12:14:24 |
WTL0001 | EKCH | Airbus A32... | 2024-07-14 09:52:35 |
WTL0001 | EKCH | ToLissA321... | 2024-07-13 16:16:57 |
WTL0001 | EKCH | PMDG 737-8... | 2024-07-13 16:11:48 |
AF159 | LFMN | PMDG 777-3... | 2024-07-08 19:15:54 |
31561 | DTTA | PMDG 777-3... | 2024-07-08 17:51:39 |
EVTUEF01 | EDDM | ToLissA321... | 2024-06-28 15:43:42 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
FC1631 | VIDP | A350-900 (... | 2025-06-09 16:49:08 |
40913 | WADD | A359 | 2025-06-09 10:29:00 |
S2H0777 | LFBO | FlightFact... | 2025-05-17 08:36:04 |
40742 | KSFO | A350-900 (... | 2025-05-17 06:01:26 |
AF7525 | LFRB | ToLissA321... | 2025-05-14 10:45:35 |
AFR22RM | OTHH | Airbus A35... | 2025-04-29 13:00:47 |
AFR22RM | LFBO | Fenix A320... | 2025-04-11 09:52:42 |
AFR22RM | LLBG | Airbus A35... | 2025-04-08 11:16:06 |
AF7301 | LFMN | ToLissA321... | 2025-04-05 18:55:18 |
AFR22RM | GMMN | Airbus A35... | 2025-03-31 12:11:38 |
00006 | LSGG | Just Fligh... | 2025-03-02 16:11:50 |
AF7301 | LFMN | ToLissA321... | 2025-02-22 09:03:17 |
JET737 | LFMN | B737-800X... | 2025-02-13 08:21:06 |
AF159 | LEBL | Airbus A34... | 2025-02-09 18:19:49 |
QTR075 | LFKJ | Qatar A7-C... | 2025-01-22 08:01:57 |
00006 | LFBO | S2hairline... | 2024-11-10 17:14:27 |
SH00006 | LFRB | ToLissA321... | 2024-10-13 18:23:35 |
AF7501 | LFRS | ToLissA321... | 2024-10-02 17:34:12 |
00006 | LFRS | ToLissA321... | 2024-09-29 15:00:28 |
EUR0004 | EGLC | TBM 930 Br... | 2024-09-19 08:51:05 |
30093 | EGLL | Fenix A320... | 2024-09-05 14:37:38 |
AF7521 | LFRB | ToLissA321... | 2024-08-05 07:47:09 |
MLD854 | LFMN | ToLissA321... | 2024-07-30 15:38:27 |
EVTUEF02 | EDDM | ToLissA321... | 2024-06-29 08:04:35 |
BAL3108 | UHPP | Airbus A33... | 2024-06-23 09:25:25 |
AF0293 | RJTT | Boeing777-... | 2024-06-23 10:28:29 |
40797 | RJTT | Airbus A33... | 2024-06-23 10:23:35 |
40797 | RJTT | Boeing 787... | 2024-06-23 10:24:04 |
Runway Information (Airport elevation: 355ft)
Runway | 08L | Length | 13,836ft | Width | 151ft | Elevation | 341ft | Surface | Asphalt | Heading | 85 |
Runway | 08R | Length | 8,861ft | Width | 188ft | Elevation | 341ft | Surface | Asphalt | Heading | 85 |
Runway | 09L | Length | 8,896ft | Width | 198ft | Elevation | 345ft | Surface | Asphalt | Heading | 85 |
Runway | 09R | Length | 13,783ft | Width | 149ft | Elevation | 347ft | Surface | Asphalt | Heading | 85 |
Runway | 26L | Length | 8,861ft | Width | 188ft | Elevation | 341ft | Surface | Asphalt | Heading | 265 |
Runway | 26R | Length | 13,836ft | Width | 151ft | Elevation | 341ft | Surface | Asphalt | Heading | 265 |
Runway | 27L | Length | 13,783ft | Width | 149ft | Elevation | 347ft | Surface | Asphalt | Heading | 265 |
Runway | 27R | Length | 8,896ft | Width | 198ft | Elevation | 345ft | Surface | Asphalt | Heading | 265 |
Airport Frequencies
Type | Ground | Frequency | 121.680 Mhz |
Type | Ground | Frequency | 121.880 Mhz |
Type | Ground | Frequency | 121.930 Mhz |
Type | Ground | Frequency | 125.330 Mhz |
Type | Ground | Frequency | 131.605 Mhz |
Type | Tower | Frequency | 118.655 Mhz |
Type | Tower | Frequency | 119.250 Mhz |
Type | Tower | Frequency | 119.630 Mhz |
Type | Tower | Frequency | 120.655 Mhz |
Type | Tower | Frequency | 120.900 Mhz |
Type | Tower | Frequency | 123.605 Mhz |
Type | Tower | Frequency | 125.330 Mhz |
Type | APP/DEP | Frequency | 138.575 Mhz |
Type | APP/DEP | Frequency | 140.575 Mhz |
Type | D | Frequency | 124.355 Mhz |
Type | D | Frequency | 131.200 Mhz |
Type | D | Frequency | 133.380 Mhz |
Type | Ground | Frequency | 121.580 Mhz |
Type | Ground | Frequency | 121.640 Mhz |
Type | Ground | Frequency | 121.680 Mhz |
Type | Ground | Frequency | 121.880 Mhz |
Type | Ground | Frequency | 121.930 Mhz |
Type | Ground | Frequency | 131.605 Mhz |
Type | UC | Frequency | 142.450 Mhz |
Type | APP/DEP | Frequency | 118.150 Mhz |
Type | APP/DEP | Frequency | 119.850 Mhz |
Type | APP/DEP | Frequency | 121.155 Mhz |
Type | APP/DEP | Frequency | 124.355 Mhz |
Type | APP/DEP | Frequency | 125.830 Mhz |
Type | APP/DEP | Frequency | 126.430 Mhz |
Type | APP/DEP | Frequency | 126.575 Mhz |
Type | APP/DEP | Frequency | 131.200 Mhz |
Type | APP/DEP | Frequency | 133.380 Mhz |
Type | APP/DEP | Frequency | 136.275 Mhz |
Type | ATIS | Frequency | 127.130 Mhz |
Type | ATIS | Frequency | 128.230 Mhz |
Type | Clearance | Frequency | 121.730 Mhz |
Type | Clearance | Frequency | 121.840 Mhz |
Type | Ground | Frequency | 121.610 Mhz |
Type | Ground | Frequency | 121.780 Mhz |
Type | Ground | Frequency | 121.810 Mhz |
Type | Ground | Frequency | 121.980 Mhz |
Type | Ground | Frequency | 121.580 Mhz |
Type | Ground | Frequency | 121.640 Mhz |
Airport Navaids
Type | VOR-DME | Ident | CGN | Frequency | 115350 Khz |
Type | VOR-DME | Ident | PGS | Frequency | 117050 Khz |