Search flights
Montpellier / Mediterranee Airport, Montpellier / Mediterranee (LFMT)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| 31866 | LGAV | Fenix A320... | 2026-01-29 08:27:13 |
| VOE4UN | LFRS | Fenix A319... | 2026-01-27 09:06:04 |
| WTL0044 | LFPO | FenixA320... | 2025-12-22 19:10:05 |
| WTL0044 | LFPO | A320neo V2 | 2025-12-05 10:32:11 |
| FRA0023 | LFBT | TBM 930 As... | 2025-11-29 20:35:11 |
| WTM0047 | LIRF | FenixA320... | 2025-11-08 11:20:35 |
| WTM0047 | LIRF | Airbus A32... | 2025-10-26 13:29:10 |
| WTL0044 | LFPO | PC-12 NGX... | 2025-08-02 18:11:52 |
| FRA0023 | LFBT | PC-12NGX C... | 2025-07-12 18:29:38 |
| TVF22RM | LFPO | FenixA320... | 2025-06-04 06:46:22 |
| WTL0044 | LFPO | PMDG 737-8... | 2025-05-31 06:20:58 |
| WTL0044 | LFPO | Just Fligh... | 2025-05-20 08:25:18 |
| WTL0044 | LFPO | Fenix A320... | 2025-05-14 14:50:30 |
| AFR0003 | LFMP | Beechcraft... | 2025-04-29 10:52:51 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| 30299 | DAAG | Fenix A320... | 2026-01-28 15:27:07 |
| TVF9815 | GMMX | Fenix A320... | 2026-01-22 13:19:38 |
| WTL0043 | LPFR | FenixA320... | 2025-12-22 16:05:47 |
| WTL0043 | LPFR | A330-200 (... | 2025-12-04 17:34:05 |
| SHFRA0022 | LFMD | TBM 930 As... | 2025-11-16 10:31:44 |
| WTM0046 | LFPO | FenixA320... | 2025-11-07 16:26:27 |
| WTM0046 | LFPO | Airbus A32... | 2025-10-26 12:15:29 |
| WTL0043 | LPFR | FenixA319... | 2025-08-02 15:42:24 |
| FRA0022 | LFMD | PC-12NGX C... | 2025-07-12 17:04:32 |
| TVF22RM | LFPO | FenixA320... | 2025-06-03 07:14:19 |
| WTL0043 | LPFR | PMDG 737-8... | 2025-05-30 23:22:36 |
| AFR0002 | LFMD | Beechcraft... | 2025-04-29 08:58:41 |
Runway Information (Airport elevation: 10ft)
| Runway | 12L | Length | 8,493ft | Width | 146ft | Elevation | 10ft | Surface | Asphalt | Heading | 125 |
| Runway | 12R | Length | 3,591ft | Width | 96ft | Elevation | 10ft | Surface | Asphalt | Heading | 125 |
| Runway | 30L | Length | 3,591ft | Width | 96ft | Elevation | 10ft | Surface | Asphalt | Heading | 305 |
| Runway | 30R | Length | 8,493ft | Width | 146ft | Elevation | 10ft | Surface | Asphalt | Heading | 305 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.375 Mhz |
| Type | APP/DEP | Frequency | 127.280 Mhz |
| Type | APP/DEP | Frequency | 130.855 Mhz |
| Type | APP/DEP | Frequency | 131.055 Mhz |
| Type | ATIS | Frequency | 124.130 Mhz |
| Type | Ground | Frequency | 121.955 Mhz |
| Type | UC | Frequency | 125.650 Mhz |
| Type | UC | Frequency | 134.375 Mhz |
| Type | UC | Frequency | 136.625 Mhz |
| Type | Tower | Frequency | 118.200 Mhz |
| Type | Tower | Frequency | 118.775 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | FJR | Frequency | 114450 Khz |