Search flights
Fiumicino Airport, Rome (LIRF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
TE00021 | LJLJ | TBM 930 As... | 2025-01-01 08:41:18 |
SPP0014 | LFPO | Airbus A32... | 2024-11-11 19:28:24 |
EUR0010 | LDZA | PMDG 737-8... | 2024-09-26 07:16:29 |
EUR0010 | LDZA | PMDG 737-7... | 2024-08-04 08:29:32 |
WTM0048 | LMML | Fenix A320... | 2024-07-22 18:49:52 |
EUR0010 | LDZA | PMDG 737-8... | 2024-07-14 05:50:02 |
WTM0048 | LMML | Airbus A32... | 2024-06-18 15:01:43 |
WTM0048 | LMML | ToLissA321... | 2024-06-06 19:16:36 |
SAS0058 | LSGG | Airbus A32... | 2024-05-18 14:57:04 |
EUR0010 | LDZA | Beta Chall... | 2024-05-17 14:22:19 |
TE00021 | LJLJ | Airbus A32... | 2024-05-01 14:47:40 |
WTM0048 | LMML | PMDG DC-6B... | 2024-04-22 14:59:11 |
TE00021 | LJLJ | TBM 930 As... | 2024-04-19 11:39:47 |
SAS0038 | LGAV | Airbus A32... | 2024-04-14 13:27:54 |
SAS0038 | LGAV | PMDG DC-6A... | 2024-04-02 16:28:31 |
SAS0079 | LSGG | PMDG DC-6A... | 2024-03-25 17:05:21 |
TE00021 | LJLJ | B737-800X... | 2024-03-11 14:33:03 |
EUR0010 | LDZA | B737-800X... | 2024-03-08 11:15:08 |
SAS0035 | LLBG | PMDG DC-6A... | 2024-03-06 08:54:49 |
TE00021 | LJLJ | Black Squa... | 2024-03-03 16:06:00 |
SAS0035 | LLBG | PMDG DC-6B... | 2024-02-17 12:40:49 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
00051 | LHBP | PMDG 737-7... | 2025-02-03 22:47:33 |
TE00020 | LOWW | PMDG 737-8... | 2024-12-31 15:25:31 |
SPP0013 | LFBO | Airbus A32... | 2024-11-11 16:29:21 |
EUR0009 | LSZH | PMDG 737-8... | 2024-09-25 08:52:42 |
WTM0047 | LFMT | Fenix A320... | 2024-07-22 10:31:14 |
EUR0009 | LSZH | PMDG 737-7... | 2024-07-12 09:46:13 |
EUR0009 | LSZH | PMDG 737-8... | 2024-07-07 08:45:56 |
30857 | LFBO | PMDG 737-8... | 2024-07-04 15:23:14 |
WTM0047 | LFMT | Airbus A32... | 2024-06-17 20:05:21 |
WTM0047 | LFMT | ToLissA321... | 2024-06-05 17:00:16 |
SAS0057 | LGAV | Airbus A32... | 2024-05-18 14:42:30 |
31151 | LROP | PMDG 737-8... | 2024-05-18 15:15:21 |
EUR0009 | LSZH | ToLissA321... | 2024-05-16 05:48:28 |
TE00020 | LOWW | Airbus A32... | 2024-05-01 14:31:14 |
WTM0047 | LFMT | Fenix A320... | 2024-04-21 20:08:30 |
TE00020 | LOWW | FenixA320... | 2024-04-18 21:25:43 |
SAS0037 | LSGG | Airbus A31... | 2024-04-14 12:58:50 |
SAS0037 | LSGG | PMDG DC-6A... | 2024-04-01 19:34:04 |
SAS0078 | LLBG | PMDG DC-6A... | 2024-03-23 14:41:07 |
TE00020 | LOWW | B737-800X... | 2024-03-09 17:42:58 |
EUR0009 | LSZH | B737-800X... | 2024-03-05 16:20:43 |
SAS0034 | LSGG | PMDG DC-6A... | 2024-03-03 11:07:10 |
TE00020 | LOWW | ToLissA321... | 2024-03-02 16:25:06 |
Runway Information (Airport elevation: 8ft)
Runway | 07 | Length | 10,435ft | Width | 147ft | Elevation | 8ft | Surface | Asphalt | Heading | 70 |
Runway | 16L | Length | 12,764ft | Width | 194ft | Elevation | 8ft | Surface | Asphalt | Heading | 163 |
Runway | 16R | Length | 12,800ft | Width | 194ft | Elevation | 8ft | Surface | Asphalt | Heading | 163 |
Runway | 25 | Length | 10,435ft | Width | 147ft | Elevation | 8ft | Surface | Asphalt | Heading | 250 |
Runway | 34L | Length | 12,800ft | Width | 194ft | Elevation | 8ft | Surface | Asphalt | Heading | 343 |
Runway | 34R | Length | 12,764ft | Width | 194ft | Elevation | 8ft | Surface | Asphalt | Heading | 343 |
Airport Frequencies
Type | APP/DEP | Frequency | 125.500 Mhz |
Type | APP/DEP | Frequency | 127.950 Mhz |
Type | ATIS | Frequency | 121.850 Mhz |
Type | ATIS | Frequency | 126.125 Mhz |
Type | Clearance | Frequency | 121.800 Mhz |
Type | Clearance | Frequency | 121.900 Mhz |
Type | D | Frequency | 130.900 Mhz |
Type | D | Frequency | 131.100 Mhz |
Type | Ground | Frequency | 121.675 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 122.125 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 123.725 Mhz |
Type | Tower | Frequency | 127.625 Mhz |
Type | APP/DEP | Frequency | 119.200 Mhz |
Type | APP/DEP | Frequency | 125.500 Mhz |
Type | APP/DEP | Frequency | 127.950 Mhz |
Type | APP/DEP | Frequency | 131.250 Mhz |
Type | D | Frequency | 130.900 Mhz |
Type | D | Frequency | 131.100 Mhz |
Type | Ground | Frequency | 121.725 Mhz |
Airport Navaids
Type | NDB | Ident | FE | Frequency | 354 Khz |
Type | NDB | Ident | FN | Frequency | 421 Khz |
Type | NDB | Ident | FW | Frequency | 345 Khz |
Type | VOR-DME | Ident | OST | Frequency | 114900 Khz |
Type | NDB | Ident | OST | Frequency | 321 Khz |