Search flights
Luqa Airport, Malta (LMML)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AF952 | HECA | Fenix A320... | 2026-05-23 16:05:13 |
| PAM0004 | LGAV | FenixA320... | 2026-02-10 21:12:11 |
| ET016 | LIEE | 777-300ER | 2026-02-03 15:01:49 |
| ET016 | LIEE | ToLissA321... | 2026-01-27 16:00:40 |
| ET016 | LIEE | FenixA320... | 2026-01-09 14:18:23 |
| ET016 | LIEE | 737-800 PA... | 2026-01-01 17:02:01 |
| MIS0004 | LGIR | A400M Carg... | 2025-12-22 12:30:33 |
| MIS0004 | LGIR | A400M Carg... | 2025-12-13 15:22:25 |
| MIS0004 | LGIR | A400M Carg... | 2025-12-11 12:44:47 |
| MIS0004 | LGIR | A400M Carg... | 2025-12-08 14:10:03 |
| WTM0049 | LGKL | FenixA320... | 2025-11-11 14:35:06 |
| ET016 | LIEE | Fenix A320... | 2025-11-07 07:12:50 |
| TVF97TG | LFPO | Fenix A320... | 2025-10-02 10:18:28 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AF952 | LEPA | Fenix A320... | 2026-05-20 17:06:33 |
| RYR1506 | LFOB | FenixA320... | 2026-04-25 12:26:01 |
| SHKUPROFLY | LIRN | A320neo 01... | 2026-04-03 11:38:11 |
| PAM0003 | DAAG | 737-800 PA... | 2026-02-10 17:34:07 |
| ET015 | LIRF | 777-300ER | 2026-02-03 00:01:37 |
| ET015 | LIRF | 737-800 BB... | 2026-01-25 10:08:44 |
| ET015 | LIRF | FenixA320... | 2026-01-08 15:17:46 |
| ET015 | LIRF | PMDG 737-8... | 2025-12-25 22:39:17 |
| MIS0003 | LIEE | A400M Carg... | 2025-12-22 12:08:54 |
| MIS0003 | LIEE | A400M Carg... | 2025-12-09 17:25:19 |
| MIS0003 | LIEE | A400M Carg... | 2025-12-01 16:53:59 |
| MIS0003 | LIEE | A400M Carg... | 2025-12-01 16:53:18 |
| WTM0048 | LIRF | FenixA320... | 2025-11-10 12:15:54 |
| ET015 | LIRF | Fenix A319... | 2025-11-05 12:19:27 |
| TVF61LL | LFPO | Fenix A320... | 2025-10-02 09:27:52 |
Runway Information (Airport elevation: 297ft)
| Runway | 05 | Length | 7,990ft | Width | 143ft | Elevation | 257ft | Surface | Asphalt | Heading | 54 |
| Runway | 13 | Length | 11,604ft | Width | 190ft | Elevation | 257ft | Surface | Asphalt | Heading | 135 |
| Runway | 23 | Length | 7,990ft | Width | 143ft | Elevation | 257ft | Surface | Asphalt | Heading | 234 |
| Runway | 31 | Length | 11,604ft | Width | 190ft | Elevation | 257ft | Surface | Asphalt | Heading | 315 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.355 Mhz |
| Type | APP/DEP | Frequency | 128.155 Mhz |
| Type | ATIS | Frequency | 127.005 Mhz |
| Type | ATIS | Frequency | 127.405 Mhz |
| Type | Ground | Frequency | 121.605 Mhz |
| Type | Ground | Frequency | 121.830 Mhz |
| Type | Tower | Frequency | 133.905 Mhz |
| Type | Tower | Frequency | 135.105 Mhz |
Airport Navaids
| Type | DME | Ident | LM | Frequency | 110500 Khz |
| Type | DME | Ident | LQ | Frequency | 109700 Khz |
| Type | NDB | Ident | LQA | Frequency | 416 Khz |
| Type | NDB | Ident | MLT | Frequency | 395 Khz |