Search flights
Punta Raisi Airport, Palermo (LICJ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| S2HMED011 | LMML | FenixA320... | 2026-09-29 12:27:43 |
| S2HMED011 | LMML | Just Fligh... | 2026-09-26 15:14:56 |
| S2HMED011 | LMML | A321 | 2026-09-17 15:27:35 |
| S2HMED011 | LMML | B737-800X... | 2026-09-15 11:30:40 |
| S2HMED011 | LMML | Airbus A32... | 2026-09-13 12:18:55 |
| S2HMED011 | LMML | DC-6B | 2026-09-10 15:06:36 |
| SPP0011 | DAAG | A330-300 (... | 2026-05-13 15:11:52 |
| AZA2 | LEGE | Airbus A32... | 2026-05-08 11:53:30 |
| SHITA0015 | LIEO | TBM 930 As... | 2026-04-06 07:57:14 |
| 21587 | LFPO | Fenix A320... | 2026-01-30 16:46:56 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| S2HMED010 | LIBD | FenixA320... | 2026-09-28 14:00:20 |
| S2HMED010 | LIBD | Just Fligh... | 2026-09-25 16:43:14 |
| SHS2HMED010 | LIBD | FenixA320... | 2026-09-24 10:41:18 |
| S2HMED010 | LIBD | 737 Max 8... | 2026-09-17 14:29:34 |
| S2HMED010 | LIBD | B737-800X... | 2026-09-14 16:29:57 |
| S2HMED010 | LIBD | Airbus A32... | 2026-09-12 21:04:13 |
| S2HMED010 | LIBD | DC-6B | 2026-09-09 19:49:06 |
| SPP0010 | LEIB | A330-200 (... | 2026-05-13 14:22:39 |
| AZA2 | LDSP | Airbus A32... | 2026-05-02 14:17:30 |
| SHITA0014 | LIRF | TBM 930 As... | 2026-04-05 09:01:12 |
| 21481 | LFBD | Fenix A320... | 2026-01-30 13:55:22 |
Runway Information (Airport elevation: 40ft)
| Runway | 02 | Length | 6,807ft | Width | 142ft | Elevation | 37ft | Surface | Asphalt | Heading | 24 |
| Runway | 07 | Length | 10,909ft | Width | 193ft | Elevation | 37ft | Surface | Asphalt | Heading | 67 |
| Runway | 20 | Length | 6,807ft | Width | 142ft | Elevation | 37ft | Surface | Asphalt | Heading | 204 |
| Runway | 25 | Length | 10,909ft | Width | 193ft | Elevation | 37ft | Surface | Asphalt | Heading | 247 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.650 Mhz |
| Type | APP/DEP | Frequency | 120.200 Mhz |
| Type | ATIS | Frequency | 123.875 Mhz |
| Type | Ground | Frequency | 121.625 Mhz |
| Type | Tower | Frequency | 119.050 Mhz |
| Type | APP/DEP | Frequency | 118.650 Mhz |
| Type | APP/DEP | Frequency | 120.200 Mhz |
| Type | Tower | Frequency | 119.050 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | PAL | Frequency | 112300 Khz |
| Type | NDB | Ident | PAL | Frequency | 356 Khz |
| Type | VOR-DME | Ident | PRS | Frequency | 113000 Khz |
| Type | NDB | Ident | PRS | Frequency | 329 Khz |