Search flights
Sofia Airport, Sofia (LBSF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| S2HMED004 | LDDU | PMDG 737-8... | 2026-09-25 18:50:49 |
| S2HMED004 | LDDU | FenixA320... | 2026-09-22 14:09:33 |
| SHS2HMED004 | LDDU | Airbus A32... | 2026-09-20 07:30:21 |
| S2HMED004 | LDDU | Just Fligh... | 2026-09-19 15:50:30 |
| S2HMED004 | LDDU | A321 | 2026-09-14 15:06:40 |
| S2HMED004 | LDDU | FenixA320... | 2026-09-09 12:43:08 |
| S2HMED004 | LDDU | 737-800 PA... | 2026-09-05 13:15:13 |
| S2HMED004 | LDDU | Virtualcol... | 2026-09-04 11:45:24 |
| S2HMED004 | LDDU | DC-6B | 2026-09-04 08:10:26 |
| TE00026 | LGAV | FenixA320... | 2026-08-21 12:21:29 |
| EZY69VD | LFPO | FenixA320... | 2026-07-28 17:34:56 |
| EUR0021 | LROP | DC-6B | 2026-06-02 15:53:11 |
| EUR0021 | LROP | FenixA320... | 2026-04-26 13:47:38 |
| AFR3025 | LFLL | Fenix A320... | 2026-03-11 13:40:55 |
| WZZ6086 | LFSB | Fenix A321... | 2026-01-16 09:15:18 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| S2HMED003 | LGKR | PMDG 737-8... | 2026-09-20 15:57:49 |
| S2HMED003 | LGKR | Airbus A32... | 2026-09-19 17:50:51 |
| S2HMED003 | LGKR | FenixA320... | 2026-09-19 09:06:54 |
| S2HMED003 | LGKR | Just Fligh... | 2026-09-18 17:37:58 |
| S2HMED003 | LGKR | A320neo V2 | 2026-09-14 10:46:34 |
| S2HMED003 | LGKR | FenixA320... | 2026-09-08 14:56:55 |
| S2HMED003 | LGKR | iFly 737-M... | 2026-09-05 06:51:40 |
| S2HMED003 | LGKR | DC-6B | 2026-09-03 16:32:42 |
| S2HMED003 | LGKR | Deanarica-... | 2026-09-03 14:37:01 |
| TE00025 | LROP | FenixA320... | 2026-08-20 13:53:42 |
| EZY19HZ | LFPO | FenixA320... | 2026-07-28 17:10:53 |
| EUR0020 | LTBA | 737-800 BB... | 2026-05-26 18:10:42 |
| EUR0020 | LTBA | FenixA320... | 2026-04-24 14:37:53 |
| TVF52XK | LFPO | Fenix A320... | 2026-01-15 16:27:43 |
Runway Information (Airport elevation: 1,741ft)
| Runway | 09 | Length | 11,802ft | Width | 139ft | Elevation | 1,741ft | Surface | Concrete | Heading | 95 |
| Runway | 27 | Length | 11,802ft | Width | 139ft | Elevation | 1,741ft | Surface | Concrete | Heading | 275 |
Airport Frequencies
| Type | APP/DEP | Frequency | 123.700 Mhz |
| Type | APP/DEP | Frequency | 129.900 Mhz |
| Type | ATIS | Frequency | 126.680 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 120.200 Mhz |
Airport Navaids
| Type | NDB | Ident | BOZ | Frequency | 312 Khz |
| Type | NDB | Ident | F | Frequency | 375 Khz |
| Type | NDB | Ident | S | Frequency | 335 Khz |
| Type | NDB | Ident | SF | Frequency | 529 Khz |
| Type | VOR-DME | Ident | SOF | Frequency | 112600 Khz |
| Type | NDB | Ident | SOF | Frequency | 350 Khz |