Search flights
Malaga Airport, Malaga (LEMG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PSP0003 | GMAD | Just Fligh... | 2025-04-17 15:12:34 |
VLG22RM | LFPO | Vueling EC... | 2025-04-04 08:42:40 |
ESP0008 | LEBZ | TBM 930 01... | 2025-04-01 11:59:22 |
PSP0003 | GMAD | Airbus A33... | 2025-02-20 15:18:52 |
31433 | LSGG | PMDG 737-8... | 2024-11-24 14:40:09 |
PSP0003 | GMAD | Airbus A32... | 2024-10-01 21:11:05 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
TUI1ZM | ELLX | PMDG 737-8... | 2025-04-27 17:07:15 |
SIM002 | ELLX | Fenix A320... | 2025-04-27 17:12:16 |
S2H004 | ELLX | Fenix A320... | 2025-04-27 17:02:54 |
00006 | ELLX | PMDG 737-8... | 2025-04-27 16:54:33 |
00003 | ELLX | Airbus A32... | 2025-04-27 16:59:44 |
PSP0002 | LEBL | Just Fligh... | 2025-04-14 17:43:13 |
VLG22RM | LFPO | Vueling EC... | 2025-04-04 07:58:42 |
ESP0007 | LEAM | TBM 930 01... | 2025-04-01 11:42:06 |
PSP0002 | LEBL | Airbus A33... | 2025-02-20 15:02:57 |
21502 | LSGG | PMDG 737-8... | 2024-11-24 13:25:53 |
00145 | EDDF | FenixA321... | 2024-11-16 17:03:31 |
00145 | LFSB | Fenix A320... | 2024-10-26 17:01:27 |
PSP0002 | LEBL | FenixA320... | 2024-09-26 20:10:00 |
00051 | LEPA | PMDG 737-7... | 2024-06-12 13:21:01 |
Runway Information (Airport elevation: 39ft)
Runway | 12 | Length | 10,442ft | Width | 140ft | Elevation | 39ft | Surface | Asphalt | Heading | 118 |
Runway | 13 | Length | 10,511ft | Width | 158ft | Elevation | 39ft | Surface | Asphalt | Heading | 132 |
Runway | 30 | Length | 10,442ft | Width | 140ft | Elevation | 39ft | Surface | Asphalt | Heading | 298 |
Runway | 31 | Length | 10,511ft | Width | 158ft | Elevation | 39ft | Surface | Asphalt | Heading | 312 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.455 Mhz |
Type | APP/DEP | Frequency | 121.030 Mhz |
Type | APP/DEP | Frequency | 123.855 Mhz |
Type | APP/DEP | Frequency | 125.955 Mhz |
Type | ATIS | Frequency | 120.380 Mhz |
Type | ATIS | Frequency | 124.480 Mhz |
Type | Clearance | Frequency | 121.880 Mhz |
Type | D | Frequency | 118.455 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.955 Mhz |
Type | Tower | Frequency | 118.155 Mhz |
Type | Tower | Frequency | 118.780 Mhz |
Type | Tower | Frequency | 122.100 Mhz |
Type | Tower | Frequency | 124.780 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.955 Mhz |
Type | Tower | Frequency | 118.150 Mhz |
Airport Navaids
Type | VOR-DME | Ident | MAR | Frequency | 112600 Khz |
Type | VOR-DME | Ident | MGA | Frequency | 112000 Khz |
Type | VOR-DME | Ident | MLG | Frequency | 113550 Khz |
Type | NDB | Ident | RMA | Frequency | 330 Khz |