Search flights
Berlin Brandenburg Airport Airport, Berlin (EDDB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| EZY19MU | LEMG | Fenix A320... | 2025-10-22 08:57:45 |
| FAFJH7924 | LTBA | A330-300 (... | 2025-07-22 11:07:29 |
| EZY22RM | LFPO | Fenix A320... | 2025-07-03 06:32:12 |
| TOK0002 | EFHK | A320 IAE S... | 2025-05-27 11:57:59 |
| TVF22RM | LFPO | FenixA320... | 2025-05-23 06:41:19 |
| TOK0002 | EFHK | FWB Luftha... | 2025-04-28 16:17:44 |
| TOK0002 | EFHK | A319 | 2025-04-27 06:30:00 |
| TOK0002 | EFHK | Fenix A320... | 2025-02-08 21:51:28 |
| TOK0002 | EFHK | PMDG 737-8... | 2025-02-04 09:29:46 |
| TOK0002 | EFHK | B737-800X... | 2025-02-01 11:38:28 |
| TOK0002 | EFHK | PMDG 737-8... | 2025-01-05 13:05:16 |
| SHTOK0002 | EFHK | PMDG 777-3... | 2024-12-27 20:34:58 |
| TOK0002 | EFHK | PMDG 737-8... | 2024-12-26 19:53:17 |
| TOK0002 | EFHK | Boeing 787... | 2024-12-26 20:23:19 |
| TOK0002 | EFHK | FenixA320... | 2024-12-26 19:53:52 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| EZY46DZ | LFPO | Fenix A320... | 2025-10-22 07:42:51 |
| TOK0001 | LFPO | Airbus A35... | 2025-09-01 15:19:37 |
| AFRJH7924 | LBSF | A330-200 (... | 2025-07-21 19:13:42 |
| EZY22RM | LFPO | FSLabs A32... | 2025-07-02 12:21:32 |
| TVF22RM | LFPO | FenixA320... | 2025-05-22 13:08:35 |
| S2H047 | LFPG | ToLissA321... | 2025-05-18 13:26:09 |
| TOK0001 | LFPO | PMDG 737-8... | 2025-05-12 10:12:10 |
| TOK0001 | LFPO | Fenix A320... | 2025-02-07 07:18:47 |
| TOK0001 | LFPO | PMDG 737-8... | 2025-02-01 15:20:31 |
| TOK0001 | LFPO | Airbus A32... | 2025-02-01 10:45:06 |
| TOK0001 | LFPO | PMDG 737-8... | 2025-01-04 18:30:08 |
| TOK0001 | LFPO | B737 | 2024-12-21 10:00:00 |
| TOK0001 | LFPO | PMDG 737-8... | 2024-12-21 22:25:51 |
| TOK0001 | LFPO | FenixA320... | 2024-12-21 22:06:29 |
| TOK0001 | LFPO | PMDG 737-8... | 2024-12-21 22:08:33 |
Runway Information (Airport elevation: 150ft)
| Runway | 07L | Length | 11,802ft | Width | 137ft | Elevation | 150ft | Surface | Asphalt | Heading | 69 |
| Runway | 07R | Length | 13,114ft | Width | 185ft | Elevation | 150ft | Surface | Concrete | Heading | 69 |
| Runway | 25L | Length | 13,114ft | Width | 185ft | Elevation | 150ft | Surface | Concrete | Heading | 249 |
| Runway | 25R | Length | 11,802ft | Width | 137ft | Elevation | 150ft | Surface | Asphalt | Heading | 249 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.505 Mhz |
| Type | APP/DEP | Frequency | 119.630 Mhz |
| Type | APP/DEP | Frequency | 120.340 Mhz |
| Type | APP/DEP | Frequency | 120.630 Mhz |
| Type | APP/DEP | Frequency | 126.425 Mhz |
| Type | APP/DEP | Frequency | 134.430 Mhz |
| Type | ATIS | Frequency | 123.780 Mhz |
| Type | Clearance | Frequency | 121.605 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Ground | Frequency | 129.505 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Ground | Frequency | 129.605 Mhz |
| Type | Tower | Frequency | 118.805 Mhz |
| Type | Tower | Frequency | 118.855 Mhz |
| Type | Tower | Frequency | 120.030 Mhz |
| Type | APP/DEP | Frequency | 119.505 Mhz |
| Type | APP/DEP | Frequency | 119.630 Mhz |
| Type | APP/DEP | Frequency | 120.340 Mhz |
| Type | APP/DEP | Frequency | 120.630 Mhz |
| Type | APP/DEP | Frequency | 121.130 Mhz |
| Type | APP/DEP | Frequency | 126.425 Mhz |
| Type | APP/DEP | Frequency | 136.105 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Ground | Frequency | 129.605 Mhz |