Search flights
Berlin Brandenburg Airport Airport, Berlin (EDDB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
TOK0002 | EFHK | Fenix A320... | 2025-02-08 21:51:28 |
TOK0002 | EFHK | PMDG 737-8... | 2025-02-04 09:29:46 |
TOK0002 | EFHK | B737-800X... | 2025-02-01 11:38:28 |
TOK0002 | EFHK | PMDG 737-8... | 2025-01-05 13:05:16 |
SHTOK0002 | EFHK | PMDG 777-3... | 2024-12-27 20:34:58 |
TOK0002 | EFHK | PMDG 737-8... | 2024-12-26 19:53:17 |
TOK0002 | EFHK | Boeing 787... | 2024-12-26 20:23:19 |
TOK0002 | EFHK | FenixA320... | 2024-12-26 19:53:52 |
EUR0028 | ELLX | PMDG 737-8... | 2024-11-10 08:12:51 |
QTR88 | LFKC | Beta Chall... | 2024-11-08 07:06:25 |
EUR0028 | ELLX | PMDG 737-8... | 2024-10-06 20:16:30 |
ACA888 | ESSA | Boeing 777... | 2024-09-08 03:41:19 |
TOK0002 | EFHK | PMDG 737-7... | 2024-08-25 12:48:49 |
TOK0002 | EFHK | PMDG 737-8... | 2024-08-18 14:59:48 |
EUR0028 | ELLX | B737-800X... | 2024-05-14 11:21:53 |
EUR0028 | ELLX | PMDG DC-6B... | 2024-04-29 18:36:31 |
EUR0028 | ELLX | Airbus A32... | 2024-02-23 19:41:32 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
TOK0001 | LFPO | Fenix A320... | 2025-02-07 07:18:47 |
TOK0001 | LFPO | PMDG 737-8... | 2025-02-01 15:20:31 |
TOK0001 | LFPO | Airbus A32... | 2025-02-01 10:45:06 |
TOK0001 | LFPO | PMDG 737-8... | 2025-01-04 18:30:08 |
TOK0001 | LFPO | B737 | 2024-12-21 10:00:00 |
TOK0001 | LFPO | PMDG 737-8... | 2024-12-21 22:25:51 |
TOK0001 | LFPO | FenixA320... | 2024-12-21 22:06:29 |
TOK0001 | LFPO | PMDG 737-8... | 2024-12-21 22:08:33 |
TOK0001 | LFPO | Airbus A32... | 2024-11-13 21:20:32 |
EUR0027 | LKPR | PMDG 737-8... | 2024-11-09 10:26:50 |
QTR78 | LFST | Beta Chall... | 2024-10-24 11:02:25 |
SHEUR0027 | LKPR | PMDG 737-8... | 2024-10-06 13:32:29 |
NJE657F | EDVE | CL650 NetJ... | 2024-09-21 07:11:27 |
GEC365 | LFKJ | Boeing 777... | 2024-09-06 12:59:15 |
TOK0001 | LFPO | PMDG 737-7... | 2024-08-21 13:37:04 |
TOK0001 | LFPO | PMDG 737-8... | 2024-08-18 13:07:21 |
32121 | LPPR | PMDG 737-8... | 2024-05-22 13:21:23 |
EUR0027 | LKPR | B737-800X... | 2024-05-12 08:54:28 |
30786 | LSGG | PMDG 737-8... | 2024-04-24 15:02:49 |
EUR0027 | LKPR | Gulf | Wor... | 2024-04-19 20:30:33 |
EUR0027 | LKPR | TBM 930 KL... | 2024-02-21 21:00:11 |
Runway Information (Airport elevation: 150ft)
Runway | 07L | Length | 11,802ft | Width | 137ft | Elevation | 150ft | Surface | Asphalt | Heading | 69 |
Runway | 07R | Length | 13,114ft | Width | 185ft | Elevation | 150ft | Surface | Concrete | Heading | 69 |
Runway | 25L | Length | 13,114ft | Width | 185ft | Elevation | 150ft | Surface | Concrete | Heading | 249 |
Runway | 25R | Length | 11,802ft | Width | 137ft | Elevation | 150ft | Surface | Asphalt | Heading | 249 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.505 Mhz |
Type | APP/DEP | Frequency | 119.630 Mhz |
Type | APP/DEP | Frequency | 120.340 Mhz |
Type | APP/DEP | Frequency | 120.630 Mhz |
Type | APP/DEP | Frequency | 126.425 Mhz |
Type | APP/DEP | Frequency | 134.430 Mhz |
Type | ATIS | Frequency | 123.780 Mhz |
Type | Clearance | Frequency | 121.605 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.905 Mhz |
Type | Ground | Frequency | 129.505 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Ground | Frequency | 129.605 Mhz |
Type | Tower | Frequency | 118.805 Mhz |
Type | Tower | Frequency | 118.855 Mhz |
Type | Tower | Frequency | 120.030 Mhz |
Type | APP/DEP | Frequency | 119.505 Mhz |
Type | APP/DEP | Frequency | 119.630 Mhz |
Type | APP/DEP | Frequency | 120.340 Mhz |
Type | APP/DEP | Frequency | 120.630 Mhz |
Type | APP/DEP | Frequency | 121.130 Mhz |
Type | APP/DEP | Frequency | 126.425 Mhz |
Type | APP/DEP | Frequency | 136.105 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Ground | Frequency | 129.605 Mhz |