Search flights

Berlin Brandenburg Airport Airport, Berlin (EDDB)

Airport Weather & NOTAM's

METAR for:EDDB (Berlin/Brandenburg Intl, BR, DE)
Text:EDDB 211750Z AUTO 29012KT CAVOK 20/05 Q1006 NOSIG
Conditions at:1750 UTC 21 May 2025
Temperature: 20.0°C ( 68°F)
Dewpoint: 5.0°C ( 41°F) [RH = 37%]
Pressure (altimeter):29.70 inches Hg (1006.0 mb)
Winds:from the WNW (290 degrees) at 14 MPH (12 knots; 6.2 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:ceiling and visibility are OK
Clouds:unknown
TAF for:EDDB (Berlin/Brandenburg Intl, BR, DE) issued at 1700 UTC 21 May 2025
Text:TAF EDDB 211700Z 2118/2218 27009KT CAVOK
Forecast period:1800 UTC 21 May 2025 to 0700 UTC 22 May 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the W (270 degrees) at 10 MPH (9 knots; 4.6 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing
Weather:NSW (no significant weather)
Text:BECMG 2207/2210 27015G25KT
Forecast period:0700 to 1800 UTC 22 May 2025
Forecast type:BECOMING: Conditions expected to become as follows by 1000 UTC 22 May 2025
Winds:from the W (270 degrees) at 17 MPH (15 knots; 7.7 m/s) gusting to 29 MPH (25 knots; 12.9 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing
Weather:NSW (no significant weather)
Text:TEMPO 2212/2216 27020G35KT
Forecast period:1200 to 1600 UTC 22 May 2025
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Winds:from the W (270 degrees) at 23 MPH (20 knots; 10.3 m/s) gusting to 40 MPH (35 knots; 18.0 m/s)

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
TOK0002 EFHK FWB Luftha... 2025-04-28 16:17:44
TOK0002 EFHK A319 2025-04-27 06:30:00
TOK0002 EFHK Fenix A320... 2025-02-08 21:51:28
TOK0002 EFHK PMDG 737-8... 2025-02-04 09:29:46
TOK0002 EFHK B737-800X... 2025-02-01 11:38:28
TOK0002 EFHK PMDG 737-8... 2025-01-05 13:05:16
SHTOK0002 EFHK PMDG 777-3... 2024-12-27 20:34:58
TOK0002 EFHK PMDG 737-8... 2024-12-26 19:53:17
TOK0002 EFHK Boeing 787... 2024-12-26 20:23:19
TOK0002 EFHK FenixA320... 2024-12-26 19:53:52
EUR0028 ELLX PMDG 737-8... 2024-11-10 08:12:51
QTR88 LFKC Beta Chall... 2024-11-08 07:06:25
EUR0028 ELLX PMDG 737-8... 2024-10-06 20:16:30
ACA888 ESSA Boeing 777... 2024-09-08 03:41:19
TOK0002 EFHK PMDG 737-7... 2024-08-25 12:48:49
TOK0002 EFHK PMDG 737-8... 2024-08-18 14:59:48

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
S2H047 LFPG ToLissA321... 2025-05-18 13:26:09
TOK0001 LFPO PMDG 737-8... 2025-05-12 10:12:10
TOK0001 LFPO Fenix A320... 2025-02-07 07:18:47
TOK0001 LFPO PMDG 737-8... 2025-02-01 15:20:31
TOK0001 LFPO Airbus A32... 2025-02-01 10:45:06
TOK0001 LFPO PMDG 737-8... 2025-01-04 18:30:08
TOK0001 LFPO B737 2024-12-21 10:00:00
TOK0001 LFPO PMDG 737-8... 2024-12-21 22:25:51
TOK0001 LFPO FenixA320... 2024-12-21 22:06:29
TOK0001 LFPO PMDG 737-8... 2024-12-21 22:08:33
TOK0001 LFPO Airbus A32... 2024-11-13 21:20:32
EUR0027 LKPR PMDG 737-8... 2024-11-09 10:26:50
QTR78 LFST Beta Chall... 2024-10-24 11:02:25
SHEUR0027 LKPR PMDG 737-8... 2024-10-06 13:32:29
NJE657F EDVE CL650 NetJ... 2024-09-21 07:11:27
GEC365 LFKJ Boeing 777... 2024-09-06 12:59:15
TOK0001 LFPO PMDG 737-7... 2024-08-21 13:37:04
TOK0001 LFPO PMDG 737-8... 2024-08-18 13:07:21
32121 LPPR PMDG 737-8... 2024-05-22 13:21:23

Runway Information (Airport elevation: 150ft)

Runway 07L Length 11,802ft Width 137ft Elevation 150ft Surface Asphalt Heading 69
Runway 07R Length 13,114ft Width 185ft Elevation 150ft Surface Concrete Heading 69
Runway 25L Length 13,114ft Width 185ft Elevation 150ft Surface Concrete Heading 249
Runway 25R Length 11,802ft Width 137ft Elevation 150ft Surface Asphalt Heading 249

Airport Frequencies

Type APP/DEP Frequency 119.505 Mhz
Type APP/DEP Frequency 119.630 Mhz
Type APP/DEP Frequency 120.340 Mhz
Type APP/DEP Frequency 120.630 Mhz
Type APP/DEP Frequency 126.425 Mhz
Type APP/DEP Frequency 134.430 Mhz
Type ATIS Frequency 123.780 Mhz
Type Clearance Frequency 121.605 Mhz
Type Ground Frequency 121.705 Mhz
Type Ground Frequency 121.905 Mhz
Type Ground Frequency 129.505 Mhz
Type Ground Frequency 121.855 Mhz
Type Ground Frequency 129.605 Mhz
Type Tower Frequency 118.805 Mhz
Type Tower Frequency 118.855 Mhz
Type Tower Frequency 120.030 Mhz
Type APP/DEP Frequency 119.505 Mhz
Type APP/DEP Frequency 119.630 Mhz
Type APP/DEP Frequency 120.340 Mhz
Type APP/DEP Frequency 120.630 Mhz
Type APP/DEP Frequency 121.130 Mhz
Type APP/DEP Frequency 126.425 Mhz
Type APP/DEP Frequency 136.105 Mhz
Type Ground Frequency 121.855 Mhz
Type Ground Frequency 129.605 Mhz

Airport Navaids

No navaids to display.