Search flights
Marseille/Provence Airport, Marseille/Provence (LFML)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SHAFR6005 | LFPO | Airbus A32... | 2026-01-09 13:44:19 |
| ET018 | EBCI | 737-800 PA... | 2026-01-06 13:12:41 |
| CCM58 | LFMN | CRJ550 Uni... | 2026-01-05 19:31:53 |
| MIS1002 | LIRF | Transavia... | 2025-12-10 09:40:56 |
| MIS1002 | LIRF | A320neo V2 | 2025-12-08 10:11:29 |
| MIS1002 | LIRF | FenixA320... | 2025-12-02 16:14:50 |
| MIS1002 | LIRF | Fenix A320... | 2025-12-02 14:31:53 |
| MIS1002 | LIRF | FenixA320... | 2025-12-01 13:19:58 |
| ET002 | LEAL | FenixA320... | 2025-11-25 14:13:06 |
| MIS1002 | LIRF | FenixA320... | 2025-11-24 20:35:11 |
| ET002 | LEAL | FenixA320... | 2025-11-11 15:52:21 |
| ET018 | EBCI | Fenix A320... | 2025-11-10 10:10:04 |
| ET002 | LEAL | FSLabs A32... | 2025-11-10 12:31:59 |
| ET002 | LEAL | Fenix A319... | 2025-10-27 10:10:34 |
| ET002 | LEAL | PMDG 737-8... | 2025-10-23 05:01:00 |
| AFR54NJ | LFPG | Fenix A319... | 2025-10-20 06:46:51 |
| AGH24A | LFKJ | Just Fligh... | 2025-10-11 13:19:05 |
| AFR25EG | LFPG | FSLabs A32... | 2025-08-28 07:42:28 |
| UU976 | FMCZ | 777-300ER | 2025-08-17 20:05:58 |
| SIM001 | LEPA | PMDG 737-8... | 2025-08-12 07:08:43 |
| SIM002 | LPMA | FlyByWire... | 2025-05-08 12:46:37 |
| DHLS2H077 | LFPB | FlightFact... | 2025-04-28 04:03:49 |
| AFR22RM | LFPO | Fenix A320... | 2025-04-10 09:09:09 |
| SIM002 | LFKC | iFly 737-M... | 2025-02-23 19:43:19 |
| PAM0002 | DAAG | Airbus A32... | 2025-01-22 13:15:18 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| ET017 | LIEE | FenixA320... | 2026-01-11 15:41:31 |
| SHAFR6016 | LFPO | Airbus A32... | 2026-01-07 16:12:00 |
| ET017 | LIEE | 737-800 PA... | 2026-01-02 15:45:41 |
| MIS1001 | LFBO | A320neo V2 | 2025-12-07 15:37:58 |
| MIS1001 | LFBO | Fenix A320... | 2025-12-01 20:11:52 |
| SHQTR85 | LFBO | FWB QATAR... | 2025-11-30 14:46:15 |
| MIS1001 | LFBO | FenixA320... | 2025-11-30 16:28:55 |
| MIS1001 | LFBO | FenixA320... | 2025-11-30 15:47:43 |
| MIS1001 | LFBO | FenixA320... | 2025-11-25 22:02:18 |
| MIS1001 | LFBO | FenixA320... | 2025-11-24 13:10:21 |
| ET001 | EBCI | FenixA320... | 2025-11-24 15:04:53 |
| ET001 | EBCI | FSLabs A32... | 2025-11-11 14:35:44 |
| ET001 | EBCI | Just Fligh... | 2025-11-09 10:01:31 |
| ET017 | LIEE | Fenix A320... | 2025-11-07 12:09:49 |
| SHET001 | EBCI | Fenix A319... | 2025-10-27 08:50:21 |
| ET001 | EBCI | Fenix A320... | 2025-10-24 08:58:14 |
| ET001 | EBCI | FenixA320... | 2025-10-23 19:58:48 |
| ET001 | EBCI | PMDG 737-8... | 2025-10-22 08:18:02 |
| AFR55GL | LFPG | Fenix A319... | 2025-10-17 15:29:58 |
| AF159 | LEVC | PMDG 737-7... | 2025-10-12 19:43:17 |
| AF159 | EBBR | PMDG 737-7... | 2025-09-16 13:09:31 |
| TO7094 | LFRS | FSLabs A32... | 2025-09-03 20:12:52 |
| AFR79LL | LFPG | FSLabs A32... | 2025-08-27 12:23:32 |
| 40822 | WSSS | White Live... | 2025-05-11 09:09:07 |
| 40822 | WSSS | Airbus A35... | 2025-05-11 09:06:44 |
| SIM002 | LEMD | iniBuilds... | 2025-05-04 16:58:12 |
| AFR22RM | LFPG | Fenix A320... | 2025-04-10 07:49:33 |
| SIM002 | LFOB | iFly 737-M... | 2025-02-23 18:44:15 |
| PAM0001 | LFPO | Airbus A32... | 2025-01-22 12:24:31 |
Runway Information (Airport elevation: 32ft)
| Runway | 13L | Length | 11,494ft | Width | 148ft | Elevation | 32ft | Surface | Asphalt | Heading | 134 |
| Runway | 13R | Length | 7,785ft | Width | 148ft | Elevation | 32ft | Surface | Asphalt | Heading | 135 |
| Runway | 31L | Length | 7,785ft | Width | 148ft | Elevation | 32ft | Surface | Asphalt | Heading | 315 |
| Runway | 31R | Length | 11,494ft | Width | 148ft | Elevation | 32ft | Surface | Asphalt | Heading | 314 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.205 Mhz |
| Type | APP/DEP | Frequency | 121.430 Mhz |
| Type | APP/DEP | Frequency | 124.350 Mhz |
| Type | APP/DEP | Frequency | 127.725 Mhz |
| Type | APP/DEP | Frequency | 129.475 Mhz |
| Type | APP/DEP | Frequency | 132.300 Mhz |
| Type | ATIS | Frequency | 125.355 Mhz |
| Type | Clearance | Frequency | 121.730 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | UC | Frequency | 124.350 Mhz |
| Type | UC | Frequency | 126.260 Mhz |
| Type | UC | Frequency | 131.230 Mhz |
| Type | UC | Frequency | 132.300 Mhz |
| Type | UC | Frequency | 132.950 Mhz |
| Type | Tower | Frequency | 133.100 Mhz |
| Type | APP/DEP | Frequency | 120.880 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | MRM | Frequency | 108800 Khz |