Search flights
Luxembourg Airport, Luxembourg (ELLX)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
TUI1ZM | LEMG | PMDG 737-8... | 2025-04-27 14:06:21 |
SIM002 | LEMG | Fenix A320... | 2025-04-27 14:26:17 |
S2H004 | LEMG | Fenix A320... | 2025-04-27 13:55:58 |
00006 | LEMG | PMDG 737-8... | 2025-04-27 13:46:13 |
00003 | LEMG | Airbus A32... | 2025-04-27 13:23:04 |
TE0004 | EBCI | PMDG 737-8... | 2025-04-02 14:23:32 |
TAA0002 | ESMS | Airbus A33... | 2025-03-25 12:39:34 |
TAA0002 | ESMS | A330-200 (... | 2025-02-13 12:10:51 |
TE0004 | EBCI | TBM 930 S2... | 2024-12-01 08:48:11 |
TAA0002 | ESMS | PMDG 737-7... | 2024-11-25 15:22:13 |
EUR0029 | EBBR | PMDG 737-8... | 2024-11-11 09:56:01 |
EUR0029 | EBBR | TBM 930 S2... | 2024-10-12 19:07:30 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
TE0003 | LFPO | PMDG 737-8... | 2025-04-02 13:48:35 |
TAA0001 | LFBO | Airbus A33... | 2025-03-25 12:21:27 |
TAA0001 | LFBO | A330-200 (... | 2025-02-12 15:43:48 |
TE0003 | LFPO | TBM 930 S2... | 2024-11-30 23:27:15 |
TAA0001 | LFBO | PMDG 737-7... | 2024-11-23 23:12:42 |
EUR0028 | EDDB | PMDG 737-8... | 2024-11-10 10:13:18 |
00145 | LXGB | Fenix A320... | 2024-10-25 16:13:44 |
EUR0028 | EDDB | PMDG 737-8... | 2024-10-06 22:00:45 |
Runway Information (Airport elevation: 1,186ft)
Runway | 06 | Length | 13,116ft | Width | 183ft | Elevation | 1,186ft | Surface | Asphalt | Heading | 60 |
Runway | 24 | Length | 13,116ft | Width | 183ft | Elevation | 1,186ft | Surface | Asphalt | Heading | 240 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.950 Mhz |
Type | APP/DEP | Frequency | 120.165 Mhz |
Type | APP/DEP | Frequency | 120.885 Mhz |
Type | ATIS | Frequency | 134.755 Mhz |
Type | Clearance | Frequency | 121.855 Mhz |
Type | Tower | Frequency | 118.105 Mhz |
Type | Tower | Frequency | 119.950 Mhz |
Type | Tower | Frequency | 120.165 Mhz |
Type | APP/DEP | Frequency | 118.905 Mhz |
Airport Navaids
Type | NDB | Ident | ELU | Frequency | 369 Khz |
Type | VOR-DME | Ident | LUX | Frequency | 112250 Khz |
Type | NDB | Ident | WLU | Frequency | 346 Khz |