Search flights
Luxembourg Airport, Luxembourg (ELLX)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| EUR0029 | EBBR | Airbus A32... | 2026-05-11 13:59:20 |
| LGL619 | LEPA | FenixA320... | 2026-05-08 15:08:53 |
| VOE2579 | LFMN | FenixA320... | 2026-04-19 18:07:22 |
| TAA0002 | ESMS | Fenix A320... | 2026-03-25 14:08:38 |
| LGL201 | DTTJ | FenixA320... | 2026-02-22 17:07:07 |
| TAA0002 | ESMS | FenixA320... | 2026-02-03 19:02:58 |
| TAA0002 | ESMS | FenixA320... | 2026-01-26 17:09:22 |
| SHTAA0002 | ESMS | 737-800 PA... | 2026-01-23 14:54:23 |
| 20099 | LFPO | Fenix A320... | 2026-01-23 14:46:23 |
| TE0004 | EBCI | ToLissA319... | 2026-01-19 11:47:02 |
| BEL6298 | EGGP | LFV A320 A... | 2025-12-06 13:28:26 |
| TE0004 | EBCI | TBM 930 01... | 2025-11-29 21:54:56 |
| LGL601 | LEPA | A340-300 E... | 2025-10-26 09:36:31 |
| LG921 | HEGN | A320 | 2025-08-10 09:10:00 |
| LG601 | LEPA | FSLabs A32... | 2025-08-05 18:32:36 |
| EA164 | OMDB | A350-900 U... | 2025-08-05 06:34:10 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| EUR0028 | EDDB | FenixA320... | 2026-05-08 14:46:59 |
| LGL620 | LEPA | FenixA320... | 2026-04-26 19:09:13 |
| VOE2578 | LFMN | FenixA320... | 2026-04-19 16:50:29 |
| TAA0001 | LFBO | Fenix A320... | 2026-03-23 19:47:58 |
| TAA0001 | LFBO | FenixA320... | 2026-02-03 17:57:11 |
| TAA0001 | LFBO | FenixA320... | 2026-01-25 18:20:13 |
| 31867 | DTTJ | Fenix A320... | 2026-01-23 13:54:43 |
| SHTAA0001 | LFBO | 737-800 PA... | 2026-01-20 18:25:49 |
| TE0003 | LFPO | ToLissA319... | 2026-01-12 15:38:40 |
| TE0003 | LFPO | TBM 930 01... | 2025-11-27 12:43:22 |
| LG921 | HEGN | FSLabs A32... | 2025-09-01 16:11:36 |
| LG3838 | LEMD | FenixA320... | 2025-08-29 21:11:15 |
| LG602 | LEPA | FenixA320... | 2025-08-07 09:00:35 |
| EA163 | OMDB | A350-900 U... | 2025-08-04 13:41:31 |
Runway Information (Airport elevation: 1,186ft)
| Runway | 06 | Length | 13,116ft | Width | 183ft | Elevation | 1,186ft | Surface | Asphalt | Heading | 60 |
| Runway | 24 | Length | 13,116ft | Width | 183ft | Elevation | 1,186ft | Surface | Asphalt | Heading | 240 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.950 Mhz |
| Type | APP/DEP | Frequency | 120.165 Mhz |
| Type | APP/DEP | Frequency | 120.885 Mhz |
| Type | ATIS | Frequency | 134.755 Mhz |
| Type | Clearance | Frequency | 121.855 Mhz |
| Type | Tower | Frequency | 118.105 Mhz |
| Type | Tower | Frequency | 119.950 Mhz |
| Type | Tower | Frequency | 120.165 Mhz |
| Type | APP/DEP | Frequency | 118.905 Mhz |
Airport Navaids
| Type | NDB | Ident | ELU | Frequency | 369 Khz |
| Type | VOR-DME | Ident | LUX | Frequency | 112250 Khz |
| Type | NDB | Ident | WLU | Frequency | 346 Khz |