Search flights
Saint Exupery Airport, Lyon (LFLL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
AF7365 | LFPG | ToLissA321... | 2025-09-27 07:32:29 |
AF159 | LFLC | Cessna 404... | 2025-09-18 10:49:57 |
EZY434N | LFRS | Fenix A320... | 2025-08-26 08:26:52 |
21250 | EIDW | 737 Max 8... | 2025-08-26 09:56:27 |
RYR1ZN | LEBL | PMDG 737-8... | 2025-08-23 21:55:51 |
AFRJH7924 | LBSF | A330-200 (... | 2025-07-21 10:51:23 |
30091 | LFOK | FenixA320... | 2025-06-03 16:42:19 |
20412 | LFRS | PMDG 737-8... | 2025-05-25 12:24:08 |
EZY22RM | LPFR | Fenix A320... | 2025-04-16 08:46:46 |
AF159 | LFBO | iniBuilds... | 2025-03-05 17:38:32 |
AFRJH7924 | HECA | Airbus A33... | 2024-10-28 11:10:38 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
F280001 | LFRN | Just Fligh... | 2025-10-04 18:19:54 |
00158 | LSZH | Airbus A35... | 2025-08-30 13:29:03 |
EJU17HE | GMMX | Fenix A320... | 2025-08-25 11:22:53 |
AF7368 | LFPG | ToLissA321... | 2025-08-25 14:14:19 |
00101 | LFBD | PMDG 737-8... | 2025-04-20 15:42:21 |
EZY22RM | LFRS | Fenix A320... | 2025-04-16 07:48:14 |
20321 | LFBD | Fenix A320... | 2025-03-12 21:57:07 |
20388 | LFKJ | Fenix A320... | 2024-10-17 08:33:46 |
20321 | LFBD | PMDG 737-8... | 2024-10-13 21:30:45 |
Runway Information (Airport elevation: 793ft)
Runway | 17L | Length | 8,877ft | Width | 142ft | Elevation | 793ft | Surface | Asphalt | Heading | 175 |
Runway | 17R | Length | 13,180ft | Width | 140ft | Elevation | 793ft | Surface | Asphalt | Heading | 175 |
Runway | 35L | Length | 13,180ft | Width | 140ft | Elevation | 793ft | Surface | Asphalt | Heading | 355 |
Runway | 35R | Length | 8,877ft | Width | 142ft | Elevation | 793ft | Surface | Asphalt | Heading | 355 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.230 Mhz |
Type | APP/DEP | Frequency | 125.430 Mhz |
Type | APP/DEP | Frequency | 132.000 Mhz |
Type | APP/DEP | Frequency | 133.150 Mhz |
Type | APP/DEP | Frequency | 136.075 Mhz |
Type | ATIS | Frequency | 126.180 Mhz |
Type | UC | Frequency | 135.200 Mhz |
Type | UC | Frequency | 135.525 Mhz |
Type | Tower | Frequency | 120.450 Mhz |
Type | Tower | Frequency | 121.655 Mhz |
Type | Tower | Frequency | 121.830 Mhz |
Type | Tower | Frequency | 132.000 Mhz |
Type | APP/DEP | Frequency | 131.315 Mhz |
Type | Clearance | Frequency | 121.655 Mhz |
Type | D | Frequency | 125.430 Mhz |
Type | D | Frequency | 133.150 Mhz |
Type | Ground | Frequency | 121.830 Mhz |
Type | UC | Frequency | 135.200 Mhz |
Type | UC | Frequency | 135.525 Mhz |
Airport Navaids
Type | VOR-DME | Ident | LSE | Frequency | 114750 Khz |