Search flights

Francisco Sa Carneiro Airport, Porto (LPPR)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
TVF45VG LFPO Fenix A320... 2026-01-20 13:15:47
21003 LEPA Fenix A320... 2026-01-12 18:09:44
TE0001 LEBL ToLissA320... 2025-12-23 10:34:17
SHTE0001 LEBL Airbus A32... 2025-11-23 20:12:56
SGP402 LEVT Just Fligh... 2025-10-13 16:02:54
EZY57GV LFPO Fenix A320... 2025-09-02 12:09:22
21268 LPMA CRJ550 Uni... 2025-08-30 11:29:38
TE0001 LEBL Fenix A320... 2025-08-23 19:23:53
AFRJH7924 GMTT A320neo V2... 2025-08-02 15:41:28
TAP22RM LSGG FSLabs A32... 2025-07-08 10:23:21
TAP22RM EGLL FSLabs A32... 2025-07-07 09:42:19
BAW041 LIMC FlightFact... 2025-06-26 11:27:17
TE0001 LEBL PMDG 737-8... 2025-05-30 14:41:46
TVF22RM LFPO FenixA320... 2025-05-22 08:25:56

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
EZY14QU LFPO Fenix A320... 2026-01-19 14:45:05
21389 EGKK Fenix A320... 2026-01-09 18:00:45
V72798 LFCR FSLabs A32... 2025-10-12 18:19:38
EZY81ZP LPMA Fenix A320... 2025-09-02 11:08:12
AFRJH7924 LFBE A320neo V2... 2025-08-02 12:08:24
TAP22RM EGLL FSLabs A32... 2025-07-08 08:27:36
TAP22RM LFPO A321NEO FS... 2025-07-07 08:55:00
VIR088 LFMN AeroGenesi... 2025-06-25 09:27:08
TVF22RM LFPO FenixA320... 2025-05-21 09:09:30
TE00029 LFKJ PMDG 737-8... 2025-05-03 15:21:45

Runway Information (Airport elevation: 188ft)

Runway 17 Length 11,419ft Width 138ft Elevation 188ft Surface Asphalt Heading 169
Runway 35 Length 11,419ft Width 138ft Elevation 188ft Surface Asphalt Heading 349

Airport Frequencies

Type APP/DEP Frequency 119.505 Mhz
Type APP/DEP Frequency 120.910 Mhz
Type ATIS Frequency 121.680 Mhz
Type ATIS Frequency 124.305 Mhz
Type Clearance Frequency 118.855 Mhz
Type Clearance Frequency 118.930 Mhz
Type Tower Frequency 118.005 Mhz
Type Tower Frequency 118.855 Mhz

Airport Navaids

Type NDB Ident PG Frequency 367 Khz
Type NDB Ident POR Frequency 327 Khz
Type VOR-DME Ident PRT Frequency 114100 Khz