Search flights
Arlanda Airport, Stockholm (ESSA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TE00012 | EFHK | FenixA320... | 2026-07-07 12:19:35 |
| TE00012 | EFHK | ToLissA319... | 2026-06-23 07:03:47 |
| EUR0042 | ENGM | FenixA320... | 2026-06-09 12:11:14 |
| TVF43PZ | LFPO | Fenix A320... | 2026-01-15 10:07:35 |
| AFR64JC | LFPG | Fenix A321... | 2025-10-10 07:00:58 |
| TE00012 | EFHK | FenixA319... | 2025-08-30 09:55:28 |
| TVF17FD | LFPO | FSLabs A32... | 2025-07-30 06:45:11 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TE00011 | ENGM | FenixA320... | 2026-07-06 13:41:07 |
| EUR0041 | EFHK | FenixA320... | 2026-06-08 14:42:00 |
| TE00011 | ENGM | ToLissA319... | 2026-05-05 12:56:21 |
| SWR3GZ | LSZH | Fenix A321... | 2026-01-13 13:34:01 |
| AFR1262 | LFPG | FSLabs A32... | 2025-10-09 09:42:41 |
| TE00011 | ENGM | MAD_A320 J... | 2025-08-24 10:13:35 |
| TVF52BG | LFPO | Fenix A320... | 2025-07-29 10:12:00 |
Runway Information (Airport elevation: 110ft)
| Runway | 01L | Length | 10,786ft | Width | 143ft | Elevation | 114ft | Surface | Asphalt | Heading | 10 |
| Runway | 01R | Length | 8,162ft | Width | 142ft | Elevation | 114ft | Surface | Asphalt | Heading | 10 |
| Runway | 08 | Length | 8,162ft | Width | 142ft | Elevation | 114ft | Surface | Asphalt | Heading | 76 |
| Runway | 19L | Length | 8,162ft | Width | 142ft | Elevation | 114ft | Surface | Asphalt | Heading | 190 |
| Runway | 19R | Length | 10,786ft | Width | 143ft | Elevation | 114ft | Surface | Asphalt | Heading | 190 |
| Runway | 26 | Length | 8,162ft | Width | 142ft | Elevation | 114ft | Surface | Asphalt | Heading | 256 |
Airport Frequencies
| Type | APP/DEP | Frequency | 123.755 Mhz |
| Type | ATIS | Frequency | 119.005 Mhz |
| Type | ATIS | Frequency | 121.630 Mhz |
| Type | Clearance | Frequency | 121.830 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.930 Mhz |
| Type | Ground | Frequency | 121.980 Mhz |
| Type | Tower | Frequency | 118.505 Mhz |
| Type | Tower | Frequency | 125.130 Mhz |
| Type | Tower | Frequency | 128.730 Mhz |
| Type | APP/DEP | Frequency | 120.155 Mhz |
| Type | APP/DEP | Frequency | 126.655 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | ARL | Frequency | 116000 Khz |
| Type | NDB | Ident | CG | Frequency | 352 Khz |
| Type | NDB | Ident | DL | Frequency | 360 Khz |
| Type | NDB | Ident | LA | Frequency | 404 Khz |
| Type | NDB | Ident | OHT | Frequency | 370 Khz |