Search flights
Brussels National Airport, Brussels (EBBR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| EUR0030 | EHAM | FenixA320... | 2026-05-17 13:02:15 |
| BEL23D | GOBD | Brussels A... | 2026-04-17 10:25:42 |
| 1969 | LFJL | Cessna 152... | 2026-02-27 19:39:31 |
| AFR475 | LFLL | Airbus A32... | 2026-02-26 13:37:02 |
| TVF37G | LEMG | Fenix A320... | 2026-02-17 08:50:22 |
| AF159 | LFML | PMDG 737-7... | 2025-09-16 11:42:49 |
| HV9061 | GCTS | FenixA320... | 2025-09-04 10:57:45 |
| 00051 | LFMN | CRJ550 Uni... | 2025-09-03 13:07:48 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| 20798 | LFMN | B737-800X... | 2026-05-15 14:13:02 |
| EUR0029 | ELLX | Airbus A32... | 2026-05-11 15:39:37 |
| IBE5LL | LEMD | Airbus A35... | 2026-04-17 08:54:50 |
| IBE05KB | LEMD | Fenix A320... | 2026-02-16 14:47:54 |
| AF159 | LFPO | TFDi Desig... | 2025-12-14 17:21:38 |
| AF159 | LEVC | DCDesigns... | 2025-09-28 19:24:16 |
| AF159 | LFPG | Douglas DC... | 2025-09-11 20:26:26 |
| TB1552 | GCLP | FenixA320... | 2025-09-02 20:06:38 |
| USAJH7924 | LFBE | 737 Max 8... | 2025-08-22 13:57:55 |
Runway Information (Airport elevation: 136ft)
| Runway | 01 | Length | 9,802ft | Width | 153ft | Elevation | 136ft | Surface | Asphalt | Heading | 14 |
| Runway | 07L | Length | 11,938ft | Width | 139ft | Elevation | 136ft | Surface | Asphalt | Heading | 65 |
| Runway | 07R | Length | 10,535ft | Width | 144ft | Elevation | 136ft | Surface | Asphalt | Heading | 70 |
| Runway | 19 | Length | 9,802ft | Width | 153ft | Elevation | 136ft | Surface | Asphalt | Heading | 194 |
| Runway | 25L | Length | 10,535ft | Width | 144ft | Elevation | 136ft | Surface | Asphalt | Heading | 250 |
| Runway | 25R | Length | 11,938ft | Width | 139ft | Elevation | 136ft | Surface | Asphalt | Heading | 245 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.105 Mhz |
| Type | APP/DEP | Frequency | 127.575 Mhz |
| Type | APP/DEP | Frequency | 129.730 Mhz |
| Type | APP/DEP | Frequency | 118.255 Mhz |
| Type | ATIS | Frequency | 121.755 Mhz |
| Type | ATIS | Frequency | 132.480 Mhz |
| Type | Clearance | Frequency | 121.955 Mhz |
| Type | D | Frequency | 126.630 Mhz |
| Type | Ground | Frequency | 118.055 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 121.880 Mhz |
| Type | Tower | Frequency | 118.605 Mhz |
| Type | Tower | Frequency | 120.780 Mhz |
| Type | Tower | Frequency | 127.150 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | AFI | Frequency | 114900 Khz |
| Type | VOR-DME | Ident | BUB | Frequency | 114600 Khz |
| Type | VOR-DME | Ident | BUN | Frequency | 110600 Khz |
| Type | NDB | Ident | OB | Frequency | 293 Khz |
| Type | NDB | Ident | OZ | Frequency | 314 Khz |