Search flights
Geneva Airport, Geneva (LSGG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
30993 | LEAL | PMDG 737-8... | 2025-06-01 07:06:36 |
EZY22RM | GMMX | Fenix A320... | 2025-04-15 07:00:43 |
00006 | LFPG | Just Fligh... | 2025-03-02 14:37:51 |
SAS0037 | LIRF | PMDG DC-6A... | 2025-02-17 09:47:06 |
UNC0023 | LSZO | Just Fligh... | 2025-01-14 19:18:39 |
21502 | LEMG | PMDG 737-8... | 2024-11-24 10:13:04 |
30011 | LIME | PMDG 737-7... | 2024-11-08 20:19:10 |
SAS0003 | LPPT | PMDG DC-6A... | 2024-10-29 16:15:02 |
SFL001 | LFLJ | Cessna Sky... | 2024-08-25 23:13:36 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
30412 | LFRS | PMDG 737-8... | 2025-05-31 21:16:12 |
EZY22RM | EGPH | Fenix A320... | 2025-04-14 11:35:23 |
SAS0036 | EDDF | PMDG DC-6A... | 2025-02-16 09:51:44 |
UNC0022 | LFHM | TBM 930 01... | 2025-01-05 21:14:04 |
31433 | LEMG | PMDG 737-8... | 2024-11-24 17:18:40 |
EXS58 | LFPG | ToLissA321... | 2024-11-19 10:28:22 |
SAS0002 | EKCH | PMDG DC-6A... | 2024-10-29 08:57:32 |
31119 | EKCH | PMDG DC-6B... | 2024-08-20 16:00:02 |
AF1042 | LFPG | ToLissA321... | 2024-08-05 13:30:06 |
Runway Information (Airport elevation: 1,388ft)
Runway | 04 | Length | 12,801ft | Width | 179ft | Elevation | 1,388ft | Surface | Concrete | Heading | 45 |
Runway | 22 | Length | 12,801ft | Width | 179ft | Elevation | 1,388ft | Surface | Concrete | Heading | 225 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.305 Mhz |
Type | APP/DEP | Frequency | 130.555 Mhz |
Type | APP/DEP | Frequency | 136.450 Mhz |
Type | APP/DEP | Frequency | 136.255 Mhz |
Type | ATIS | Frequency | 124.755 Mhz |
Type | ATIS | Frequency | 135.580 Mhz |
Type | Clearance | Frequency | 121.680 Mhz |
Type | D | Frequency | 119.530 Mhz |
Type | D | Frequency | 131.330 Mhz |
Type | Ground | Frequency | 119.700 Mhz |
Type | Ground | Frequency | 121.680 Mhz |
Type | UC | Frequency | 126.350 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 119.700 Mhz |
Type | Tower | Frequency | 119.905 Mhz |
Type | APP/DEP | Frequency | 120.305 Mhz |
Type | APP/DEP | Frequency | 136.450 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Airport Navaids
Type | NDB | Ident | GLA | Frequency | 375 Khz |
Type | VOR-DME | Ident | GVA | Frequency | 115750 Khz |
Type | VOR-DME | Ident | PAS | Frequency | 116600 Khz |