Search flights
Geneva Airport, Geneva (LSGG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
UNC0023 | LSZO | Just Fligh... | 2025-01-14 19:18:39 |
21502 | LEMG | PMDG 737-8... | 2024-11-24 10:13:04 |
30011 | LIME | PMDG 737-7... | 2024-11-08 20:19:10 |
SAS0003 | LPPT | PMDG DC-6A... | 2024-10-29 16:15:02 |
SFL001 | LFLJ | Cessna Sky... | 2024-08-25 23:13:36 |
SAS0059 | EDDF | TBM 930 LU... | 2024-05-18 17:55:16 |
SFL001 | LFLJ | Cirrus SR2... | 2024-04-27 16:15:31 |
30786 | EDDB | PMDG 737-8... | 2024-04-24 12:53:55 |
SAS0037 | LIRF | Airbus A31... | 2024-04-14 11:31:18 |
SAS0037 | LIRF | PMDG DC-6A... | 2024-04-01 17:40:10 |
SAS0080 | EDDF | PMDG DC-6A... | 2024-03-26 07:59:52 |
SAS0003 | LPPT | PMDG DC-6A... | 2024-03-13 06:01:21 |
SAS0034 | LIRF | PMDG DC-6A... | 2024-03-03 08:52:45 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
UNC0022 | LFHM | TBM 930 01... | 2025-01-05 21:14:04 |
31433 | LEMG | PMDG 737-8... | 2024-11-24 17:18:40 |
EXS58 | LFPG | ToLissA321... | 2024-11-19 10:28:22 |
SAS0002 | EKCH | PMDG DC-6A... | 2024-10-29 08:57:32 |
31119 | EKCH | PMDG DC-6B... | 2024-08-20 16:00:02 |
AF1042 | LFPG | ToLissA321... | 2024-08-05 13:30:06 |
SAS0058 | LIRF | Airbus A32... | 2024-05-18 16:31:05 |
SAS0036 | EDDF | TBM 930 MS... | 2024-04-14 10:35:44 |
SAS0036 | EDDF | PMDG DC-6A... | 2024-04-01 16:59:55 |
30359 | LFBD | PMDG 737-8... | 2024-04-01 15:50:50 |
SAS0079 | LIRF | PMDG DC-6A... | 2024-03-25 19:02:48 |
SAS0002 | EKCH | PMDG DC-6A... | 2024-03-07 11:02:41 |
SAS0033 | EDDF | PMDG DC-6A... | 2024-03-02 18:44:46 |
Runway Information (Airport elevation: 1,388ft)
Runway | 04 | Length | 12,801ft | Width | 179ft | Elevation | 1,388ft | Surface | Concrete | Heading | 45 |
Runway | 22 | Length | 12,801ft | Width | 179ft | Elevation | 1,388ft | Surface | Concrete | Heading | 225 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.305 Mhz |
Type | APP/DEP | Frequency | 130.555 Mhz |
Type | APP/DEP | Frequency | 136.450 Mhz |
Type | APP/DEP | Frequency | 136.255 Mhz |
Type | ATIS | Frequency | 124.755 Mhz |
Type | ATIS | Frequency | 135.580 Mhz |
Type | Clearance | Frequency | 121.680 Mhz |
Type | D | Frequency | 119.530 Mhz |
Type | D | Frequency | 131.330 Mhz |
Type | Ground | Frequency | 119.700 Mhz |
Type | Ground | Frequency | 121.680 Mhz |
Type | UC | Frequency | 126.350 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 119.700 Mhz |
Type | Tower | Frequency | 119.905 Mhz |
Type | APP/DEP | Frequency | 120.305 Mhz |
Type | APP/DEP | Frequency | 136.450 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Airport Navaids
Type | NDB | Ident | GLA | Frequency | 375 Khz |
Type | VOR-DME | Ident | GVA | Frequency | 115750 Khz |
Type | VOR-DME | Ident | PAS | Frequency | 116600 Khz |