Search flights
El Prat Airport, Barcelona (LEBL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
TVF22RM | LFPO | FenixA320... | 2025-05-20 11:24:34 |
AFR0005 | LETL | Beechcraft... | 2025-04-29 14:27:34 |
PSP0002 | LEMG | Just Fligh... | 2025-04-14 16:02:01 |
TE0002 | LFPO | PMDG 737-8... | 2025-04-02 07:55:17 |
ESP0001 | LECH | Cessna CJ4... | 2025-03-29 09:32:37 |
AF159 | EDDM | PMDG 737-7... | 2025-02-27 04:32:38 |
JAI6224 | DTTA | B737-800X... | 2025-02-21 05:26:19 |
PSP0002 | LEMG | Airbus A33... | 2025-02-20 13:13:36 |
AF159 | LFPG | Airbus A34... | 2025-02-09 16:58:11 |
SHTE0002 | LFPO | PMDG 737-8... | 2024-11-24 13:01:06 |
21126 | EBBR | PMDG 737-8... | 2024-11-06 13:44:12 |
PSP0002 | LEMG | FenixA320... | 2024-09-26 18:17:12 |
NJE764L | LEIB | CL650 NetJ... | 2024-08-31 16:41:38 |
EZY123 | LFML | FlyByWire... | 2024-06-18 14:51:18 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
TE0001 | LPPR | PMDG 737-8... | 2025-05-30 16:46:14 |
TVF22RM | LFPO | FenixA320... | 2025-05-20 08:53:34 |
SIM002 | LFOB | iFly 737-M... | 2025-05-04 09:25:05 |
AFR0004 | LFMP | Beechcraft... | 2025-04-29 14:15:59 |
PSP0001 | LFPO | ToLissA321... | 2025-04-11 18:52:40 |
ESP0026 | LEPP | TBM 930 01... | 2025-04-08 14:27:23 |
TE0001 | LPPR | PMDG 737-8... | 2025-04-01 15:14:36 |
QTR6928 | LOWI | CL650 9H-S... | 2025-02-19 09:18:59 |
PSP0001 | LFPO | PMDG 737-8... | 2025-02-19 13:57:05 |
TE0001 | LPPR | PMDG 737-8... | 2024-11-24 12:10:45 |
21125 | EBBR | FlyByWire... | 2024-11-06 19:18:26 |
PSP0001 | LFPO | Airbus A32... | 2024-09-24 21:15:56 |
Runway Information (Airport elevation: 9ft)
Runway | 02 | Length | 8,273ft | Width | 147ft | Elevation | 9ft | Surface | Asphalt | Heading | 19 |
Runway | 06L | Length | 11,433ft | Width | 196ft | Elevation | 9ft | Surface | Asphalt | Heading | 66 |
Runway | 06R | Length | 8,694ft | Width | 194ft | Elevation | 9ft | Surface | Asphalt | Heading | 66 |
Runway | 20 | Length | 8,273ft | Width | 147ft | Elevation | 9ft | Surface | Asphalt | Heading | 199 |
Runway | 24L | Length | 8,694ft | Width | 194ft | Elevation | 9ft | Surface | Asphalt | Heading | 246 |
Runway | 24R | Length | 11,433ft | Width | 196ft | Elevation | 9ft | Surface | Asphalt | Heading | 246 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.105 Mhz |
Type | APP/DEP | Frequency | 121.155 Mhz |
Type | APP/DEP | Frequency | 124.705 Mhz |
Type | APP/DEP | Frequency | 125.250 Mhz |
Type | APP/DEP | Frequency | 126.505 Mhz |
Type | APP/DEP | Frequency | 127.700 Mhz |
Type | APP/DEP | Frequency | 131.125 Mhz |
Type | APP/DEP | Frequency | 135.280 Mhz |
Type | ATIS | Frequency | 118.655 Mhz |
Type | ATIS | Frequency | 121.980 Mhz |
Type | Clearance | Frequency | 121.805 Mhz |
Type | D | Frequency | 118.105 Mhz |
Type | Ground | Frequency | 121.655 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 122.230 Mhz |
Type | Tower | Frequency | 118.105 Mhz |
Type | Tower | Frequency | 118.330 Mhz |
Type | Tower | Frequency | 122.100 Mhz |
Type | Tower | Frequency | 122.830 Mhz |
Type | APP/DEP | Frequency | 133.980 Mhz |
Airport Navaids
Type | VOR-DME | Ident | BCN | Frequency | 116700 Khz |
Type | VOR-DME | Ident | PRA | Frequency | 114300 Khz |
Type | VOR-DME | Ident | SLL | Frequency | 112000 Khz |
Type | NDB | Ident | VNV | Frequency | 380 Khz |