Orly Airport, Paris (LFPO)
Airport Weather & NOTAM's
Live Departures & Arrivals
| Pilot | Flight Number | Departure | Arrival | Aircraft | Stage | DTG | ETA | |
|---|---|---|---|---|---|---|---|---|
| Renaud (ID: SIM151) | TVF77CD | LPPT | LFPO | Fenix A320 - Transav... | In-flight | 253.4nm | 00:36 |
|
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AFR94HD | LFKJ | Fenix A320... | 2026-03-30 06:39:13 |
| TVF49KJ | HEGN | Fenix A320... | 2026-03-26 10:33:08 |
| IBE05MP | LEMD | Fenix A320... | 2026-03-25 12:01:42 |
| PAM0001 | LIRF | FenixA320... | 2026-03-17 16:55:29 |
| PAM0001 | LIRF | 737-800 PA... | 2026-03-16 11:55:04 |
| AFR22RM | OJAI | Fenix A321... | 2026-03-10 08:25:30 |
| TVF63XK | LPMA | Fenix A320... | 2026-03-09 07:49:53 |
| 20215 | LSGG | ToLissA319... | 2026-03-05 16:13:39 |
| TVF73VH | GMMN | Fenix A320... | 2026-03-04 13:56:10 |
| UPS5657 | LSGG | Airbus A33... | 2026-03-03 14:30:10 |
| VLG1GX | EIDW | Fenix A320... | 2026-02-25 07:43:50 |
| PGT1136 | LTFM | FenixA321... | 2026-02-19 08:42:34 |
| 32284 | LGIR | Fenix A320... | 2026-02-14 09:47:06 |
| VLG1507 | LIRQ | Fenix A320... | 2026-02-13 14:02:14 |
| VLG1XF | LEBB | Fenix A320... | 2026-02-12 12:12:30 |
| PAM0001 | LFML | A350-900 (... | 2026-02-10 22:34:43 |
| TVF26NE | GMME | Fenix A320... | 2026-02-09 12:49:35 |
| TVF19ZP | LPPT | Fenix A320... | 2026-02-05 10:26:19 |
| TVF151C | LEZL | Fenix A320... | 2026-02-04 07:08:34 |
| 30069 | LFBL | FenixA320... | 2026-02-03 12:47:40 |
| TVF8284 | DTTA | Fenix A320... | 2026-02-02 13:27:13 |
| PSP0001 | LEBL | Fenix A320... | 2026-02-02 17:29:30 |
| 32288 | LPMA | Fenix A320... | 2026-02-01 08:30:40 |
| 31397 | DAAG | Fenix A320... | 2026-01-28 09:39:24 |
| 20147 | LFBL | Fenix A320... | 2026-01-24 18:06:00 |
| TVF40KD | GMMX | Fenix A320... | 2026-01-21 09:43:38 |
| EZY14QU | LPPR | Fenix A320... | 2026-01-19 12:21:46 |
| TVF52XK | LBSF | Fenix A320... | 2026-01-15 13:44:14 |
| TE0003 | ELLX | ToLissA319... | 2026-01-12 14:26:31 |
| 20215 | LSGG | ToLissA319... | 2026-01-09 05:43:58 |
| SHAFR6016 | LFML | Airbus A32... | 2026-01-07 14:20:59 |
| 20003 | LFPG | A320neo V2 | 2025-12-20 15:43:43 |
| AF159 | EBBR | TFDi Desig... | 2025-12-14 16:21:48 |
| FBU80G | KSFO | Airbus A35... | 2025-11-29 17:07:15 |
| TE0003 | ELLX | TBM 930 01... | 2025-11-27 11:39:15 |
| 20609 | LOWI | Airbus A32... | 2025-11-23 16:47:20 |
| WTL0001 | EKCH | FWB IRAN A... | 2025-11-13 20:44:09 |
| WTM0046 | LFMT | FenixA320... | 2025-11-07 14:47:38 |
| WTM0046 | LFMT | Airbus A32... | 2025-10-26 10:35:07 |
| EZY46DZ | EDDB | Fenix A320... | 2025-10-22 05:41:02 |
| WTL0001 | EKCH | A330-300 (... | 2025-10-07 10:14:24 |
| TVF3452 | LLBG | Fenix A320... | 2025-10-06 09:49:25 |
| EZY56AN | LIMC | Fenix A320... | 2025-10-03 07:57:54 |
| TVF61LL | LMML | Fenix A320... | 2025-10-02 06:47:30 |
| TVF36QT | GMMN | Fenix A320... | 2025-10-01 07:39:27 |
| TVF920 | LEMG | Fenix A320... | 2025-09-24 10:25:24 |
| TVF87DF | LEBL | Fenix A320... | 2025-09-23 07:11:13 |
| PAM0001 | LIRF | A320neo V2 | 2025-09-16 08:52:25 |
| IBE05FF | LEMD | Fenix A320... | 2025-09-04 06:23:27 |
| TVF28ET | LICC | FSLabs A32... | 2025-09-03 07:33:22 |
| TOK0001 | EDDB | Airbus A35... | 2025-09-01 13:06:18 |
| SHFL0006 | LFRS | FSLabs A32... | 2025-08-25 19:23:37 |
| FL0006 | LFRS | FSLabs A32... | 2025-08-23 09:43:07 |
| TVF64SP | GMMX | FSLabs A32... | 2025-08-22 07:07:22 |
| FBU91S | CYUL | Airbus A35... | 2025-08-11 08:23:25 |
| FWI10A | TFFF | Airbus A35... | 2025-08-07 09:15:55 |
| EZY56AQ | LTAC | Fenix A320... | 2025-08-05 07:09:13 |
| TVF76RV | LICC | FSLabs A32... | 2025-08-04 06:48:32 |
| AFR42EA | LFBO | Fenix A320... | 2025-08-01 07:26:06 |
| TVF22RM | DTTJ | FSLabs A32... | 2025-07-30 13:08:05 |
| TVF52BG | ESSA | Fenix A320... | 2025-07-29 07:21:54 |
| TVF30BT | LEAL | FSLabs A32... | 2025-07-24 10:23:32 |
| WZZ22RM | LIRF | FSLabs A32... | 2025-07-22 07:17:37 |
| EZY22RM | LGAV | FSLabs A32... | 2025-07-10 09:37:53 |
| PAM0001 | LIRF | FenixA320... | 2025-07-08 20:08:12 |
| TAP22RM | LPPR | A321NEO FS... | 2025-07-07 06:45:00 |
| TVF22RM | LEMD | FSLabs A32... | 2025-07-04 09:33:29 |
| EZY22RM | EDDB | FSLabs A32... | 2025-07-02 09:31:30 |
| PAM0001 | LIRF | A321 | 2025-06-22 13:45:34 |
| TVF22RM | ENGM | FenixA320... | 2025-06-19 06:24:56 |
| TVF22RM | LEIB | FenixA320... | 2025-06-18 06:13:25 |
| PAM0001 | LIRF | Fenix Airb... | 2025-06-15 07:41:48 |
| SHPAM0001 | LIRF | PMDG 777-3... | 2025-06-14 14:05:15 |
| PAM0001 | LIRF | Airbus A32... | 2025-06-14 20:20:51 |
| TVF22RM | LPPT | FenixA320... | 2025-06-05 10:23:51 |
| TVF22RM | DTTA | FenixA320... | 2025-06-04 09:13:46 |
| TVF22RM | LFMT | FenixA320... | 2025-06-03 05:38:08 |
| FL0001 | LFRB | B737 | 2025-05-31 12:00:00 |
| TO4730 | GCTS | FenixA320... | 2025-05-29 11:09:26 |
| TVF22RM | LPMA | FenixA320... | 2025-05-27 09:12:31 |
| TVF22RM | LIEE | FenixA320... | 2025-05-26 07:05:45 |
| TVF22RM | EDDB | FenixA320... | 2025-05-22 11:10:12 |
| TVF22RM | LPPR | FenixA320... | 2025-05-21 06:46:58 |
| TVF22RM | LEBL | FenixA320... | 2025-05-20 07:02:10 |
| AFR22RM | LFKC | Fenix A320... | 2025-05-15 14:00:25 |
| AFR22RM | LFMN | Fenix A320... | 2025-05-15 06:29:05 |
| TOK0001 | EDDB | PMDG 737-8... | 2025-05-12 08:21:15 |
| 21057 | LIEO | PMDG 737-7... | 2025-05-12 19:08:00 |
| TVF22RM | HEGN | FenixA320... | 2025-04-18 07:53:25 |
| PSP0001 | LEBL | ToLissA321... | 2025-04-11 17:14:47 |
| AFR22RM | LFBO | Fenix A320... | 2025-04-11 06:14:47 |
| AFR22RM | LLBG | Airbus A35... | 2025-04-07 06:37:48 |
| VLG22RM | LEMG | Vueling EC... | 2025-04-04 05:16:25 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TAR634 | DTTJ | FenixA320... | 2026-03-29 19:11:25 |
| TVF68ZR | HEGN | Fenix A320... | 2026-03-27 13:35:57 |
| TVF22JR | LEMD | Fenix A320... | 2026-03-26 08:58:56 |
| IBE05AP | LEMD | Fenix A320... | 2026-03-25 10:33:36 |
| TVF2695 | LPMA | Fenix A320... | 2026-03-09 16:27:52 |
| TVF82QL | GMMN | Fenix A320... | 2026-03-05 11:04:01 |
| TVF96XN | EDDB | Fenix A320... | 2026-03-04 11:16:09 |
| AFR15UB | LFBO | Fenix A320... | 2026-02-24 11:25:04 |
| MAP0025 | EGPD | FenixA320... | 2026-02-21 15:26:55 |
| PAR0015 | LIRF | 737-800 BB... | 2026-02-18 22:32:18 |
| TVF65XH | LEMG | Fenix A320... | 2026-02-17 15:39:47 |
| 32283 | LGIR | Fenix A320... | 2026-02-14 18:54:42 |
| VLG94ML | LEBB | Fenix A320... | 2026-02-13 09:22:17 |
| VLG37CT | LEBL | Fenix A320... | 2026-02-12 10:22:54 |
| TAP432 | LPPT | Fenix A321... | 2026-02-09 11:53:40 |
| TVF70LU | LEZL | Fenix A320... | 2026-02-04 13:55:23 |
| TVF8223 | DTTA | Fenix A320... | 2026-02-03 13:00:36 |
| TVF62YT | LFBZ | Fenix A320... | 2026-02-02 12:15:16 |
| SH21561 | LPPT | Fenix A320... | 2026-02-01 19:21:22 |
| 21587 | LICJ | Fenix A320... | 2026-01-30 19:30:12 |
| 31983 | GMMN | Fenix A320... | 2026-01-26 17:29:35 |
| 20099 | ELLX | Fenix A320... | 2026-01-23 16:02:52 |
| TVF45VG | LPPR | Fenix A320... | 2026-01-20 15:31:58 |
| EZY757H | LFBO | Fenix A320... | 2026-01-19 10:52:34 |
| TVF43PZ | ESSA | Fenix A320... | 2026-01-15 12:55:49 |
| SHAFR6005 | LFML | Airbus A32... | 2026-01-09 15:19:10 |
| 20201 | LFST | FenixA320... | 2026-01-06 16:32:06 |
| TE0002 | LEBL | ToLissA319... | 2025-12-23 16:52:29 |
| WTL0044 | LFMT | FenixA320... | 2025-12-22 20:19:26 |
| MAP0025 | EGPD | FenixA320... | 2025-12-12 17:52:37 |
| WTL0044 | LFMT | A320neo V2 | 2025-12-05 12:00:34 |
| TE0002 | LEBL | Airbus A32... | 2025-11-27 10:42:52 |
| WTM0045 | LOWI | FenixA320... | 2025-11-06 17:14:56 |
| WTM0045 | LOWI | Airbus A32... | 2025-10-26 10:24:33 |
| EZY96DT | LIML | Fenix A320... | 2025-10-21 13:08:34 |
| TVF11GX | LIMC | Fenix A320... | 2025-10-06 08:25:17 |
| TVF97TG | LMML | Fenix A320... | 2025-10-02 13:26:08 |
| TVF18FN | GMMN | Fenix A320... | 2025-10-01 15:34:55 |
| MAP0025 | EGPD | FenixA319... | 2025-09-30 16:51:36 |
| EZY58XR | LPFR | Fenix A320... | 2025-09-30 10:10:31 |
| TVF42PY | LEBL | Fenix A320... | 2025-09-24 08:45:09 |
| TVF8965 | DTMB | Fenix A320... | 2025-09-22 14:20:03 |
| TVF28JD | LICC | FSLabs A32... | 2025-09-03 13:46:53 |
| EZY57GV | LPPR | Fenix A320... | 2025-09-02 14:23:56 |
| FL0006 | LFRS | FSLabs A32... | 2025-08-26 12:09:49 |
| FWI41D | TFFR | Airbus A35... | 2025-08-22 05:19:10 |
| TX517 | TFFF | Airbus A35... | 2025-08-11 05:08:03 |
| EZY32QV | LTAC | Fenix A320... | 2025-08-06 11:08:47 |
| TVF78LC | LICC | FSLabs A32... | 2025-08-04 13:05:24 |
| WTL0044 | LFMT | PC-12 NGX... | 2025-08-02 19:43:06 |
| AFR61ZT | LFBO | Fenix A320... | 2025-08-01 11:19:18 |
| TVF22RM | DTTJ | Fenix A320... | 2025-07-31 11:17:05 |
| TVF17FD | ESSA | FSLabs A32... | 2025-07-30 09:20:47 |
| PAR0015 | LIRF | PMDG DC-6A... | 2025-07-27 17:35:04 |
| TVF70TP | LEAL | FenixA320... | 2025-07-25 08:55:09 |
| TVF60LJ | LGTS | FSLabs A32... | 2025-07-24 09:15:17 |
| TVF22RM | DAAG | FSLabs A32... | 2025-07-21 15:36:49 |
| EZY22RM | LFBO | FSLabs A32... | 2025-07-10 06:48:56 |
| TVF22RM | LEMD | FSLabs A32... | 2025-07-04 16:55:24 |
| EZY22RM | EDDB | Fenix A320... | 2025-07-03 08:39:11 |
| TE0002 | LEBL | PMDG 737-8... | 2025-07-01 16:54:47 |
| AFR22RM | OJAI | Airbus A35... | 2025-06-25 12:56:59 |
| TVF22RM | LEIB | FenixA320... | 2025-06-18 10:50:39 |
| TVF22RM | LPPT | FenixA320... | 2025-06-12 08:55:12 |
| TVF22RM | DTTA | FenixA320... | 2025-06-05 08:57:18 |
| TVF22RM | LFMT | FenixA320... | 2025-06-04 08:12:35 |
| SH31185 | LEAL | PMDG 737-8... | 2025-06-01 12:15:21 |
| WTL0044 | LFMT | PMDG 737-8... | 2025-05-31 08:13:41 |
| TVF22RM | LPMA | FenixA320... | 2025-05-28 10:02:10 |
| TVF22RM | LIEE | FenixA320... | 2025-05-26 12:23:18 |
| TVF22RM | EDDB | FenixA320... | 2025-05-23 08:49:13 |
| TVF22RM | LPPR | FenixA320... | 2025-05-22 10:43:48 |
| WTL0044 | LFMT | Just Fligh... | 2025-05-20 10:04:11 |
| TVF22RM | LEBL | FenixA320... | 2025-05-20 13:11:50 |
| SPP0014 | LIRF | Fenix A320... | 2025-05-19 20:42:08 |
| AFR22RM | LFKC | Fenix A320... | 2025-05-16 07:35:15 |
| AFR22RM | LFMN | Fenix A320... | 2025-05-15 11:42:08 |
| 00006 | LFRB | Fenix A320... | 2025-05-15 18:00:42 |
| WTL0044 | LFMT | Fenix A320... | 2025-05-14 16:05:08 |
| AFR22RM | LFBO | Fenix A320... | 2025-05-14 12:20:26 |
| SIM002 | KBFI | PMDG 777-2... | 2025-05-03 06:37:51 |
| SPP0014 | LIRF | Airbus A35... | 2025-04-18 19:23:10 |
| TVF22RM | LPFR | FenixA320... | 2025-04-17 09:45:23 |
| AFR22RM | LFML | Fenix A320... | 2025-04-10 10:40:42 |
| VLG22RM | LEMG | Vueling EC... | 2025-04-04 11:02:30 |
| AFR22RM | LTFM | Airbus A35... | 2025-04-03 13:07:28 |
Runway Information (Airport elevation: 284ft)
| Runway | 02 | Length | 7,870ft | Width | 189ft | Elevation | 284ft | Surface | Concrete | Heading | 18 |
| Runway | 06 | Length | 11,981ft | Width | 144ft | Elevation | 284ft | Surface | Asphalt | Heading | 62 |
| Runway | 07 | Length | 10,902ft | Width | 142ft | Elevation | 284ft | Surface | Bituminous | Heading | 74 |
| Runway | 20 | Length | 7,870ft | Width | 189ft | Elevation | 284ft | Surface | Concrete | Heading | 198 |
| Runway | 24 | Length | 11,981ft | Width | 144ft | Elevation | 284ft | Surface | Asphalt | Heading | 242 |
| Runway | 25 | Length | 10,902ft | Width | 142ft | Elevation | 284ft | Surface | Bituminous | Heading | 254 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.855 Mhz |
| Type | APP/DEP | Frequency | 120.855 Mhz |
| Type | APP/DEP | Frequency | 123.875 Mhz |
| Type | APP/DEP | Frequency | 124.450 Mhz |
| Type | ATIS | Frequency | 126.505 Mhz |
| Type | ATIS | Frequency | 131.355 Mhz |
| Type | Clearance | Frequency | 121.555 Mhz |
| Type | D | Frequency | 127.750 Mhz |
| Type | D | Frequency | 128.380 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.815 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 120.500 Mhz |
| Type | Tower | Frequency | 135.000 Mhz |
| Type | APP/DEP | Frequency | 121.155 Mhz |
| Type | Ground | Frequency | 131.510 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | OL | Frequency | 111200 Khz |