Fiumicino Airport, Rome (LIRF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| MIS1003 | LGIR | FenixA320... | 2026-03-03 08:15:19 |
| MIS1003 | LGIR | FenixA320... | 2026-03-01 08:27:42 |
| MIS1003 | LGIR | Fenix A320... | 2026-02-24 16:45:38 |
| AZ1607 | LIBD | ToLissA321... | 2026-02-22 14:38:40 |
| MAP0022 | LFST | FenixA320... | 2026-02-19 16:37:50 |
| PAR0015 | LFPO | 737-800 BB... | 2026-02-18 20:18:20 |
| PAM0002 | LGTS | A320neo V2 | 2026-02-11 11:59:20 |
| ET015 | LMML | 777-300ER | 2026-02-03 22:03:26 |
| ET015 | LMML | 737-800 BB... | 2026-01-25 08:51:02 |
| AZ1321 | LIPE | ToLissA321... | 2026-01-24 14:37:29 |
| MIS1003 | LGIR | A320neo Ea... | 2026-01-18 13:59:39 |
| ET015 | LMML | FenixA320... | 2026-01-08 13:32:45 |
| AZ1157 | LICR | ToLissA321... | 2025-12-31 07:44:42 |
| ET015 | LMML | PMDG 737-8... | 2025-12-25 20:11:14 |
| MIS1003 | LGIR | Airbus A32... | 2025-12-13 20:03:54 |
| MIS1003 | LGIR | A320neo V2 | 2025-12-08 12:01:28 |
| MIS1003 | LGIR | FenixA320... | 2025-12-08 09:35:40 |
| MIS1003 | LGIR | FenixA320... | 2025-12-05 16:20:14 |
| MIS1003 | LGIR | FenixA320... | 2025-12-05 13:31:28 |
| MIS1003 | LGIR | Fenix A320... | 2025-12-03 15:10:37 |
| MAP0022 | LFST | FenixA320... | 2025-11-30 08:26:16 |
| AZ1365 | LIPQ | ToLissA321... | 2025-11-30 09:19:16 |
| MIS1003 | LGIR | FenixA320... | 2025-11-25 16:31:40 |
| TE00021 | LJLJ | PMDG 737-6... | 2025-11-11 20:52:19 |
| WTM0048 | LMML | FenixA320... | 2025-11-10 10:33:15 |
| ET015 | LMML | Fenix A319... | 2025-11-05 10:51:03 |
| SAS0079 | LSGG | PC-12NGX C... | 2025-10-18 15:30:43 |
| SAS0065 | LLBG | FenixA320... | 2025-10-02 15:26:54 |
| MAP0022 | LFST | FenixA320... | 2025-09-29 14:46:25 |
| PAB0002 | LGAV | A320neo V2 | 2025-09-17 10:26:15 |
| PAB0002 | LGAV | FSLabs A32... | 2025-08-31 15:03:29 |
| 20970 | EDDF | A320neo V2... | 2025-08-01 16:21:23 |
| PAR0015 | LFPO | PMDG DC-6A... | 2025-07-27 14:13:02 |
| WZZ22RM | EPWA | FSLabs A32... | 2025-07-22 10:28:27 |
| PAM0002 | LGTS | FenixA320... | 2025-07-11 15:27:35 |
| PAM0002 | LGTS | A310 | 2025-07-08 16:42:46 |
| PAM0002 | LGTS | FlyByWire... | 2025-06-17 18:52:59 |
| PAM0002 | LGTS | FenixA320... | 2025-06-16 14:45:53 |
| PAM0002 | LGTS | PMDG 777-3... | 2025-06-15 14:24:53 |
| PAB0002 | LGAV | PMDG 737-8... | 2025-06-14 14:05:22 |
| SPP0014 | LFPO | Fenix A320... | 2025-05-19 18:21:02 |
| TE00021 | LJLJ | PMDG 737-8... | 2025-04-29 09:12:49 |
| ITA0014 | LICJ | Beechcraft... | 2025-04-24 11:27:53 |
| SPP0014 | LFPO | Airbus A35... | 2025-04-18 16:58:27 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| MIS1002 | LFML | FenixA320... | 2026-02-28 16:48:39 |
| MIS1002 | LFML | FenixA320... | 2026-02-28 13:21:12 |
| MIS1002 | LFML | Fenix A320... | 2026-02-24 15:49:26 |
| AZ1314 | LIPE | ToLissA321... | 2026-02-22 11:16:18 |
| MAP0021 | DTTJ | FenixA320... | 2026-02-18 18:07:58 |
| PAR0014 | LGAV | 737-800 BB... | 2026-02-17 21:19:09 |
| ET014 | LFBT | 737-800 PA... | 2026-02-01 12:13:34 |
| AZ1156 | LICR | ToLissA321... | 2026-01-23 18:21:19 |
| ET014 | LFBT | Just Fligh... | 2026-01-17 17:06:34 |
| ET014 | LFBT | FenixA320... | 2026-01-05 17:22:17 |
| ET014 | LFBT | PMDG 737-8... | 2025-12-18 14:48:17 |
| MIS1002 | LFML | Transavia... | 2025-12-10 11:22:45 |
| MIS1002 | LFML | A320neo V2 | 2025-12-08 11:41:44 |
| AZ1358 | LIPQ | ToLissA321... | 2025-12-07 12:35:36 |
| MIS1002 | LFML | FenixA320... | 2025-12-02 17:23:26 |
| MIS1002 | LFML | Fenix A320... | 2025-12-02 16:49:36 |
| MIS1002 | LFML | FenixA320... | 2025-12-01 15:17:07 |
| AZ1570 | LIEA | ToLissA321... | 2025-11-29 14:47:11 |
| MAP0021 | DTTJ | FenixA320... | 2025-11-26 17:50:27 |
| MIS1002 | LFML | FenixA320... | 2025-11-24 21:53:54 |
| WTM0047 | LFMT | FenixA320... | 2025-11-08 13:17:14 |
| ET014 | LFBT | Fenix A319... | 2025-11-05 09:57:15 |
| WTM0047 | LFMT | Airbus A32... | 2025-10-26 14:45:54 |
| SAS0078 | LLBG | FenixA320... | 2025-10-18 09:59:45 |
| SAS0064 | LSGG | PC-12NGX C... | 2025-10-01 21:07:14 |
| MAP0021 | DTTJ | FenixA320... | 2025-09-28 20:52:15 |
| PAM0001 | LFPO | A320neo V2 | 2025-09-16 11:15:42 |
| PAB0001 | LFPG | A330-300 (... | 2025-09-16 14:32:02 |
| PAB0001 | LFPG | FenixA320... | 2025-08-31 11:52:53 |
| PAR0014 | LGAV | FenixA320... | 2025-07-27 07:53:16 |
| AFRJH7924 | LFBE | A320neo V2... | 2025-07-25 10:04:53 |
| WZZ22RM | LFPO | FSLabs A32... | 2025-07-22 09:38:15 |
| TE00020 | LOWW | PMDG 737-8... | 2025-07-19 14:10:43 |
| AFRJH7924 | LEAL | A330-200 (... | 2025-07-19 18:35:41 |
| PAM0001 | LFPO | FenixA320... | 2025-07-08 21:53:33 |
| PAM0001 | LFPO | A321 | 2025-06-22 15:59:47 |
| PAM0001 | LFPO | Fenix Airb... | 2025-06-15 09:54:53 |
| SHPAM0001 | LFPO | PMDG 777-3... | 2025-06-14 16:18:53 |
| PAM0001 | LFPO | Airbus A32... | 2025-06-14 22:14:45 |
| PAB0001 | LFPG | ToLissA321... | 2025-06-14 09:34:32 |
| 00004 | SAEZ | White Live... | 2025-05-25 08:05:46 |
| 00003 | SAEZ | HUES ITA A... | 2025-05-25 08:02:32 |
| SPP0013 | LFBO | iniBuilds... | 2025-05-15 21:46:51 |
| TE00020 | LOWW | PMDG 737-8... | 2025-04-28 16:17:00 |
| ITA0013 | LIPO | Beechcraft... | 2025-04-22 16:05:01 |
| SHSPP0013 | LFBO | Airbus A35... | 2025-03-30 14:39:52 |
Runway Information (Airport elevation: 8ft)
| Runway | 07 | Length | 10,435ft | Width | 147ft | Elevation | 8ft | Surface | Asphalt | Heading | 70 |
| Runway | 16L | Length | 12,764ft | Width | 194ft | Elevation | 8ft | Surface | Asphalt | Heading | 163 |
| Runway | 16R | Length | 12,800ft | Width | 194ft | Elevation | 8ft | Surface | Asphalt | Heading | 163 |
| Runway | 25 | Length | 10,435ft | Width | 147ft | Elevation | 8ft | Surface | Asphalt | Heading | 250 |
| Runway | 34L | Length | 12,800ft | Width | 194ft | Elevation | 8ft | Surface | Asphalt | Heading | 343 |
| Runway | 34R | Length | 12,764ft | Width | 194ft | Elevation | 8ft | Surface | Asphalt | Heading | 343 |
Airport Frequencies
| Type | APP/DEP | Frequency | 125.500 Mhz |
| Type | APP/DEP | Frequency | 127.950 Mhz |
| Type | ATIS | Frequency | 121.850 Mhz |
| Type | ATIS | Frequency | 126.125 Mhz |
| Type | Clearance | Frequency | 121.800 Mhz |
| Type | Clearance | Frequency | 121.900 Mhz |
| Type | D | Frequency | 130.900 Mhz |
| Type | D | Frequency | 131.100 Mhz |
| Type | Ground | Frequency | 121.675 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 122.125 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 123.725 Mhz |
| Type | Tower | Frequency | 127.625 Mhz |
| Type | APP/DEP | Frequency | 119.200 Mhz |
| Type | APP/DEP | Frequency | 125.500 Mhz |
| Type | APP/DEP | Frequency | 127.950 Mhz |
| Type | APP/DEP | Frequency | 131.250 Mhz |
| Type | D | Frequency | 130.900 Mhz |
| Type | D | Frequency | 131.100 Mhz |
| Type | Ground | Frequency | 121.725 Mhz |
Airport Navaids
| Type | NDB | Ident | FE | Frequency | 354 Khz |
| Type | NDB | Ident | FN | Frequency | 421 Khz |
| Type | NDB | Ident | FW | Frequency | 345 Khz |
| Type | VOR-DME | Ident | OST | Frequency | 114900 Khz |
| Type | NDB | Ident | OST | Frequency | 321 Khz |