Search flights
Flughafen Zürich Airport, Zurich (LSZH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
EUR0009 | LIRF | PMDG 737-8... | 2024-09-25 07:02:36 |
S2H617 | EGLL | PMDG 777-3... | 2024-08-03 10:08:18 |
00074 | LDZA | PMDG 777-3... | 2024-07-17 17:53:07 |
EUR0009 | LIRF | PMDG 737-7... | 2024-07-12 07:39:26 |
EUR0009 | LIRF | PMDG 737-8... | 2024-07-07 06:55:58 |
EUR0009 | LIRF | ToLissA321... | 2024-05-16 03:48:55 |
EUR0009 | LIRF | B737-800X... | 2024-03-05 14:49:23 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
SN2729 | EBBR | Fenix A320... | 2025-01-14 11:54:32 |
AFR0000 | LFMN | Boeing 777... | 2024-12-10 14:06:14 |
00051 | LFML | PMDG 737-7... | 2024-10-27 22:29:14 |
31857 | LPFR | Airbus A32... | 2024-10-10 13:32:35 |
EUR0008 | LXGB | PMDG 737-8... | 2024-09-24 08:47:42 |
21547 | ENGM | PMDG 737-8... | 2024-09-17 12:35:13 |
30016 | EDDF | PMDG 777-3... | 2024-07-15 18:47:19 |
EUR0008 | LXGB | PMDG 737-8... | 2024-06-30 11:53:54 |
EUR0008 | LXGB | PMDG 737-7... | 2024-06-29 10:56:31 |
EUR0008 | LXGB | N253XS Cla... | 2024-05-14 07:41:11 |
EUR0008 | LXGB | B737-800X... | 2024-03-05 13:46:24 |
Runway Information (Airport elevation: 1,417ft)
Runway | 10 | Length | 8,258ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 96 |
Runway | 14 | Length | 10,838ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 137 |
Runway | 16 | Length | 12,192ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 155 |
Runway | 28 | Length | 8,258ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 276 |
Runway | 32 | Length | 10,838ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 317 |
Runway | 34 | Length | 12,192ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 335 |
Airport Frequencies
Type | Ground | Frequency | 121.905 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 119.700 Mhz |
Type | Tower | Frequency | 120.230 Mhz |
Type | APP/DEP | Frequency | 125.330 Mhz |
Type | Ground | Frequency | 121.755 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Tower | Frequency | 118.975 Mhz |
Type | Tower | Frequency | 127.755 Mhz |
Type | APP/DEP | Frequency | 125.330 Mhz |
Type | APP/DEP | Frequency | 130.560 Mhz |
Type | APP/DEP | Frequency | 135.230 Mhz |
Type | ATIS | Frequency | 125.730 Mhz |
Type | ATIS | Frequency | 129.005 Mhz |
Type | Clearance | Frequency | 121.930 Mhz |
Type | D | Frequency | 125.955 Mhz |
Airport Navaids
Type | VOR-DME | Ident | KLO | Frequency | 114850 Khz |
Type | VOR-DME | Ident | ZUE | Frequency | 110050 Khz |