Search flights
Nice/Cote D'Azur Airport, Nice/Cote D'Azur (LFMN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| 30034 | LSGG | B737-800X... | 2025-12-10 16:29:53 |
| AF159 | LFKB | Fokker F27... | 2025-10-07 05:14:42 |
| EZY483R | LFRS | Fenix A320... | 2025-09-29 07:03:48 |
| VIR088 | LPPR | AeroGenesi... | 2025-06-25 06:54:28 |
| S2H450 | GMTT | FlightFact... | 2025-06-09 03:58:50 |
| S2H450 | GMTT | FlightFact... | 2025-05-25 05:22:46 |
| S2H075 | LIEE | Embraer Li... | 2025-05-21 11:56:30 |
| AFR22RM | LFPO | Fenix A320... | 2025-05-15 10:09:45 |
| SWRS2H36 | EBBR | ToLissA321... | 2025-04-23 04:30:35 |
| SWRS2H36 | EBBR | ToLissA321... | 2025-04-10 05:40:18 |
| AF7301 | LFPG | ToLissA321... | 2025-04-05 17:23:59 |
| DHLS2H77 | LPPR | FlightFact... | 2025-03-31 04:58:07 |
| SWRS2H21 | ENBR | ToLissA321... | 2025-03-23 12:47:08 |
| DHLS2H | EIDW | FlightFact... | 2025-03-21 05:55:26 |
| AF7301 | LFPG | ToLissA321... | 2025-02-22 07:42:48 |
| JET737 | LFPG | B737-800X... | 2025-02-13 05:39:51 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| CCM58 | LFML | CRJ550 Uni... | 2026-01-05 21:11:26 |
| VOE0006 | LFQQ | FenixA320... | 2026-01-04 15:42:28 |
| 20109 | LSGG | ToLissA319... | 2025-12-06 13:36:35 |
| EZY896Z | LFQQ | Fenix A320... | 2025-09-26 09:54:54 |
| 00051 | EBBR | CRJ550 Uni... | 2025-09-03 15:12:28 |
| 00101 | LFBD | FlyByWire... | 2025-06-17 17:01:09 |
| SH30564 | LFBZ | PMDG 737-8... | 2025-06-08 17:44:08 |
| AF159 | LFBO | iFly 737-M... | 2025-06-03 17:12:49 |
| AFR22RM | LFPO | Fenix A320... | 2025-05-15 08:06:42 |
| S2H047 | LIRQ | Embraer Li... | 2025-05-13 13:08:11 |
| 00006 | LFPG | Boeing777-... | 2025-04-21 16:27:20 |
| AF7551 | EGLL | ToLissA321... | 2025-03-26 15:47:26 |
| 30013 | LFKF | Fenix A320... | 2025-02-22 23:49:29 |
| AF6212 | LFPO | TOLLIS A32... | 2025-02-21 12:45:00 |
Runway Information (Airport elevation: 11ft)
| Runway | 04L | Length | 8,974ft | Width | 147ft | Elevation | 11ft | Surface | Asphalt | Heading | 45 |
| Runway | 04R | Length | 9,715ft | Width | 142ft | Elevation | 11ft | Surface | Asphalt | Heading | 45 |
| Runway | 22L | Length | 9,715ft | Width | 142ft | Elevation | 11ft | Surface | Asphalt | Heading | 225 |
| Runway | 22R | Length | 8,974ft | Width | 147ft | Elevation | 11ft | Surface | Asphalt | Heading | 225 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.160 Mhz |
| Type | APP/DEP | Frequency | 120.655 Mhz |
| Type | APP/DEP | Frequency | 124.180 Mhz |
| Type | APP/DEP | Frequency | 125.580 Mhz |
| Type | APP/DEP | Frequency | 128.205 Mhz |
| Type | APP/DEP | Frequency | 130.830 Mhz |
| Type | APP/DEP | Frequency | 134.475 Mhz |
| Type | ATIS | Frequency | 129.605 Mhz |
| Type | ATIS | Frequency | 136.580 Mhz |
| Type | Clearance | Frequency | 121.780 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | UC | Frequency | 120.850 Mhz |
| Type | UC | Frequency | 122.925 Mhz |
| Type | UC | Frequency | 124.425 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 122.380 Mhz |
| Type | Tower | Frequency | 123.150 Mhz |
| Type | APP/DEP | Frequency | 122.925 Mhz |
| Type | APP/DEP | Frequency | 128.205 Mhz |
| Type | D | Frequency | 130.830 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | AZR | Frequency | 109650 Khz |
| Type | VOR-DME | Ident | CGS | Frequency | 109200 Khz |
| Type | NDB | Ident | LEZ | Frequency | 399 Khz |
| Type | VOR-DME | Ident | NIZ | Frequency | 112400 Khz |