Search flights
Nice/Cote D'Azur Airport, Nice/Cote D'Azur (LFMN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
JET737 | LFPG | B737-800X... | 2025-02-13 05:39:51 |
UNC0018 | LFNA | DA62 Asobo | 2024-12-31 20:28:36 |
AFR0000 | LSZH | Boeing 777... | 2024-12-10 12:35:04 |
AF159 | LFML | Bellanca S... | 2024-10-27 11:07:32 |
00145 | LGRP | PMDG 737-8... | 2024-10-06 13:48:30 |
NJE903H | LIEO | CL650 NetJ... | 2024-09-16 15:45:26 |
31576 | LROP | Fenix A320... | 2024-09-13 11:08:09 |
30583 | EDDF | PMDG 737-8... | 2024-09-07 07:41:47 |
00006 | LIML | CL650 NetJ... | 2024-08-25 17:26:43 |
NJE038E | LIRI | CL650 NetJ... | 2024-08-23 07:32:20 |
MLD854 | LFPG | ToLissA321... | 2024-07-30 13:33:11 |
00007 | EBBR | Boeing 787... | 2024-06-21 15:44:43 |
00040 | LEIB | NA | 2024-04-12 04:37:29 |
AFL632 | LPPR | NA | 2024-04-01 06:44:21 |
AFL789 | LPPR | NA | 2024-03-30 06:30:46 |
EZY3654 | LFBH | ToLissA321... | 2024-03-09 06:37:10 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
UNC0017 | LFKT | TBM 930 As... | 2024-12-31 17:11:38 |
AF6216 | LFPO | ToLissA321... | 2024-12-21 12:24:45 |
AF159 | LFPO | Lufthansa... | 2024-11-02 13:12:33 |
30014 | LFLL | PMDG 737-8... | 2024-09-06 09:00:57 |
NJE017Y | LEPA | CL650 NetJ... | 2024-08-25 16:49:16 |
MLD6336 | LUKK | ToLissA321... | 2024-07-28 17:14:20 |
AF159 | LFPG | PMDG 777-3... | 2024-07-08 20:39:35 |
21626 | LPFR | FenixA320... | 2024-06-30 15:24:30 |
SH00006 | LFPO | Boeing777-... | 2024-06-12 20:38:44 |
VJT856 | LWSK | Beta Chall... | 2024-06-01 14:16:02 |
AF159 | LFBD | Cessna 414... | 2024-04-02 21:29:32 |
Runway Information (Airport elevation: 11ft)
Runway | 04L | Length | 8,974ft | Width | 147ft | Elevation | 11ft | Surface | Asphalt | Heading | 45 |
Runway | 04R | Length | 9,715ft | Width | 142ft | Elevation | 11ft | Surface | Asphalt | Heading | 45 |
Runway | 22L | Length | 9,715ft | Width | 142ft | Elevation | 11ft | Surface | Asphalt | Heading | 225 |
Runway | 22R | Length | 8,974ft | Width | 147ft | Elevation | 11ft | Surface | Asphalt | Heading | 225 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.160 Mhz |
Type | APP/DEP | Frequency | 120.655 Mhz |
Type | APP/DEP | Frequency | 124.180 Mhz |
Type | APP/DEP | Frequency | 125.580 Mhz |
Type | APP/DEP | Frequency | 128.205 Mhz |
Type | APP/DEP | Frequency | 130.830 Mhz |
Type | APP/DEP | Frequency | 134.475 Mhz |
Type | ATIS | Frequency | 129.605 Mhz |
Type | ATIS | Frequency | 136.580 Mhz |
Type | Clearance | Frequency | 121.780 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | UC | Frequency | 120.850 Mhz |
Type | UC | Frequency | 122.925 Mhz |
Type | UC | Frequency | 124.425 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 122.380 Mhz |
Type | Tower | Frequency | 123.150 Mhz |
Type | APP/DEP | Frequency | 122.925 Mhz |
Type | APP/DEP | Frequency | 128.205 Mhz |
Type | D | Frequency | 130.830 Mhz |
Airport Navaids
Type | VOR-DME | Ident | AZR | Frequency | 109650 Khz |
Type | VOR-DME | Ident | CGS | Frequency | 109200 Khz |
Type | NDB | Ident | LEZ | Frequency | 399 Khz |
Type | VOR-DME | Ident | NIZ | Frequency | 112400 Khz |