Search flights
Kennedy Intl Airport, New York (KJFK)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SIASQ23 | WSSS | A350-900 U... | 2026-05-17 14:29:37 |
| CPA841 | VHHH | A350-900 U... | 2026-05-14 15:50:57 |
| ETD2 | OMAA | A350-1000... | 2026-05-10 18:57:23 |
| AAL3165 | KMIA | FenixA320... | 2026-04-09 16:34:54 |
| ETD2 | OMAA | A388 | 2026-04-05 12:00:00 |
| JBU523 | KLAX | FenixA320... | 2026-03-27 11:55:41 |
| AAL2138 | KLAS | FenixA321... | 2026-03-23 11:42:26 |
| SIA23 | WSSS | A359 | 2026-02-09 16:40:00 |
| TAN0001 | KBOS | A350-900 (... | 2026-02-05 20:12:57 |
| TAN0001 | KBOS | Fenix A320... | 2025-12-20 09:55:30 |
| AAG36 | KBOS | FenixA319... | 2025-11-26 21:10:49 |
| SQ23 | WSSS | A359 | 2025-10-05 16:45:00 |
| 20963 | KCVG | 737 Max 8... | 2025-09-14 13:19:28 |
| SQ23 | WSSS | A350-900 U... | 2025-08-16 17:07:43 |
| TAN0001 | KBOS | PMDG 737-8... | 2025-08-04 12:34:21 |
| TAN0001 | KBOS | iFly 737-M... | 2025-07-02 21:19:44 |
| SIM002 | RJBB | 777-300ER | 2025-06-22 14:15:49 |
| TAN0001 | KBOS | PMDG 737-7... | 2025-06-10 17:23:18 |
Arrivals History (last 12 months)
Runway Information (Airport elevation: 12ft)
| Runway | 04L | Length | 12,078ft | Width | 197ft | Elevation | 12ft | Surface | Asphalt | Heading | 31 |
| Runway | 04R | Length | 8,390ft | Width | 200ft | Elevation | 12ft | Surface | Asphalt | Heading | 31 |
| Runway | 13L | Length | 9,997ft | Width | 150ft | Elevation | 12ft | Surface | Asphalt | Heading | 121 |
| Runway | 13R | Length | 14,510ft | Width | 200ft | Elevation | 13ft | Surface | Asphalt | Heading | 121 |
| Runway | 22L | Length | 8,390ft | Width | 200ft | Elevation | 12ft | Surface | Asphalt | Heading | 211 |
| Runway | 22R | Length | 12,078ft | Width | 197ft | Elevation | 12ft | Surface | Asphalt | Heading | 211 |
| Runway | 31L | Length | 14,510ft | Width | 200ft | Elevation | 13ft | Surface | Asphalt | Heading | 301 |
| Runway | 31R | Length | 9,997ft | Width | 150ft | Elevation | 12ft | Surface | Asphalt | Heading | 301 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.400 Mhz |
| Type | APP/DEP | Frequency | 123.700 Mhz |
| Type | APP/DEP | Frequency | 125.700 Mhz |
| Type | APP/DEP | Frequency | 126.800 Mhz |
| Type | APP/DEP | Frequency | 128.125 Mhz |
| Type | APP/DEP | Frequency | 132.400 Mhz |
| Type | APP/DEP | Frequency | 134.350 Mhz |
| Type | ATIS | Frequency | 128.725 Mhz |
| Type | CPT | Frequency | 135.050 Mhz |
| Type | D | Frequency | 123.700 Mhz |
| Type | D | Frequency | 124.750 Mhz |
| Type | D | Frequency | 134.350 Mhz |
| Type | D | Frequency | 135.900 Mhz |
| Type | FSS | Frequency | 122.100 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 125.050 Mhz |
| Type | Tower | Frequency | 119.100 Mhz |
| Type | Tower | Frequency | 123.900 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | Clearance | Frequency | 135.050 Mhz |
| Type | D | Frequency | 125.250 Mhz |
| Type | Ground | Frequency | 125.050 Mhz |
| Type | Ground | Frequency | 129.200 Mhz |
| Type | Ground | Frequency | 130.275 Mhz |
| Type | Ground | Frequency | 130.775 Mhz |
| Type | Ground | Frequency | 131.375 Mhz |
| Type | Ground | Frequency | 131.850 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | CRI | Frequency | 112300 Khz |
| Type | VOR-DME | Ident | JFK | Frequency | 115900 Khz |