Search flights
Ben Gurion Airport, Tel Aviv (LLBG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| ELY325 | LFPG | A343 | 2026-02-03 13:00:00 |
| MAP0019 | HLLQ | FenixA320... | 2026-01-26 16:02:11 |
| WTL0035 | LTBA | FenixA320... | 2025-12-13 09:37:58 |
| WTL0035 | LTBA | A332 | 2025-11-27 12:00:00 |
| MAP0019 | HLLQ | FSLabs A32... | 2025-11-23 13:43:12 |
| AFR0086 | OLBA | Black Squa... | 2025-11-10 18:34:09 |
| SAS0078 | LIRF | FenixA320... | 2025-10-18 06:21:27 |
| AFR963 | LFPG | Airbus A35... | 2025-10-08 06:44:02 |
| SAS0066 | ORBI | FenixA319... | 2025-10-02 19:00:21 |
| MAP0019 | HLLQ | FenixA320... | 2025-09-28 08:57:37 |
| PAB0004 | OEMA | A320neo V2 | 2025-09-21 12:21:43 |
| PAB0004 | OEMA | FenixA320... | 2025-09-01 18:29:30 |
| WTL0035 | LTBA | FSLabs A32... | 2025-07-27 07:18:36 |
| AFR0086 | OLBA | Cessna CJ4... | 2025-06-27 08:44:27 |
| PAB0004 | OEMA | PMDG 737-8... | 2025-06-20 10:15:51 |
| AFR22RM | LFPG | Airbus A35... | 2025-04-08 06:16:20 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| MAP0018 | OEMA | FenixA320... | 2026-01-09 19:38:58 |
| WTL0034 | OEJN | A332 | 2025-11-26 12:00:00 |
| MAP0018 | OEMA | FenixA320... | 2025-11-22 14:57:55 |
| AFR0085 | OJAQ | Black Squa... | 2025-11-10 18:24:27 |
| WTL0034 | OEJN | FenixA320... | 2025-11-08 18:10:43 |
| SAS0077 | ORBI | FenixA319... | 2025-10-17 17:00:03 |
| TVF3452 | LFPO | Fenix A320... | 2025-10-06 14:23:25 |
| SAS0065 | LIRF | FenixA320... | 2025-10-02 18:42:56 |
| MAP0018 | OEMA | FenixA320... | 2025-09-28 08:15:11 |
| PAB0003 | LGAV | A330-300 (... | 2025-09-18 11:26:17 |
| PAB0003 | LGAV | FenixA320... | 2025-08-31 20:07:11 |
| AF966 | LFPG | FenixA321... | 2025-08-08 11:42:05 |
| WTL0034 | OEJN | FSLabs A32... | 2025-07-26 20:52:54 |
| AFR0085 | OJAQ | Cessna CJ4... | 2025-06-26 15:09:05 |
| PAB0003 | LGAV | PMDG 737-8... | 2025-06-19 11:44:51 |
| 40873 | YMML | A350-1000... | 2025-06-01 11:09:36 |
| AFR22RM | LFPO | Airbus A35... | 2025-04-07 11:06:43 |
Runway Information (Airport elevation: 120ft)
| Runway | 03 | Length | 9,090ft | Width | 183ft | Elevation | 120ft | Surface | Asphalt | Heading | 29 |
| Runway | 08 | Length | 13,312ft | Width | 128ft | Elevation | 120ft | Surface | Asphalt | Heading | 80 |
| Runway | 12 | Length | 10,201ft | Width | 145ft | Elevation | 120ft | Surface | Asphalt | Heading | 122 |
| Runway | 21 | Length | 9,090ft | Width | 183ft | Elevation | 120ft | Surface | Asphalt | Heading | 209 |
| Runway | 26 | Length | 13,312ft | Width | 128ft | Elevation | 120ft | Surface | Asphalt | Heading | 260 |
| Runway | 30 | Length | 10,201ft | Width | 145ft | Elevation | 120ft | Surface | Asphalt | Heading | 302 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.500 Mhz |
| Type | APP/DEP | Frequency | 131.100 Mhz |
| Type | ATIS | Frequency | 132.500 Mhz |
| Type | ATIS | Frequency | 132.800 Mhz |
| Type | CPT | Frequency | 121.550 Mhz |
| Type | D | Frequency | 120.500 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 121.950 Mhz |
| Type | Tower | Frequency | 119.500 Mhz |
| Type | Tower | Frequency | 132.100 Mhz |
| Type | Tower | Frequency | 134.600 Mhz |
| Type | ATIS | Frequency | 121.550 Mhz |
| Type | Clearance | Frequency | 118.300 Mhz |
| Type | Tower | Frequency | 119.500 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | BGN | Frequency | 113500 Khz |
| Type | NDB | Ident | LL | Frequency | 331 Khz |