LFBD Airport Information
Runway Information
Runway | 05 | Length | 10171 ft | width | 148 ft | Elevation | 160 ft | Threshold | N/A | Heading | 46 |
Runway | 23 | Length | 10171 ft | Width | 148 ft | Elevation | 151 ft | Threshold | N/A | Heading | 226 |
Runway | 11 | Length | 7923 ft | width | 148 ft | Elevation | 153 ft | Threshold | N/A | Heading | 107 |
Runway | 29 | Length | 7923 ft | Width | 148 ft | Elevation | 160 ft | Threshold | N/A | Heading | 287 |
Airport Frequencies
Type | A | Name | AQUITAINE | Frequency | 119275 MHZ |
Type | A | Name | MERIGNAC | Frequency | 121200 MHZ |
Type | A | Name | AQUITAINE | Frequency | 126730 MHZ |
Type | A | Name | AQUITAINE | Frequency | 129875 MHZ |
Type | ATIS | Name | LFBD | Frequency | 131155 MHZ |
Type | G | Name | MERIGNAC | Frequency | 121730 MHZ |
Type | G | Name | MERIGNAC | Frequency | 121900 MHZ |
Type | UC | Name | AQUITAINEINFORMATION | Frequency | 120575 MHZ |
Type | T | Name | MERIGNAC | Frequency | 118300 MHZ |
Type | UC | Name | ARCACHONINFORMATION | Frequency | 119080 MHZ |
Type | UC | Name | BORDEAUXTESTINFORMATION | Frequency | 122900 MHZ |
Airport Navaids
Type | NDB | Name | Bordeaux | Frequency | 393 KHZ |
Type | TACAN | Name | Bordeaux | Frequency | 114400 KHZ |
Type | NDB | Name | Bordeaux | Frequency | 318 KHZ |
Type | VOR-DME | Name | Bordeaux | Frequency | 113750 KHZ |
Type | NDB | Name | Bordeaux | Frequency | 361 KHZ |
Airport Weather Information & NOTAM