Search flights
Vancouver Intl Airport, Vancouver (CYVR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
TBO003 | KMSP | B737-800X... | 2025-01-21 09:14:44 |
TBO0063 | KSLC | B737-800X... | 2024-12-23 19:55:54 |
USAJH7924 | KSLC | PMDG 777-3... | 2024-12-12 14:31:25 |
31870 | KDEN | PMDG 737-8... | 2024-10-24 11:18:27 |
USAJH7924 | KMSP | PMDG 777-3... | 2024-07-16 15:44:17 |
TBO003 | KMSP | B737-800X... | 2024-07-16 12:47:54 |
YAN76 | CYEG | PMDG 777-3... | 2024-06-28 16:53:37 |
TBO003 | KMSP | [OL] Trans... | 2024-06-23 07:29:14 |
SFL015 | CYXT | B737-800X... | 2024-06-20 12:15:58 |
TBO003 | KMSP | PMDG 737-8... | 2024-05-30 12:14:30 |
TBO003 | KMSP | PMDG 737-8... | 2024-05-10 19:44:08 |
TBO0063 | KSLC | Airbus A32... | 2024-05-09 11:34:14 |
TBO0063 | KSLC | PMDG 737-8... | 2024-05-07 11:16:39 |
TBO003 | KMSP | PMDG 737-8... | 2024-05-01 14:20:39 |
TBO003 | KMSP | B737-800X... | 2024-05-01 08:53:47 |
SFL015 | CYXT | PMDG 737-8... | 2024-04-26 09:22:55 |
AF159 | KSEA | CAMEL TROP... | 2024-04-13 19:35:19 |
TBO0063 | KSLC | PMDG 737-8... | 2024-03-29 14:09:38 |
SFL015 | CYXT | PMDG 737-7... | 2024-03-16 13:50:07 |
TBO0063 | KSLC | Fenix A320... | 2024-03-12 15:17:58 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
TBO002 | KLAS | PMDG 737-8... | 2025-02-02 18:18:50 |
TBO002 | KLAS | B737-800X... | 2025-01-20 18:12:17 |
TBO0062 | PAWG | B737-800X... | 2024-12-23 18:17:55 |
AF159 | KSEA | Virtualcol... | 2024-10-25 19:28:38 |
USAJH7924 | KPHX | B789 Ameri... | 2024-10-17 15:38:43 |
AF159 | KSEA | Airbus A34... | 2024-10-13 07:23:03 |
USAJH7924 | CYWG | PMDG 777-3... | 2024-09-19 14:16:29 |
31805 | KLAX | PMDG 737-8... | 2024-07-10 18:35:01 |
TBO002 | KLAS | B737-800X... | 2024-06-22 09:36:23 |
TBO002 | KLAS | PMDG 737-8... | 2024-05-22 16:59:00 |
TBO0062 | PAWG | Air Canada... | 2024-05-09 11:21:51 |
TBO002 | KLAS | PMDG 737-8... | 2024-05-09 00:16:17 |
TBO0062 | PAWG | PMDG 737-8... | 2024-05-06 10:55:15 |
31943 | CYWG | PMDG 737-8... | 2024-05-05 14:01:10 |
TBO002 | KLAS | B737-800X... | 2024-04-28 11:15:04 |
TBO0062 | PAWG | PMDG 737-8... | 2024-03-29 12:50:52 |
CAN0056 | CYLW | PMDG DC-6B... | 2024-03-29 21:29:25 |
TBO0062 | PAWG | Fenix A320... | 2024-03-12 08:28:43 |
CAN0056 | CYLW | PMDG DC-6B... | 2024-03-08 19:36:05 |
AF159 | KSEA | Black Squa... | 2024-02-20 18:30:22 |
Runway Information (Airport elevation: 9ft)
Runway | 08L | Length | 9,949ft | Width | 209ft | Elevation | 9ft | Surface | Concrete | Heading | 100 |
Runway | 08R | Length | 12,187ft | Width | 221ft | Elevation | 9ft | Surface | Concrete | Heading | 100 |
Runway | 13 | Length | 7,497ft | Width | 198ft | Elevation | 9ft | Surface | Asphalt | Heading | 142 |
Runway | 26L | Length | 12,187ft | Width | 221ft | Elevation | 9ft | Surface | Concrete | Heading | 280 |
Runway | 26R | Length | 9,949ft | Width | 209ft | Elevation | 9ft | Surface | Concrete | Heading | 280 |
Runway | 31 | Length | 7,497ft | Width | 198ft | Elevation | 9ft | Surface | Asphalt | Heading | 322 |
Airport Frequencies
Type | APP/DEP | Frequency | 128.170 Mhz |
Type | APP/DEP | Frequency | 128.600 Mhz |
Type | APP/DEP | Frequency | 133.100 Mhz |
Type | APP/DEP | Frequency | 134.225 Mhz |
Type | ATIS | Frequency | 124.600 Mhz |
Type | Clearance | Frequency | 121.400 Mhz |
Type | D | Frequency | 126.125 Mhz |
Type | D | Frequency | 132.300 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 127.150 Mhz |
Type | FSS | Frequency | 123.150 Mhz |
Type | Tower | Frequency | 125.200 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 119.550 Mhz |
Type | Tower | Frequency | 124.020 Mhz |
Type | Tower | Frequency | 125.650 Mhz |
Type | APP/DEP | Frequency | 128.175 Mhz |
Type | APP/DEP | Frequency | 128.600 Mhz |
Type | APP/DEP | Frequency | 133.100 Mhz |
Type | APP/DEP | Frequency | 134.225 Mhz |
Type | Clearance | Frequency | 121.400 Mhz |
Type | CTAF | Frequency | 125.200 Mhz |
Type | D | Frequency | 126.125 Mhz |
Type | D | Frequency | 132.300 Mhz |
Type | FSS | Frequency | 123.150 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 127.150 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 119.550 Mhz |
Type | Tower | Frequency | 124.025 Mhz |
Type | Tower | Frequency | 125.650 Mhz |
Airport Navaids
Type | DME | Ident | IMK | Frequency | 111100 Khz |
Type | DME | Ident | IRD | Frequency | 111900 Khz |
Type | DME | Ident | IVR | Frequency | 109500 Khz |
Type | NDB | Ident | VR | Frequency | 266 Khz |
Type | NDB | Ident | WC | Frequency | 332 Khz |
Type | VORTAC | Ident | YVR | Frequency | 115900 Khz |
Type | NDB | Ident | ZVR | Frequency | 368 Khz |
Type | NDB | Ident | ZXE | Frequency | 356 Khz |