Search flights

Vantaa Airport, Helsinki (EFHK)

Airport Weather & NOTAM's

METAR for:EFHK (Helsinki/Vantaa Arpt, UU, FI)
Text:EFHK 211650Z 22008KT CAVOK 12/00 Q1005 NOSIG
Conditions at:1650 UTC 21 May 2025
Temperature: 12.0°C ( 54°F)
Dewpoint: 0.0°C ( 32°F) [RH = 44%]
Pressure (altimeter):29.68 inches Hg (1005.0 mb)
Winds:from the SW (220 degrees) at 9 MPH (8 knots; 4.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:ceiling and visibility are OK
Clouds:unknown
TAF for:EFHK (Helsinki/Vantaa Arpt, UU, FI) issued at 1433 UTC 21 May 2025
Text:TAF EFHK 211433Z 2115/2215 26007KT CAVOK
Forecast period:1500 to 1700 UTC 21 May 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the W (260 degrees) at 8 MPH (7 knots; 3.6 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing
Weather:NSW (no significant weather)
Text:BECMG 2117/2119 05010KT
Forecast period:1700 UTC 21 May 2025 to 0100 UTC 22 May 2025
Forecast type:BECOMING: Conditions expected to become as follows by 1900 UTC 21 May 2025
Winds:from the NE (50 degrees) at 12 MPH (10 knots; 5.1 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing
Weather:NSW (no significant weather)
Text:TEMPO 2119/2201 SHRA SCT040TCU
Forecast period:1900 UTC 21 May 2025 to 0100 UTC 22 May 2025
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 4000 feet AGL
Weather:SHRA (rain showers)
Text:BECMG 2201/2203 13010KT
Forecast period:0100 to 1500 UTC 22 May 2025
Forecast type:BECOMING: Conditions expected to become as follows by 0300 UTC 22 May 2025
Winds:from the SE (130 degrees) at 12 MPH (10 knots; 5.1 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing
Weather:NSW (no significant weather)
Text:TEMPO 2212/2215 FEW040CB
Forecast period:1200 to 1500 UTC 22 May 2025
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 4000 feet AGL

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
SHTOK0003 ULMM Airbus A32... 2025-04-28 18:34:20
TE00013 EETU PMDG 737-8... 2025-04-25 06:35:32
TE00013 EETU PMDG 737-8... 2025-04-02 14:47:07
TOK0003 ULMM Airbus A32... 2025-02-10 12:57:43
TOK0003 ULMM PMDG 737-8... 2025-02-06 12:21:00
TOK0003 ULMM Boeing F/A... 2025-02-01 14:06:31
AY913 ENGM Fenix A320... 2025-01-09 07:30:46
TOK0003 ULMM PMDG 737-8... 2025-01-06 14:00:39
TOK0003 ULMM PMDG 777-3... 2025-01-01 21:10:46
TOK0003 ULMM B737 2024-12-30 16:10:00
TOK0003 ULMM PMDG 737-8... 2024-12-28 19:34:00
TOK0003 ULMM PMDG 737-8... 2024-12-28 20:27:24
TOK0003 ULMM FenixA320... 2024-12-28 20:09:00
TE00013 EETU TBM 930 As... 2024-12-23 22:14:48
SHEUR0041 ESSA PMDG 737-8... 2024-11-21 09:06:15
EUR0041 ESSA PMDG 737-8... 2024-11-10 15:53:01
S2HJH7924 LBSF PMDG 777-3... 2024-09-20 10:47:49
TOK0003 ULMM PMDG 737-8... 2024-08-27 15:31:05
TOK0003 ULMM PMDG 737-7... 2024-08-26 13:28:25
EUR0041 ESSA B737-800X... 2024-08-08 12:17:58

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
TOK0002 EDDB FWB Luftha... 2025-04-28 18:18:24
TOK0002 EDDB A319 2025-04-27 08:08:00
TE00012 ESSA PMDG 737-8... 2025-04-23 16:41:47
TE00012 ESSA PMDG 737-6... 2025-04-02 13:28:29
SWRS2H021 ENAT ToLissA321... 2025-03-28 09:04:54
TOK0002 EDDB Fenix A320... 2025-02-08 00:41:36
TOK0002 EDDB PMDG 737-8... 2025-02-04 10:57:18
TOK0002 EDDB B737-800X... 2025-02-01 13:24:53
AY22RM UUEE Fenix A321... 2025-01-08 09:58:11
TOK0002 EDDB PMDG 737-8... 2025-01-05 15:47:16
SHTOK0002 EDDB PMDG 777-3... 2024-12-27 22:51:38
TOK0002 EDDB PMDG 737-8... 2024-12-26 22:47:11
TOK0002 EDDB Boeing 787... 2024-12-26 22:41:20
TOK0002 EDDB FenixA320... 2024-12-26 22:38:21
TE00012 ESSA TBM 930 As... 2024-12-23 18:44:12
EUR0040 EETN PMDG 737-8... 2024-11-20 13:49:26
SHEUR0040 EETN TBM 930 S2... 2024-11-10 10:49:18
TOK0002 EDDB PMDG 737-7... 2024-08-25 14:26:44
TOK0002 EDDB PMDG 737-8... 2024-08-18 16:58:01
EUR0040 EETN B737-800X... 2024-08-08 11:09:17
31927 EGLL PMDG 737-8... 2024-06-05 13:44:21

Runway Information (Airport elevation: 154ft)

Runway 04L Length 10,025ft Width 198ft Elevation 154ft Surface Asphalt Heading 47
Runway 04R Length 11,457ft Width 191ft Elevation 154ft Surface Asphalt Heading 48
Runway 15 Length 9,514ft Width 192ft Elevation 154ft Surface Asphalt Heading 153
Runway 22L Length 11,457ft Width 191ft Elevation 154ft Surface Asphalt Heading 228
Runway 22R Length 10,025ft Width 198ft Elevation 154ft Surface Asphalt Heading 227
Runway 33 Length 9,514ft Width 192ft Elevation 154ft Surface Asphalt Heading 333

Airport Frequencies

Type APP/DEP Frequency 119.100 Mhz
Type APP/DEP Frequency 119.700 Mhz
Type APP/DEP Frequency 129.850 Mhz
Type APP/DEP Frequency 119.900 Mhz
Type APP/DEP Frequency 124.325 Mhz
Type ATIS Frequency 135.075 Mhz
Type Ground Frequency 118.125 Mhz
Type Ground Frequency 121.800 Mhz
Type Ground Frequency 121.650 Mhz
Type Tower Frequency 118.600 Mhz
Type Tower Frequency 118.850 Mhz
Type Tower Frequency 119.700 Mhz
Type APP/DEP Frequency 119.100 Mhz
Type APP/DEP Frequency 119.700 Mhz
Type APP/DEP Frequency 129.850 Mhz

Airport Navaids

Type NDB Ident ESP Frequency 381 Khz
Type VOR-DME Ident HEL Frequency 114200 Khz
Type NDB Ident KOR Frequency 322 Khz