Search flights
Suvarnabhumi Intl Airport (VTBS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PAM0015 | WMKK | PMDG 777-3... | 2025-02-05 10:28:01 |
00051 | VTSM | Fenix A320... | 2024-12-26 19:57:48 |
PAM0015 | WMKK | A330-300P2... | 2024-12-09 10:15:55 |
PAM0015 | WMKK | PMDG 737-7... | 2024-10-26 12:06:44 |
PAM0015 | WMKK | PMDG 737-8... | 2024-08-09 10:45:37 |
PAM0015 | WMKK | Airbus A32... | 2024-08-07 08:25:19 |
WTO0040 | WIMM | FWB THAI A... | 2024-04-06 08:30:50 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PAM0014 | VOPB | PMDG 777-3... | 2025-02-03 15:36:47 |
THA22RM | VABB | PMDG 777-3... | 2025-01-22 12:27:05 |
PAM0014 | VOPB | A330 | 2024-12-08 12:00:00 |
PAM0014 | VOPB | PMDG 737-7... | 2024-10-25 22:00:34 |
PAM0014 | VOPB | PMDG 737-7... | 2024-10-23 21:07:03 |
PAM0014 | VOPB | PMDG 737-8... | 2024-08-05 20:37:35 |
PAM0014 | VOPB | Airbus A31... | 2024-08-05 20:34:05 |
WTO0039 | VHHH | FWB THAI A... | 2024-04-04 18:47:52 |
Runway Information (Airport elevation: 4ft)
Runway | 01L | Length | 12,138ft | Width | 193ft | Elevation | 4ft | Surface | Asphalt | Heading | 14 |
Runway | 01R | Length | 13,125ft | Width | 192ft | Elevation | 4ft | Surface | Asphalt | Heading | 14 |
Runway | 19L | Length | 13,125ft | Width | 192ft | Elevation | 4ft | Surface | Asphalt | Heading | 194 |
Runway | 19R | Length | 12,138ft | Width | 193ft | Elevation | 4ft | Surface | Asphalt | Heading | 194 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.100 Mhz |
Type | APP/DEP | Frequency | 120.300 Mhz |
Type | APP/DEP | Frequency | 122.350 Mhz |
Type | APP/DEP | Frequency | 124.350 Mhz |
Type | APP/DEP | Frequency | 125.200 Mhz |
Type | APP/DEP | Frequency | 125.800 Mhz |
Type | APP/DEP | Frequency | 133.400 Mhz |
Type | APP/DEP | Frequency | 121.100 Mhz |
Type | APP/DEP | Frequency | 126.300 Mhz |
Type | ATIS | Frequency | 127.650 Mhz |
Type | ATIS | Frequency | 133.600 Mhz |
Type | Clearance | Frequency | 125.800 Mhz |
Type | Clearance | Frequency | 128.700 Mhz |
Type | Clearance | Frequency | 133.800 Mhz |
Type | D | Frequency | 119.250 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.950 Mhz |
Type | Tower | Frequency | 118.200 Mhz |
Type | Tower | Frequency | 119.000 Mhz |
Airport Navaids
Type | VOR-DME | Ident | SVB | Frequency | 111400 Khz |