Search flights

Suvarnabhumi Intl Airport (VTBS)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
AFR199 LFPG A350-900 (... 2026-05-02 19:17:47
MIS1014 WSSS Airbus A32... 2026-04-03 14:41:10
MIS1014 WSSS FenixA320... 2026-04-02 08:48:15
MIS1014 WSSS FenixA320... 2026-03-28 08:31:39
SHMIS1014 WSSS Fenix A320... 2026-03-07 13:18:26
MIS1014 WSSS FenixA320... 2026-02-27 13:09:20
MIS1014 WSSS FenixA320... 2025-12-27 17:09:34
MIS1014 WSSS A320neo V2 2025-12-13 12:08:21
MIS1014 WSSS FenixA320... 2025-12-06 18:33:45
PAB0010 WSSS 737 Max 8... 2025-10-02 12:56:55
PAB0010 WSSS A350-900 U... 2025-09-10 15:24:46
PAB0010 WSSS FenixA320... 2025-07-06 07:35:39
ASE0021 VTSE PMDG DC-6A... 2025-06-27 18:55:44

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
MIS1013 VYYY Airbus A32... 2026-04-02 15:26:28
MIS1013 VYYY FenixA320... 2026-03-31 14:33:55
MIS1013 VYYY FenixA320... 2026-03-25 18:07:57
MIS1013 VYYY Fenix A320... 2026-03-06 19:16:25
MIS1013 VYYY FenixA320... 2026-02-23 15:04:40
MIS1013 VYYY FenixA320... 2025-12-26 19:12:03
MIS1013 VYYY A320neo V2 2025-12-13 11:46:34
MIS1013 VYYY FenixA320... 2025-12-06 14:40:31
PAB0009 VECC 737 Max 8... 2025-10-01 15:48:29
AF198 LFPG A350-900 U... 2025-09-16 15:09:25
PAB0009 VECC FenixA320... 2025-09-07 20:07:31
PAB0009 VECC FenixA320... 2025-07-05 16:03:47
ASE0020 VTPI Black Squa... 2025-06-26 18:54:05

Runway Information (Airport elevation: 4ft)

Runway 01L Length 12,138ft Width 193ft Elevation 4ft Surface Asphalt Heading 14
Runway 01R Length 13,125ft Width 192ft Elevation 4ft Surface Asphalt Heading 14
Runway 19L Length 13,125ft Width 192ft Elevation 4ft Surface Asphalt Heading 194
Runway 19R Length 12,138ft Width 193ft Elevation 4ft Surface Asphalt Heading 194

Airport Frequencies

Type APP/DEP Frequency 119.100 Mhz
Type APP/DEP Frequency 120.300 Mhz
Type APP/DEP Frequency 122.350 Mhz
Type APP/DEP Frequency 124.350 Mhz
Type APP/DEP Frequency 125.200 Mhz
Type APP/DEP Frequency 125.800 Mhz
Type APP/DEP Frequency 133.400 Mhz
Type APP/DEP Frequency 121.100 Mhz
Type APP/DEP Frequency 126.300 Mhz
Type ATIS Frequency 127.650 Mhz
Type ATIS Frequency 133.600 Mhz
Type Clearance Frequency 125.800 Mhz
Type Clearance Frequency 128.700 Mhz
Type Clearance Frequency 133.800 Mhz
Type D Frequency 119.250 Mhz
Type Ground Frequency 121.650 Mhz
Type Ground Frequency 121.750 Mhz
Type Ground Frequency 121.950 Mhz
Type Tower Frequency 118.200 Mhz
Type Tower Frequency 119.000 Mhz

Airport Navaids

Type VOR-DME Ident SVB Frequency 111400 Khz