Charles-De-Gaulle Airport, Paris (LFPG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AFR136P | KORD | A350-900 (... | 2026-02-08 09:30:51 |
| AFR75DH | LEMD | Fenix A320... | 2026-01-08 11:55:09 |
| AFR7438 | LFBD | Airbus A32... | 2026-01-02 14:08:12 |
| AFR1766 | LIRQ | Airbus A32... | 2025-12-19 19:35:16 |
| AFR1230 | LIMC | A320neo 01... | 2025-12-12 12:34:23 |
| SHAFR1740 | EHAM | Airbus A32... | 2025-12-05 12:00:33 |
| AFR51AV | LIML | Fenix A320... | 2025-10-20 10:45:52 |
| AFR75BQ | EDDH | Fenix A319... | 2025-10-17 07:35:53 |
| AFR55GL | LFML | Fenix A319... | 2025-10-17 13:49:42 |
| AFR57XT | LROP | Fenix A321... | 2025-10-16 07:35:20 |
| AFR17CU | EIDW | Fenix A320... | 2025-10-15 10:41:16 |
| AFR22RM | BIKF | Fenix A321... | 2025-10-13 10:37:37 |
| AFR1754 | DAAG | A321-200 C... | 2025-10-11 13:55:00 |
| AFR1262 | ESSA | FSLabs A32... | 2025-10-09 06:45:35 |
| AF159 | LFBO | DCDesigns... | 2025-09-29 17:24:20 |
| AF1822 | EDDM | ToLissA321... | 2025-09-27 09:22:52 |
| AFR49MF | LIEO | Fenix A320... | 2025-09-19 07:21:06 |
| PAB0001 | LIRF | A330-300 (... | 2025-09-16 12:13:46 |
| AF198 | VTBS | A350-900 U... | 2025-09-16 10:22:29 |
| AFR61ZJ | LFRS | Fenix A319... | 2025-09-12 08:09:52 |
| AF159 | EBBR | Douglas DC... | 2025-09-11 19:39:40 |
| AF962 | MUHA | A350-900 U... | 2025-09-09 10:44:08 |
| AFR1680 | EGLL | Fenix A319... | 2025-09-06 06:40:13 |
| AF159 | LFBO | DCDesigns_... | 2025-09-05 19:22:45 |
| EZY32VC | LPPT | FSLabs A32... | 2025-09-01 07:17:50 |
| PAB0001 | LIRF | FenixA320... | 2025-08-31 09:30:50 |
| AFR89WM | LHBP | FSLabs A32... | 2025-08-28 10:48:22 |
| AFR79LL | LFML | FSLabs A32... | 2025-08-27 09:47:52 |
| AF7368 | LFLL | ToLissA321... | 2025-08-25 13:11:36 |
| AF966 | LLBG | FenixA321... | 2025-08-08 07:17:39 |
| AF9 | KJFK | A359 | 2025-08-08 12:15:00 |
| AF1694 | LHBP | FenixA320... | 2025-08-07 19:22:09 |
| AF1140 | EHAM | ToLissA321... | 2025-07-29 11:24:33 |
| EZY22RM | LFBO | FSLabs A32... | 2025-07-09 08:25:06 |
| AF1614 | LSZH | ToLissA321... | 2025-06-27 14:58:31 |
| AFR22RM | OJAI | Airbus A35... | 2025-06-23 10:12:16 |
| PAB0001 | LIRF | ToLissA321... | 2025-06-14 07:25:12 |
| 40912 | WADD | B77W | 2025-06-08 17:15:00 |
| 40912 | WADD | B77W | 2025-06-08 17:15:00 |
| 40912 | WADD | A350-1000... | 2025-06-08 19:04:52 |
| SIM002 | VTBS | A350-900 (... | 2025-05-18 19:55:40 |
| S2H047 | EDDB | ToLissA321... | 2025-05-18 11:19:59 |
| 00003 | VTBS | A350-900 | 2025-05-18 19:47:55 |
| AF7500 | LFRS | ToLissA321... | 2025-05-14 11:53:31 |
| AFR22RM | LFBO | Fenix A321... | 2025-05-12 07:05:00 |
| 00006 | LFMN | Boeing777-... | 2025-04-21 14:47:11 |
| EZY22RM | EGPH | Fenix A320... | 2025-04-14 05:53:01 |
| AFR22RM | LFML | Fenix A320... | 2025-04-10 06:19:16 |
| AF7524 | LFRB | ToLissA321... | 2025-04-08 16:28:26 |
| EJU22RM | EPKK | Fenix A319... | 2025-04-01 06:53:05 |
| AFR22RM | GMMN | Airbus A35... | 2025-03-25 12:23:40 |
| AF1180 | EGLL | ToLissA321... | 2025-03-25 16:26:41 |
| AF159 | LFBO | Airbus A34... | 2025-03-13 06:41:37 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| EUR0004 | EGLC | FenixA320... | 2026-02-08 15:02:01 |
| ELY325 | LLBG | A343 | 2026-02-03 17:33:00 |
| BAP0011 | LIPZ | A320neo V2 | 2026-01-10 12:12:30 |
| AFR11ND | LROP | Fenix A320... | 2026-01-07 12:40:40 |
| AFR1367 | LIRQ | Airbus A32... | 2025-12-20 17:59:41 |
| 20003 | LFPO | A320neo V2 | 2025-12-20 16:49:34 |
| AFR1230R | LIMC | A320neo 01... | 2025-12-14 13:06:02 |
| AFR54NJ | LFML | Fenix A319... | 2025-10-20 08:22:05 |
| AFR13PW | EDDH | Fenix A319... | 2025-10-17 12:18:48 |
| AFR1889 | LROP | Fenix A321... | 2025-10-16 14:46:28 |
| AFR62PW | EIDW | Fenix A320... | 2025-10-15 17:06:40 |
| AFR22RM | BIKF | Fenix A321... | 2025-10-14 11:27:02 |
| AFR1055 | DAAG | Fenix A320... | 2025-10-13 09:36:48 |
| AFR64JC | ESSA | Fenix A321... | 2025-10-10 09:48:11 |
| AFR963 | LLBG | Airbus A35... | 2025-10-08 11:40:36 |
| AF7365 | LFLL | ToLissA321... | 2025-09-27 09:03:41 |
| AFR1085 | DTTA | FSLabs A32... | 2025-09-18 09:47:14 |
| SQ338 | WSSS | A359 | 2025-09-13 09:22:00 |
| AFR75YT | EGLL | Fenix A319... | 2025-09-06 10:35:21 |
| AFR19SB | LKPR | Fenix A319... | 2025-09-05 08:51:36 |
| 30093 | EGLL | PMDG 737-8... | 2025-08-31 16:07:52 |
| AFR1695 | LHBP | FSLabs A32... | 2025-08-29 09:25:21 |
| AFR25EG | LFML | FSLabs A32... | 2025-08-28 09:25:04 |
| AFR11JH | LFBO | FSLabs A32... | 2025-08-27 08:15:04 |
| AF1141 | EHAM | ToLissA321... | 2025-08-25 12:49:45 |
| AF257 | WSSS | A359 | 2025-08-09 09:55:00 |
| QR43 | OTHH | A350-900 U... | 2025-08-06 13:14:41 |
| AF1115 | LSZH | ToLissA321... | 2025-07-28 14:40:35 |
| SIM0006 | LFRB | FSLabs A32... | 2025-07-20 18:31:24 |
| AFR22RM | LSGG | Fenix A319... | 2025-07-09 07:36:12 |
| AF7501 | LFRS | ToLissA321... | 2025-06-25 17:47:18 |
| AFR22RM | ENGM | Fenix A320... | 2025-06-19 16:40:14 |
| EUR0004 | EGLC | PMDG 737-8... | 2025-06-15 18:01:53 |
| FC1631 | VIDP | A350-900 (... | 2025-06-09 16:49:08 |
| 40913 | WADD | A359 | 2025-06-09 10:29:00 |
| S2H0777 | LFBO | FlightFact... | 2025-05-17 08:36:04 |
| 40742 | KSFO | A350-900 (... | 2025-05-17 06:01:26 |
| AF7525 | LFRB | ToLissA321... | 2025-05-14 10:45:35 |
| AFR22RM | OTHH | Airbus A35... | 2025-04-29 13:00:47 |
| AFR22RM | LFBO | Fenix A320... | 2025-04-11 09:52:42 |
| AFR22RM | LLBG | Airbus A35... | 2025-04-08 11:16:06 |
| AF7301 | LFMN | ToLissA321... | 2025-04-05 18:55:18 |
| AFR22RM | GMMN | Airbus A35... | 2025-03-31 12:11:38 |
| 00006 | LSGG | Just Fligh... | 2025-03-02 16:11:50 |
| AF7301 | LFMN | ToLissA321... | 2025-02-22 09:03:17 |
| JET737 | LFMN | B737-800X... | 2025-02-13 08:21:06 |
| AF159 | LEBL | Airbus A34... | 2025-02-09 18:19:49 |
Runway Information (Airport elevation: 355ft)
| Runway | 08L | Length | 13,836ft | Width | 151ft | Elevation | 341ft | Surface | Asphalt | Heading | 85 |
| Runway | 08R | Length | 8,861ft | Width | 188ft | Elevation | 341ft | Surface | Asphalt | Heading | 85 |
| Runway | 09L | Length | 8,896ft | Width | 198ft | Elevation | 345ft | Surface | Asphalt | Heading | 85 |
| Runway | 09R | Length | 13,783ft | Width | 149ft | Elevation | 347ft | Surface | Asphalt | Heading | 85 |
| Runway | 26L | Length | 8,861ft | Width | 188ft | Elevation | 341ft | Surface | Asphalt | Heading | 265 |
| Runway | 26R | Length | 13,836ft | Width | 151ft | Elevation | 341ft | Surface | Asphalt | Heading | 265 |
| Runway | 27L | Length | 13,783ft | Width | 149ft | Elevation | 347ft | Surface | Asphalt | Heading | 265 |
| Runway | 27R | Length | 8,896ft | Width | 198ft | Elevation | 345ft | Surface | Asphalt | Heading | 265 |
Airport Frequencies
| Type | Ground | Frequency | 121.680 Mhz |
| Type | Ground | Frequency | 121.880 Mhz |
| Type | Ground | Frequency | 121.930 Mhz |
| Type | Ground | Frequency | 125.330 Mhz |
| Type | Ground | Frequency | 131.605 Mhz |
| Type | Tower | Frequency | 118.655 Mhz |
| Type | Tower | Frequency | 119.250 Mhz |
| Type | Tower | Frequency | 119.630 Mhz |
| Type | Tower | Frequency | 120.655 Mhz |
| Type | Tower | Frequency | 120.900 Mhz |
| Type | Tower | Frequency | 123.605 Mhz |
| Type | Tower | Frequency | 125.330 Mhz |
| Type | APP/DEP | Frequency | 138.575 Mhz |
| Type | APP/DEP | Frequency | 140.575 Mhz |
| Type | D | Frequency | 124.355 Mhz |
| Type | D | Frequency | 131.200 Mhz |
| Type | D | Frequency | 133.380 Mhz |
| Type | Ground | Frequency | 121.580 Mhz |
| Type | Ground | Frequency | 121.640 Mhz |
| Type | Ground | Frequency | 121.680 Mhz |
| Type | Ground | Frequency | 121.880 Mhz |
| Type | Ground | Frequency | 121.930 Mhz |
| Type | Ground | Frequency | 131.605 Mhz |
| Type | UC | Frequency | 142.450 Mhz |
| Type | APP/DEP | Frequency | 118.150 Mhz |
| Type | APP/DEP | Frequency | 119.850 Mhz |
| Type | APP/DEP | Frequency | 121.155 Mhz |
| Type | APP/DEP | Frequency | 124.355 Mhz |
| Type | APP/DEP | Frequency | 125.830 Mhz |
| Type | APP/DEP | Frequency | 126.430 Mhz |
| Type | APP/DEP | Frequency | 126.575 Mhz |
| Type | APP/DEP | Frequency | 131.200 Mhz |
| Type | APP/DEP | Frequency | 133.380 Mhz |
| Type | APP/DEP | Frequency | 136.275 Mhz |
| Type | ATIS | Frequency | 127.130 Mhz |
| Type | ATIS | Frequency | 128.230 Mhz |
| Type | Clearance | Frequency | 121.730 Mhz |
| Type | Clearance | Frequency | 121.840 Mhz |
| Type | Ground | Frequency | 121.610 Mhz |
| Type | Ground | Frequency | 121.780 Mhz |
| Type | Ground | Frequency | 121.810 Mhz |
| Type | Ground | Frequency | 121.980 Mhz |
| Type | Ground | Frequency | 121.580 Mhz |
| Type | Ground | Frequency | 121.640 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | CGN | Frequency | 115350 Khz |
| Type | VOR-DME | Ident | PGS | Frequency | 117050 Khz |