Search flights
Ferihegy Airport, Budapest (LHBP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
00051 | LIRF | PMDG 737-7... | 2025-02-03 20:23:07 |
AZA063 | LTFM | Boeing 777... | 2025-01-05 06:04:53 |
SHTE00024 | LROP | PMDG 737-8... | 2025-01-04 15:01:26 |
EUR0024 | LZIB | PMDG 737-8... | 2024-11-01 12:14:34 |
EUR0024 | LZIB | TBM 930 As... | 2024-10-04 20:15:22 |
TE00024 | LROP | B737-800X... | 2024-05-26 14:54:54 |
EUR0024 | LZIB | B737-800X... | 2024-04-27 11:45:39 |
TE00024 | LROP | FenixA320... | 2024-04-23 11:24:29 |
EUR0024 | LZIB | PMDG DC-6B... | 2024-04-19 15:22:20 |
TE00024 | LROP | B737-800X... | 2024-03-24 13:46:13 |
TE00024 | LROP | B737-800X... | 2024-03-22 15:48:03 |
SVR632 | UMMS | ToLissA321... | 2024-03-15 05:45:05 |
TE00024 | LROP | ToLissA321... | 2024-03-06 17:18:33 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
TE00023 | LDDU | PMDG 737-8... | 2025-01-04 14:17:34 |
EXS084 | LIML | ToLissA321... | 2025-01-01 17:28:04 |
AFRJH7924 | LFBO | PMDG 777F... | 2024-12-11 16:02:11 |
{}EUR0023 | LUKK | Diamond DA... | 2024-11-15 15:58:44 |
EUR0023 | LUKK | PMDG 737-8... | 2024-10-31 10:59:03 |
EUR0023 | LUKK | PMDG 737-8... | 2024-09-29 10:12:16 |
TE00023 | LDDU | B737-800X... | 2024-05-04 13:04:53 |
EUR0023 | LUKK | B737-800X... | 2024-04-24 14:26:22 |
TE00023 | LDDU | PMDG 737-7... | 2024-04-21 22:27:27 |
EUR0023 | LUKK | Fenix A320... | 2024-04-15 19:12:57 |
TE00023 | LDDU | B737-800X... | 2024-03-22 14:00:54 |
SVR775 | LFBH | ToLissA321... | 2024-03-12 15:06:50 |
TE00023 | LDDU | ToLissA321... | 2024-03-05 18:42:46 |
Runway Information (Airport elevation: 453ft)
Runway | 13L | Length | 12,158ft | Width | 142ft | Elevation | 453ft | Surface | Asphalt | Heading | 132 |
Runway | 13R | Length | 9,874ft | Width | 142ft | Elevation | 453ft | Surface | Asphalt | Heading | 132 |
Runway | 31L | Length | 9,874ft | Width | 142ft | Elevation | 453ft | Surface | Asphalt | Heading | 312 |
Runway | 31R | Length | 12,158ft | Width | 142ft | Elevation | 453ft | Surface | Asphalt | Heading | 312 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.510 Mhz |
Type | APP/DEP | Frequency | 122.975 Mhz |
Type | APP/DEP | Frequency | 123.860 Mhz |
Type | APP/DEP | Frequency | 124.900 Mhz |
Type | ATIS | Frequency | 132.380 Mhz |
Type | Clearance | Frequency | 134.540 Mhz |
Type | Ground | Frequency | 121.910 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Ground | Frequency | 122.440 Mhz |
Type | UC | Frequency | 119.350 Mhz |
Type | UC | Frequency | 134.850 Mhz |
Airport Navaids
Type | VOR-DME | Ident | BUD | Frequency | 117300 Khz |
Type | VOR-DME | Ident | MNR | Frequency | 112500 Khz |
Type | NDB | Ident | MNR | Frequency | 288 Khz |
Type | VOR-DME | Ident | TPS | Frequency | 115900 Khz |
Type | NDB | Ident | TPS | Frequency | 306 Khz |