Search flights
Capodichino Airport, Naples (LIRN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| ET006 | LGLM | Fenix A320... | 2026-09-16 15:23:27 |
| ET006 | LGLM | A330-200 (... | 2026-06-10 09:23:03 |
| ET006 | LGLM | FenixA320... | 2026-05-14 17:56:53 |
| SHKUPROFLY | LMML | A320neo 01... | 2026-04-03 09:58:07 |
| ET006 | LGLM | 777-300ER | 2026-01-25 15:45:13 |
| ET006 | LGLM | 737-800 PA... | 2026-01-22 13:37:17 |
| SHET006 | LGLM | FenixA320... | 2025-12-06 14:15:06 |
Runway Information (Airport elevation: 295ft)
| Runway | 06 | Length | 8,619ft | Width | 146ft | Elevation | 295ft | Surface | Asphalt | Heading | 58 |
| Runway | 24 | Length | 8,619ft | Width | 146ft | Elevation | 295ft | Surface | Asphalt | Heading | 238 |
Airport Frequencies
| Type | APP/DEP | Frequency | 124.350 Mhz |
| Type | APP/DEP | Frequency | 134.200 Mhz |
| Type | ATIS | Frequency | 135.975 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.500 Mhz |
| Type | Tower | Frequency | 120.950 Mhz |
| Type | CTR | Frequency | 124.350 Mhz |
| Type | CTR | Frequency | 134.200 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.500 Mhz |
| Type | Tower | Frequency | 120.950 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | POM | Frequency | 117850 Khz |
| Type | NDB | Ident | POM | Frequency | 351 Khz |