Dublin Airport Airport, Dublin (EIDW)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TL0016 | LFBE | FenixA320... | 2026-04-15 13:07:37 |
| TE0008 | EGPH | ToLissA319... | 2026-03-17 14:47:45 |
| EIN5AT | LFLL | Fenix A320... | 2026-02-27 08:29:50 |
| WT010 | LFLS | 737-800 BB... | 2026-02-14 13:27:12 |
| WT010 | LFLS | 737-800 PA... | 2026-02-10 09:07:55 |
| TL0016 | LFBE | A320neo V2 | 2026-02-08 10:58:17 |
| EUR0003 | EGLC | FenixA320... | 2026-02-07 13:11:04 |
| EIN401 | EHRD | Fenix A320... | 2026-02-04 15:07:00 |
| ET012 | LFRS | 737-800 PA... | 2026-01-29 16:01:06 |
| SHET012 | LFRS | FenixA320... | 2026-01-28 15:20:10 |
| ET012 | LFRS | Just Fligh... | 2026-01-14 16:50:39 |
| 20343 | EGKK | Fenix A320... | 2026-01-08 17:05:38 |
| WT010 | LFLS | 737-800 PA... | 2025-12-28 19:29:52 |
| ET012 | LFRS | FenixA320... | 2025-12-28 15:25:20 |
| WT010 | LFLS | 737 Max 8... | 2025-12-19 17:20:03 |
| ET012 | LFRS | PMDG 737-8... | 2025-12-08 12:58:58 |
| ET012 | LFRS | Fenix A320... | 2025-11-04 07:45:13 |
| AFR62PW | LFPG | Fenix A320... | 2025-10-15 13:44:03 |
| TE0008 | EGPH | Virtualcol... | 2025-08-23 13:24:59 |
| EUR0003 | EGLC | PMDG 737-8... | 2025-05-29 16:13:57 |
| S2H1072 | BIKF | Embraer Li... | 2025-05-16 12:04:40 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TL0015 | LFBE | FenixA320... | 2026-04-13 20:56:10 |
| TE0007 | EGLL | ToLissA319... | 2026-03-06 16:41:01 |
| VLG1GX | LFPO | Fenix A320... | 2026-02-25 09:38:30 |
| WT009 | LFLS | 737-800 BB... | 2026-02-14 09:37:46 |
| WT009 | LFLS | 737-800 PA... | 2026-02-09 19:50:32 |
| TL0015 | LFBE | A320neo V2 | 2026-02-06 16:14:51 |
| EUR0002 | EGAC | FenixA320... | 2026-02-05 15:02:07 |
| ET011 | LFOB | 777-300ER | 2026-01-27 23:40:58 |
| ET011 | LFOB | Just Fligh... | 2026-01-11 17:29:09 |
| WT009 | LFLS | 737-800 PA... | 2025-12-28 18:47:26 |
| ET011 | LFOB | FenixA320... | 2025-12-27 16:05:30 |
| 31150 | LFBZ | Fenix A320... | 2025-12-26 17:31:26 |
| WT009 | LFLS | A320neo V2 | 2025-12-19 16:28:31 |
| ET011 | LFOB | PMDG 737-8... | 2025-11-28 16:04:57 |
| 20027 | EINN | FWB Swiss... | 2025-11-20 19:58:50 |
| ET011 | LFOB | Fenix A320... | 2025-11-03 15:18:41 |
| AFR17CU | LFPG | Fenix A320... | 2025-10-15 12:44:15 |
| 21250 | LFLL | 737 Max 8... | 2025-08-26 12:48:21 |
| TE0007 | EGLL | Airbus A31... | 2025-08-23 12:54:10 |
Runway Information (Airport elevation: 202ft)
| Runway | 10L | Length | 10,205ft | Width | 197ft | Elevation | 202ft | Surface | Asphalt | Heading | 95 |
| Runway | 10R | Length | 8,817ft | Width | 164ft | Elevation | 202ft | Surface | Asphalt | Heading | 95 |
| Runway | 16 | Length | 6,763ft | Width | 187ft | Elevation | 202ft | Surface | Asphalt | Heading | 157 |
| Runway | 28L | Length | 8,817ft | Width | 164ft | Elevation | 202ft | Surface | Asphalt | Heading | 275 |
| Runway | 28R | Length | 10,205ft | Width | 197ft | Elevation | 202ft | Surface | Asphalt | Heading | 275 |
| Runway | 34 | Length | 6,763ft | Width | 187ft | Elevation | 202ft | Surface | Asphalt | Heading | 337 |
Airport Frequencies
| Type | CTR | Frequency | 120.755 Mhz |
| Type | CTR | Frequency | 124.650 Mhz |
| Type | CTR | Frequency | 126.250 Mhz |
| Type | CTR | Frequency | 129.180 Mhz |
| Type | CTR | Frequency | 132.580 Mhz |
| Type | CTR | Frequency | 135.655 Mhz |
| Type | APP/DEP | Frequency | 119.555 Mhz |
| Type | APP/DEP | Frequency | 119.930 Mhz |
| Type | APP/DEP | Frequency | 121.100 Mhz |
| Type | APP/DEP | Frequency | 133.280 Mhz |
| Type | ATIS | Frequency | 124.530 Mhz |
| Type | ATIS | Frequency | 129.640 Mhz |
| Type | Clearance | Frequency | 122.985 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 125.885 Mhz |
| Type | Ground | Frequency | 130.790 Mhz |
| Type | UC | Frequency | 118.500 Mhz |
| Type | Tower | Frequency | 118.600 Mhz |
| Type | Tower | Frequency | 119.805 Mhz |
| Type | Tower | Frequency | 124.680 Mhz |
| Type | Tower | Frequency | 128.800 Mhz |
| Type | UC | Frequency | 118.500 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | DAP | Frequency | 111200 Khz |
| Type | VOR-DME | Ident | DUB | Frequency | 114900 Khz |
| Type | NDB | Ident | GAR | Frequency | 407 Khz |
| Type | NDB-DME | Ident | GMN | Frequency | 334 Khz |
| Type | DME | Ident | ID | Frequency | 108900 Khz |
| Type | NDB | Ident | KLY | Frequency | 378 Khz |
| Type | NDB | Ident | RSH | Frequency | 326 Khz |