Blagnac Airport, Toulouse (LFBO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| 30253 | LSGG | ToLissA319... | 2026-04-02 14:44:57 |
| TAA0001 | ELLX | Fenix A320... | 2026-03-23 17:50:42 |
| MIS1001 | LFML | FenixA320... | 2026-02-27 19:11:00 |
| MIS1001 | LFML | Fenix A320... | 2026-02-24 09:27:38 |
| AFR15UB | LFPO | Fenix A320... | 2026-02-24 09:39:48 |
| MIS1001 | LFML | FenixA320... | 2026-02-09 16:47:55 |
| TAA0001 | ELLX | FenixA320... | 2026-02-03 16:30:09 |
| TAA0001 | ELLX | FenixA320... | 2026-01-25 16:42:53 |
| 31403 | DTTJ | Fenix A320... | 2026-01-22 17:18:39 |
| SHTAA0001 | ELLX | 737-800 PA... | 2026-01-20 15:53:37 |
| EZY757H | LFPO | Fenix A320... | 2026-01-19 09:32:02 |
| AFR0603 | UKKM | FlyByWire... | 2025-12-31 13:26:37 |
| FRA0026 | LFBZ | TBM 930 As... | 2025-12-14 10:02:05 |
| MIS1001 | LFML | A320neo V2 | 2025-12-07 14:38:55 |
| MIS1001 | LFML | Fenix A320... | 2025-12-01 18:55:49 |
| SHQTR85 | LFML | FWB QATAR... | 2025-11-30 13:27:18 |
| MIS1001 | LFML | FenixA320... | 2025-11-30 15:22:24 |
| MIS1001 | LFML | FenixA320... | 2025-11-30 14:12:26 |
| MIS1001 | LFML | FenixA320... | 2025-11-25 20:40:07 |
| MIS1001 | LFML | FenixA320... | 2025-11-24 12:19:53 |
| VOE77DW | LFQQ | Fenix A319... | 2025-09-25 10:43:22 |
| AFRJH7924 | LTAF | A330-Belug... | 2025-08-29 12:17:01 |
| AFRJH7924 | EGNR | A330-Belug... | 2025-08-28 15:10:24 |
| AFR11JH | LFPG | FSLabs A32... | 2025-08-27 06:36:37 |
| AFRJH7924 | LEZL | A330-Belug... | 2025-08-07 09:28:02 |
| AFRJH7924 | EDHI | A330-Belug... | 2025-08-04 11:05:02 |
| AFR61ZT | LFPO | Fenix A320... | 2025-08-01 09:37:56 |
| BAW066 | LEVC | FlightFact... | 2025-07-20 05:12:45 |
| FRA0026 | LFBZ | PC-12NGX C... | 2025-07-13 06:31:43 |
| EZY22RM | LFPO | FSLabs A32... | 2025-07-10 05:17:34 |
| AF159 | LFMN | iFly 737-M... | 2025-06-03 16:16:49 |
| S2H0777 | LFPG | FlightFact... | 2025-05-17 06:44:04 |
| SPP0013 | LIRF | iniBuilds... | 2025-05-15 19:27:47 |
| AFR22RM | LFPO | Fenix A320... | 2025-05-14 11:00:04 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AF952 | LPMA | Fenix A320... | 2026-03-23 14:33:54 |
| AFR96UA | LFPG | Fenix A320... | 2026-02-24 09:07:49 |
| AF952 | HECA | Fenix A320... | 2026-02-23 14:28:46 |
| 20530 | LFKJ | Fenix A320... | 2026-01-21 19:20:32 |
| EZY708V | LFSB | Fenix A320... | 2026-01-16 14:44:19 |
| FRA0025 | LFBC | TBM 930 As... | 2025-12-14 09:46:23 |
| AF159 | LFOB | PMDG 737-7... | 2025-12-09 20:40:18 |
| AF159 | LFOB | iFly 737-M... | 2025-12-04 19:31:20 |
| AF159 | LFPG | DCDesigns... | 2025-09-29 18:13:29 |
| AF159 | LFPG | DCDesigns_... | 2025-09-05 20:11:16 |
| AFRJH7924 | LEZL | A330-Belug... | 2025-08-28 14:05:12 |
| EZY493L | LFRS | Fenix A320... | 2025-08-26 11:47:40 |
| AFR42EA | LFPO | Fenix A320... | 2025-08-01 08:56:10 |
| AFRJH7924 | LFBE | Asobo TBM... | 2025-07-31 09:00:06 |
| FRA0025 | LFBC | PC-12NGX C... | 2025-07-13 06:09:58 |
| EZY22RM | LFPG | FSLabs A32... | 2025-07-09 10:00:05 |
| AF159 | LFOB | PMDG 777-2... | 2025-07-02 19:31:45 |
| AF159 | LFOB | iFly 737-M... | 2025-06-01 20:05:50 |
| SPP0012 | DAAG | iniBuilds... | 2025-05-14 20:46:50 |
| AFR22RM | LFPG | Fenix A321... | 2025-05-12 08:51:50 |
| AIB002 | EDDH | A330-Belug... | 2025-05-10 18:37:06 |
Runway Information (Airport elevation: 493ft)
| Runway | 14 | Length | 1,133ft | Width | 82ft | Elevation | 493ft | Surface | Grass | Heading | 142 |
| Runway | 14L | Length | 9,949ft | Width | 146ft | Elevation | 493ft | Surface | Asphalt | Heading | 143 |
| Runway | 14R | Length | 11,488ft | Width | 146ft | Elevation | 493ft | Surface | Asphalt | Heading | 143 |
| Runway | 32 | Length | 1,133ft | Width | 82ft | Elevation | 493ft | Surface | Grass | Heading | 322 |
| Runway | 32L | Length | 11,488ft | Width | 146ft | Elevation | 493ft | Surface | Asphalt | Heading | 323 |
| Runway | 32R | Length | 9,949ft | Width | 146ft | Elevation | 493ft | Surface | Asphalt | Heading | 323 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.355 Mhz |
| Type | APP/DEP | Frequency | 121.105 Mhz |
| Type | APP/DEP | Frequency | 123.850 Mhz |
| Type | APP/DEP | Frequency | 124.975 Mhz |
| Type | APP/DEP | Frequency | 125.180 Mhz |
| Type | APP/DEP | Frequency | 129.305 Mhz |
| Type | ATIS | Frequency | 123.130 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | UC | Frequency | 121.250 Mhz |
| Type | UC | Frequency | 121.825 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 121.705 Mhz |
| Type | Clearance | Frequency | 121.705 Mhz |
| Type | UC | Frequency | 123.930 Mhz |
Airport Navaids
| Type | NDB | Ident | TOE | Frequency | 415 Khz |
| Type | VOR-DME | Ident | TOU | Frequency | 117700 Khz |
| Type | NDB | Ident | TS | Frequency | 423 Khz |
| Type | NDB | Ident | TW | Frequency | 406 Khz |