Roumaniere Airport, Bergerac (LFBE)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TL009 | EHRD | FenixA320... | 2026-03-31 12:23:14 |
| TL007 | EGGP | FenixA320... | 2026-03-03 13:04:45 |
| TL005 | EBCI | FenixA320... | 2026-02-28 13:23:44 |
| TL001 | LIBD | 737-800 PA... | 2026-02-20 13:55:34 |
| TL0015 | EIDW | A320neo V2 | 2026-02-06 14:03:24 |
| TL0013 | LEAL | A320neo V2 | 2026-02-05 10:56:20 |
| TL0011 | EGPH | A320neo V2 | 2026-02-03 11:14:41 |
| TL009 | EHRD | 737 Max 8... | 2026-02-02 10:01:54 |
| TL009 | EHRD | 737 Max 8... | 2026-01-31 16:28:02 |
| TL007 | EGGP | A320neo V2 | 2026-01-29 12:00:54 |
| TL003 | LPPT | FenixA320... | 2026-01-28 13:36:10 |
| TL005 | EBCI | A320neo V2 | 2026-01-27 15:50:50 |
| TL005 | EBCI | 737 Max 8... | 2026-01-27 13:56:41 |
| TL003 | LPPT | 737 Max 8... | 2026-01-23 13:31:07 |
| TL001 | LIBD | FenixA320... | 2026-01-22 13:19:59 |
| TL001 | LIBD | A320neo V2 | 2026-01-22 10:47:13 |
| AFRJH7924 | LJLJ | 737 Max 8... | 2025-08-27 13:02:20 |
| USAJH7924 | EBBR | 737 Max 8... | 2025-08-22 12:08:05 |
| EASJH7924 | LJLJ | A320neo V2... | 2025-08-03 11:09:06 |
| AFRJH7924 | LPPR | A320neo V2... | 2025-08-02 10:09:55 |
| AFRJH7924 | LFBO | Asobo TBM... | 2025-07-31 08:24:49 |
| AFRJH7924 | LTBA | A320neo V2... | 2025-07-28 10:59:12 |
| AFRJH7924 | EGGP | A320neo V2... | 2025-07-27 09:04:46 |
| AFRJH7924 | LIRF | A320neo V2... | 2025-07-25 08:12:54 |
| AFRJH7924 | EGHH | A320neo V2... | 2025-07-24 13:42:25 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TL0010 | EHRD | FenixA320... | 2026-04-01 14:25:22 |
| TL008 | EGGP | FenixA320... | 2026-03-05 15:29:39 |
| TL006 | EBCI | FenixA320... | 2026-03-01 14:49:58 |
| TL002 | LIBD | 737-800 PA... | 2026-02-22 20:05:07 |
| TL0016 | EIDW | A320neo V2 | 2026-02-08 13:08:26 |
| TL0014 | LEAL | A320neo V2 | 2026-02-05 14:58:35 |
| TL0012 | EGPH | 737 Max 8... | 2026-02-04 13:48:25 |
| TL0010 | EHRD | A320neo V2 | 2026-02-02 15:24:45 |
| TL008 | EGGP | A320neo V2 | 2026-01-30 15:54:27 |
| TL004 | LPPT | FenixA320... | 2026-01-29 15:46:59 |
| TL006 | EBCI | A320neo V2 | 2026-01-27 19:28:27 |
| TL002 | LIBD | FenixA320... | 2026-01-27 16:05:31 |
| TL004 | LPPT | A320neo V2 | 2026-01-26 11:40:39 |
| TL002 | LIBD | 737 Max 8... | 2026-01-22 16:43:07 |
Runway Information (Airport elevation: 172ft)
| Runway | 09 | Length | 7,243ft | Width | 142ft | Elevation | 167ft | Surface | Bituminous | Heading | 94 |
| Runway | 09R | Length | 2,521ft | Width | 187ft | Elevation | 167ft | Surface | Grass | Heading | 94 |
| Runway | 27 | Length | 7,243ft | Width | 142ft | Elevation | 167ft | Surface | Bituminous | Heading | 274 |
| Runway | 27L | Length | 2,521ft | Width | 187ft | Elevation | 167ft | Surface | Grass | Heading | 274 |
Airport Frequencies
| Type | ATIS | Frequency | 127.480 Mhz |
| Type | Tower | Frequency | 119.800 Mhz |
| Type | APP/DEP | Frequency | 119.275 Mhz |
Airport Navaids
| Type | NDB | Ident | BGC | Frequency | 374 Khz |