Eleftherios Venizelos Intl Airport, Athens (LGAV)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PAM0005 | HECA | A350-1000... | 2026-02-12 10:33:48 |
| PAM0005 | HECA | 737-800 BB... | 2026-02-11 16:30:46 |
| 31858 | LFLL | Fenix A320... | 2026-01-29 14:38:11 |
| WTL0038 | DTTA | FenixA320... | 2025-12-14 16:41:52 |
| WTL0038 | DTTA | 737 Max 8... | 2025-12-02 12:02:37 |
| AEE990 | LTFM | Fenix A320... | 2025-11-24 07:42:21 |
| AFR0095 | LGPZ | Black Squa... | 2025-11-16 16:09:48 |
| PAB0003 | LLBG | A330-300 (... | 2025-09-18 09:10:35 |
| PAB0003 | LLBG | FenixA320... | 2025-08-31 17:52:10 |
| WTL0038 | DTTA | FenixA320... | 2025-07-30 18:14:18 |
| PAR0014 | LIRF | FenixA320... | 2025-07-27 05:50:09 |
| QTR22RM | OTHH | Airbus A35... | 2025-07-11 08:22:25 |
| AFR0095 | LGPZ | Cessna CJ4... | 2025-06-28 12:37:23 |
| PAB0003 | LLBG | PMDG 737-8... | 2025-06-19 09:46:49 |
| WTL0038 | DTTA | PMDG 737-8... | 2025-05-07 12:23:22 |
| EUR0018 | LCLK | Airbus A32... | 2025-05-04 15:10:22 |
| TE00027 | LMML | PMDG 737-8... | 2025-05-01 08:23:48 |
| GRE0001 | LGLR | Beechcraft... | 2025-04-26 07:06:26 |
| TVF22RM | LFPO | FenixA320... | 2025-03-27 07:15:45 |
| SAS0039 | LCLK | PMDG DC-6A... | 2025-02-19 08:13:39 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PAR0013 | LCLK | 737-800 BB... | 2026-02-16 17:11:59 |
| PAM0004 | LMML | FenixA320... | 2026-02-10 22:53:12 |
| 31866 | LFMT | Fenix A320... | 2026-01-29 11:15:37 |
| WTL0037 | UKLL | FenixA320... | 2025-12-14 14:59:32 |
| WTL0037 | UKLL | 737 Max 8... | 2025-12-01 16:12:54 |
| OS801 | LOWW | Fenix A320... | 2025-11-21 12:55:56 |
| AFR0094 | LGTS | Black Squa... | 2025-11-14 18:26:04 |
| 00158 | LTBJ | Fenix A320... | 2025-10-27 15:11:25 |
| PAB0002 | LIRF | A320neo V2 | 2025-09-17 12:27:41 |
| PAB0002 | LIRF | FSLabs A32... | 2025-08-31 16:04:45 |
| EUR0017 | LATI | B737-800X... | 2025-08-11 18:32:41 |
| WTL0037 | UKLL | FenixA320... | 2025-07-28 19:41:02 |
| EZY22RM | LFPO | FSLabs A32... | 2025-07-10 13:05:34 |
| PAR0013 | LCLK | FenixA320... | 2025-07-09 17:07:24 |
| AFR0094 | LGTS | Cessna CJ4... | 2025-06-28 12:23:09 |
| PAB0002 | LIRF | PMDG 737-8... | 2025-06-14 16:18:17 |
| EUR0017 | LATI | Airbus A32... | 2025-05-04 10:55:06 |
| TE00026 | LBSF | PMDG 737-8... | 2025-04-30 15:00:21 |
| GRE0015 | LGAD | Beechcraft... | 2025-04-28 15:18:01 |
| UAE22RM | OMDB | Airbus A35... | 2025-03-26 12:03:38 |
| 32178 | LFBD | Fenix A320... | 2025-03-09 15:14:32 |
| WTL0037 | UKLL | PMDG 737-8... | 2025-02-22 18:20:49 |
| SAS0038 | LIRF | PMDG DC-6A... | 2025-02-18 12:08:23 |
Runway Information (Airport elevation: 278ft)
| Runway | 03L | Length | 12,466ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 37 |
| Runway | 03R | Length | 13,120ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 37 |
| Runway | 21L | Length | 13,120ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 217 |
| Runway | 21R | Length | 12,466ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 217 |
Airport Frequencies
| Type | APP/DEP | Frequency | 121.400 Mhz |
| Type | APP/DEP | Frequency | 125.525 Mhz |
| Type | APP/DEP | Frequency | 126.575 Mhz |
| Type | APP/DEP | Frequency | 128.950 Mhz |
| Type | APP/DEP | Frequency | 130.025 Mhz |
| Type | APP/DEP | Frequency | 132.975 Mhz |
| Type | ATIS | Frequency | 136.125 Mhz |
| Type | Clearance | Frequency | 118.680 Mhz |
| Type | Ground | Frequency | 121.755 Mhz |
| Type | Ground | Frequency | 121.805 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Ground | Frequency | 121.955 Mhz |
| Type | UC | Frequency | 136.025 Mhz |
| Type | Tower | Frequency | 118.625 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
| Type | Tower | Frequency | 136.275 Mhz |
| Type | APP/DEP | Frequency | 121.400 Mhz |
| Type | APP/DEP | Frequency | 125.525 Mhz |
| Type | APP/DEP | Frequency | 126.575 Mhz |
| Type | APP/DEP | Frequency | 128.950 Mhz |
| Type | APP/DEP | Frequency | 130.025 Mhz |
| Type | APP/DEP | Frequency | 132.975 Mhz |
| Type | D | Frequency | 128.950 Mhz |
| Type | UC | Frequency | 119.750 Mhz |
| Type | UC | Frequency | 124.025 Mhz |
| Type | UC | Frequency | 130.925 Mhz |
| Type | UC | Frequency | 131.175 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | SAT | Frequency | 109600 Khz |
| Type | VOR-DME | Ident | SPA | Frequency | 117500 Khz |