Palma De Mallorca Airport, Palma De Mallorca (LEPA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| ET004 | LIEE | 737-800 PA... | 2026-01-21 21:32:34 |
| 20749 | LSGG | Fenix A320... | 2026-01-13 17:15:36 |
| ET004 | LIEE | FenixA320... | 2026-01-01 14:49:01 |
| MIS0002 | LIEE | A400M Carg... | 2025-12-21 14:34:18 |
| MIS0002 | LIEE | A400M Carg... | 2025-12-09 12:22:33 |
| MIS0002 | LIEE | A400M Carg... | 2025-11-29 18:11:32 |
| MIS0002 | LIEE | A400M Carg... | 2025-11-29 18:14:50 |
| ET004 | LIEE | FenixA320... | 2025-11-29 13:32:27 |
| ET004 | LIEE | FSLabs A32... | 2025-11-15 14:05:01 |
| IBE22RM | DTNH | Fenix A319... | 2025-11-13 07:51:57 |
| ET004 | LIEE | Fenix A319... | 2025-10-28 11:02:15 |
| ET004 | LIEE | PMDG 737-8... | 2025-10-24 04:38:51 |
| ESP0004 | LEMH | Black Squa... | 2025-10-24 17:15:08 |
| IB2400 | LEVC | Just Fligh... | 2025-10-17 17:19:57 |
| 00051 | LOWW | FenixA320... | 2025-09-06 18:30:32 |
| V73962 | LFST | FenixA320... | 2025-08-27 18:38:15 |
| LG602 | ELLX | FenixA320... | 2025-08-07 06:49:52 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SHET003 | LEAL | 737-800 PA... | 2026-01-21 17:30:43 |
| 21003 | LPPR | Fenix A320... | 2026-01-12 20:08:54 |
| ET003 | LEAL | FenixA320... | 2026-01-01 09:50:36 |
| MIS0001 | LEZL | A400M Carg... | 2025-12-21 12:18:06 |
| MIS0001 | LEZL | A400M Carg... | 2025-11-29 18:38:48 |
| MIS0001 | LEZL | A400M Carg... | 2025-11-29 15:30:48 |
| MIS0001 | LEZL | A400M Carg... | 2025-11-29 11:12:09 |
| ET003 | LEAL | FenixA320... | 2025-11-27 14:55:14 |
| IBE22RM | GMMN | Fenix A319... | 2025-11-12 13:02:04 |
| ET003 | LEAL | FSLabs A32... | 2025-11-11 10:26:02 |
| ET003 | LEAL | Fenix A319... | 2025-10-28 09:51:24 |
| LGL601 | ELLX | A340-300 E... | 2025-10-26 11:36:00 |
| ET003 | LEAL | PMDG 737-8... | 2025-10-23 09:44:51 |
| ESP0003 | LEIB | Black Squa... | 2025-10-23 09:50:23 |
| UX4014 | LEAL | Just Fligh... | 2025-10-17 17:04:25 |
| SIM001 | LFML | PMDG 737-8... | 2025-08-12 08:32:35 |
| LG601 | ELLX | FSLabs A32... | 2025-08-05 21:07:54 |
| 30483 | LFBD | PMDG 737-8... | 2025-07-10 21:47:12 |
| {}9H-SUS | GCLP | CL650 | 2025-07-08 12:13:43 |
Runway Information (Airport elevation: 14ft)
| Runway | 06L | Length | 10,927ft | Width | 145ft | Elevation | 14ft | Surface | Asphalt | Heading | 58 |
| Runway | 06R | Length | 9,836ft | Width | 141ft | Elevation | 14ft | Surface | Bituminous | Heading | 58 |
| Runway | 24L | Length | 9,836ft | Width | 141ft | Elevation | 14ft | Surface | Bituminous | Heading | 238 |
| Runway | 24R | Length | 10,927ft | Width | 145ft | Elevation | 14ft | Surface | Asphalt | Heading | 238 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.955 Mhz |
| Type | APP/DEP | Frequency | 119.155 Mhz |
| Type | APP/DEP | Frequency | 119.405 Mhz |
| Type | ATIS | Frequency | 119.255 Mhz |
| Type | ATIS | Frequency | 121.780 Mhz |
| Type | Clearance | Frequency | 123.880 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Tower | Frequency | 118.305 Mhz |
| Type | Tower | Frequency | 118.455 Mhz |
| Type | Tower | Frequency | 121.605 Mhz |
| Type | Tower | Frequency | 121.705 Mhz |
| Type | Tower | Frequency | 121.905 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
| Type | Tower | Frequency | 123.880 Mhz |
| Type | Tower | Frequency | 125.830 Mhz |
| Type | APP/DEP | Frequency | 118.005 Mhz |
| Type | APP/DEP | Frequency | 118.125 Mhz |
| Type | APP/DEP | Frequency | 120.700 Mhz |
| Type | APP/DEP | Frequency | 121.300 Mhz |
| Type | APP/DEP | Frequency | 127.625 Mhz |
| Type | APP/DEP | Frequency | 128.350 Mhz |
| Type | APP/DEP | Frequency | 134.825 Mhz |
| Type | APP/DEP | Frequency | 142.900 Mhz |
| Type | Clearance | Frequency | 123.880 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |