El Prat Airport, Barcelona (LEBL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| VLG37CT | LFPO | Fenix A320... | 2026-02-12 08:23:31 |
| PSP0002 | LEMG | Fenix A320... | 2026-02-03 09:56:12 |
| TE0002 | LFPO | ToLissA319... | 2025-12-23 14:52:13 |
| TE0002 | LFPO | Airbus A32... | 2025-11-27 08:56:11 |
| FR867 | LIPZ | Just Fligh... | 2025-10-19 15:01:35 |
| ESP0001 | LECH | Black Squa... | 2025-10-14 18:13:20 |
| TVF42PY | LFPO | Fenix A320... | 2025-09-24 06:44:00 |
| ESP0001 | LECH | Iberia EC-... | 2025-08-29 07:49:17 |
| TE0002 | LFPO | PMDG 737-8... | 2025-07-01 14:41:39 |
| TVF22RM | LFPO | FenixA320... | 2025-05-20 11:24:34 |
| AFR0005 | LETL | Beechcraft... | 2025-04-29 14:27:34 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SIM002 | LFML | A320neo V2 | 2026-03-30 18:58:59 |
| VLG90TX | GCRR | Fenix A321... | 2026-02-11 11:48:54 |
| SWR85 | LSZH | Fenix A320... | 2026-02-06 17:23:58 |
| PSP0001 | LFPO | Fenix A320... | 2026-02-02 19:28:18 |
| TE0001 | LPPR | ToLissA320... | 2025-12-23 12:42:31 |
| 30353 | LFLL | ToLissA319... | 2025-12-15 17:29:18 |
| ESP0026 | LEPP | Black Squa... | 2025-12-11 17:33:15 |
| SHTE0001 | LPPR | Airbus A32... | 2025-11-23 22:01:48 |
| TP1032 | LPPT | Just Fligh... | 2025-10-19 12:27:06 |
| TVF87DF | LFPO | Fenix A320... | 2025-09-23 09:05:06 |
| 21017 | LPPT | 737 Max 8... | 2025-09-09 15:38:30 |
| TE0001 | LPPR | Fenix A320... | 2025-08-23 21:10:33 |
| RYR1ZN | LFLL | PMDG 737-8... | 2025-08-23 00:04:38 |
| TE0001 | LPPR | PMDG 737-8... | 2025-05-30 16:46:14 |
| TVF22RM | LFPO | FenixA320... | 2025-05-20 08:53:34 |
| SIM002 | LFOB | iFly 737-M... | 2025-05-04 09:25:05 |
| AFR0004 | LFMP | Beechcraft... | 2025-04-29 14:15:59 |
Runway Information (Airport elevation: 9ft)
| Runway | 02 | Length | 8,273ft | Width | 147ft | Elevation | 9ft | Surface | Asphalt | Heading | 19 |
| Runway | 06L | Length | 11,433ft | Width | 196ft | Elevation | 9ft | Surface | Asphalt | Heading | 66 |
| Runway | 06R | Length | 8,694ft | Width | 194ft | Elevation | 9ft | Surface | Asphalt | Heading | 66 |
| Runway | 20 | Length | 8,273ft | Width | 147ft | Elevation | 9ft | Surface | Asphalt | Heading | 199 |
| Runway | 24L | Length | 8,694ft | Width | 194ft | Elevation | 9ft | Surface | Asphalt | Heading | 246 |
| Runway | 24R | Length | 11,433ft | Width | 196ft | Elevation | 9ft | Surface | Asphalt | Heading | 246 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.105 Mhz |
| Type | APP/DEP | Frequency | 121.155 Mhz |
| Type | APP/DEP | Frequency | 124.705 Mhz |
| Type | APP/DEP | Frequency | 125.250 Mhz |
| Type | APP/DEP | Frequency | 126.505 Mhz |
| Type | APP/DEP | Frequency | 127.700 Mhz |
| Type | APP/DEP | Frequency | 131.125 Mhz |
| Type | APP/DEP | Frequency | 135.280 Mhz |
| Type | ATIS | Frequency | 118.655 Mhz |
| Type | ATIS | Frequency | 121.980 Mhz |
| Type | Clearance | Frequency | 121.805 Mhz |
| Type | D | Frequency | 118.105 Mhz |
| Type | Ground | Frequency | 121.655 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 122.230 Mhz |
| Type | Tower | Frequency | 118.105 Mhz |
| Type | Tower | Frequency | 118.330 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
| Type | Tower | Frequency | 122.830 Mhz |
| Type | APP/DEP | Frequency | 133.980 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | BCN | Frequency | 116700 Khz |
| Type | VOR-DME | Ident | PRA | Frequency | 114300 Khz |
| Type | VOR-DME | Ident | SLL | Frequency | 112000 Khz |
| Type | NDB | Ident | VNV | Frequency | 380 Khz |