eric
Pilot ID: SIM040
|
Commercial Commander
Base: Unassigned
France
Wallet: $612,089.00 | XP: 71,025
Best Landing: -12fpm on 29 Oct 2024 at LGIR
Pilot Statistics
30 Day Statistics
Hours
0
Flights
0
Miles
0nm
Fuel Used
0
Passengers
0
Cargo
0
All-time Statistics
Hours
703:46
Flights
202
Miles
123,777nm
Fuel Used
976,230kg
Passengers
16,657
Cargo
901,140kg
Average Performance
Average Landing Rate
-329fpm
Average Flight Performance Score
64.01%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| BAW066 | 20 Jul 2025 | LFBO | LEVC | 02:25:10 | FlightFactor777... | -593fpm | |
| {}9H-SUS | 08 Jul 2025 | GCLP | LEPA | 06:52:09 | CL650 | -432fpm | |
| AFR021 | 04 Jul 2025 | LJLJ | LHBP | 01:32:07 | ToLissA321_V1p7... | -184fpm | |
| BAW066 | 28 Jun 2025 | LFPB | HECA | 05:17:03 | FlightFactor777... | -159fpm | |
| BAW041 | 26 Jun 2025 | LPPR | LIMC | 02:37:26 | FlightFactor777... | -339fpm | |
| VIR088 | 25 Jun 2025 | LFMN | LPPR | 02:32:40 | AeroGenesis-A33... | -193fpm | |
| BAW3625 | 17 Jun 2025 | GCTS | GVAC | 02:44:37 | FlightFactor777... | -188fpm | |
| JETS2H047 | 14 Jun 2025 | GMTT | GCTS | 02:29:54 | VistaJet 9H-VFE... | -143fpm | |
| AZAS2H077 | 12 Jun 2025 | GMMX | GQPP | 02:51:35 | FlightFactor777... | -356fpm | |
| S2H450 | 09 Jun 2025 | LFMN | GMTT | 02:40:02 | FlightFactor777... | -583fpm | |
| DLH033 | 07 Jun 2025 | GMMX | GCTS | 02:20:19 | ToLissA321_V1p7... | -388fpm | |
| JET077 | 06 Jun 2025 | GMTT | GMMX | 01:31:04 | VistaJet 9H-VFE... | -213fpm | |
| JETS2H021 | 27 May 2025 | LIRQ | GMTT | 03:30:49 | CL650 Lufhansa... | -77fpm | |
| S2H450 | 25 May 2025 | LFMN | GMTT | 02:56:07 | FlightFactor777... | -195fpm | |
| S2H075 | 21 May 2025 | LFMN | LIEE | 01:49:07 | Embraer Lineage... | -136fpm | |
| S2H047 | 18 May 2025 | LFPG | EDDB | 02:06:10 | ToLissA321_V1p7... | -425fpm | |
| S2H0777 | 17 May 2025 | LFBO | LFPG | 01:52:00 | FlightFactor777... | -435fpm | |
| S2H1072 | 16 May 2025 | EIDW | BIKF | 02:45:35 | Embraer Lineage... | -129fpm | |
| S2H021 | 15 May 2025 | LIRQ | LOWI | 02:00:28 | ToLissA321_V1p7... | -319fpm | |
| S2H047 | 13 May 2025 | LIRQ | LFMN | 01:48:17 | Embraer Lineage... | -89fpm |
