Search flights
Ibn Batouta Airport, Tanger (GMTT)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| WTL0041 | GCLP | FenixA320... | 2025-12-19 09:13:47 |
| TAF0001 | GMMN | Black Squa... | 2025-12-12 19:50:29 |
| WTL0041 | GCLP | 737 Max 8... | 2025-12-03 14:31:43 |
| WTL0041 | GCLP | FenixA320... | 2025-08-01 15:31:14 |
| MAR0002 | GMTA | TBM 930 01... | 2025-07-18 07:26:04 |
| JETS2H047 | GCTS | VistaJet 9... | 2025-06-14 05:23:09 |
| JET077 | GMMX | VistaJet 9... | 2025-06-06 05:51:06 |
| WTL0041 | GCLP | PMDG 737-8... | 2025-05-21 12:19:32 |
| MAR0002 | GMTA | A300B4-605... | 2025-03-14 19:44:25 |
| WTL0040 | GCLP | PMDG 737-8... | 2025-02-14 14:58:54 |
| WTL0040 | GCLP | A330-200 (... | 2025-02-08 17:54:39 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| WTL0040 | DAOO | FenixA320... | 2025-12-17 13:48:35 |
| WTL0040 | DAOO | A320neo V2 | 2025-12-03 12:43:24 |
| AFRJH7924 | LPPR | A320neo V2... | 2025-08-02 17:23:48 |
| WTL0040 | DAOO | PC-12 NGX... | 2025-07-31 20:04:23 |
| MAR0001 | GMMN | TBM 930 01... | 2025-07-17 08:42:39 |
| S2H450 | LFMN | FlightFact... | 2025-06-09 06:38:53 |
| JETS2H021 | LIRQ | CL650 Lufh... | 2025-05-27 10:14:51 |
| S2H450 | LFMN | FlightFact... | 2025-05-25 08:18:53 |
| WTL0040 | DAOO | PMDG 737-8... | 2025-05-19 09:05:41 |
| AF159 | LEVC | PMDG 737-7... | 2025-04-08 06:37:35 |
| MAR0001 | GMMN | A300B4-605... | 2025-03-03 22:08:50 |
| WTL0039 | DTTA | PMDG 737-8... | 2025-02-14 11:31:18 |
| SHWTL0039 | DTTA | PMDG 737-8... | 2025-02-13 15:01:29 |
| WTL0039 | DTTA | A330-200 (... | 2025-02-07 13:04:26 |
Runway Information (Airport elevation: 69ft)
| Runway | 10 | Length | 11,483ft | Width | 138ft | Elevation | 41ft | Surface | Asphalt | Heading | 96 |
| Runway | 28 | Length | 11,483ft | Width | 138ft | Elevation | 41ft | Surface | Asphalt | Heading | 276 |
Airport Frequencies
| Type | APP/DEP | Frequency | 121.200 Mhz |
| Type | ATIS | Frequency | 123.700 Mhz |
| Type | Tower | Frequency | 119.500 Mhz |
| Type | APP/DEP | Frequency | 121.200 Mhz |
| Type | Tower | Frequency | 119.500 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | TNG | Frequency | 115900 Khz |