Search flights
Keflavik Airport, Keflavik (BIKF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
TBO008 | EKVG | B737-800X... | 2025-02-02 14:11:30 |
WTL0005 | BGSF | PMDG 737-8... | 2024-12-14 08:27:06 |
TBO008 | EKVG | PMDG 737-8... | 2024-11-09 23:21:30 |
WTL0005 | BGSF | Airbus A32... | 2024-10-09 13:05:17 |
TBO008 | EKVG | B737-800X... | 2024-09-22 12:02:38 |
WTL0005 | BGSF | PMDG 737-8... | 2024-08-04 12:21:21 |
WTL0005 | BGSF | PMDG 777-3... | 2024-07-27 17:04:45 |
TBO008 | EKVG | B737-800X... | 2024-07-20 11:39:28 |
WTL0005 | BGSF | ToLissA321... | 2024-07-17 11:36:29 |
WTL0005 | BGSF | PMDG 737-8... | 2024-07-16 15:18:41 |
WTL0005 | BGSF | FWB Aer Li... | 2024-07-16 15:15:06 |
WTM0040 | EKVG | Fenix A320... | 2024-07-05 13:43:21 |
WTM0040 | EKVG | FWB Aer Li... | 2024-06-15 11:15:56 |
TBO008 | EKVG | PMDG 737-8... | 2024-06-10 14:37:29 |
WTM0040 | EKVG | ToLissA321... | 2024-05-31 16:58:02 |
TBO008 | EKVG | PMDG 737-8... | 2024-05-20 04:26:28 |
WTM0040 | EKVG | Fenix A320... | 2024-04-15 15:27:33 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
TBO007 | BGBW | B737-800X... | 2025-01-31 13:17:52 |
WTL0004 | ENBR | PMDG 737-8... | 2024-12-13 10:05:45 |
TBO007 | BGBW | PMDG 737-8... | 2024-11-03 17:43:53 |
WTL0004 | ENBR | PMDG 737-8... | 2024-09-08 12:59:04 |
TBO007 | BGBW | B737-800X... | 2024-08-25 16:41:10 |
WTL0004 | ENBR | PMDG 737-8... | 2024-08-04 11:27:09 |
WTL0004 | ENBR | PMDG 777-3... | 2024-07-26 22:08:59 |
TBO007 | BGBW | B737-800X... | 2024-07-20 09:40:54 |
WTL0004 | ENBR | ToLissA321... | 2024-07-16 14:57:24 |
WTL0004 | ENBR | PMDG 737-8... | 2024-07-15 18:21:41 |
WTL0004 | ENBR | Airbus A32... | 2024-07-15 18:18:22 |
WTM0039 | BGBW | Fenix A320... | 2024-06-28 13:29:00 |
WTM0039 | BGBW | Airbus A32... | 2024-06-13 18:11:16 |
TBO007 | BGBW | PMDG 737-8... | 2024-06-06 14:56:24 |
WTM0039 | BGBW | ToLissA321... | 2024-05-29 17:53:56 |
TBO007 | BGBW | PMDG 737-8... | 2024-05-14 09:54:55 |
WTM0039 | BGBW | FWB AIR CA... | 2024-04-09 12:39:33 |
Runway Information (Airport elevation: 143ft)
Runway | 01 | Length | 10,009ft | Width | 188ft | Elevation | 143ft | Surface | Asphalt | Heading | 0 |
Runway | 10 | Length | 10,041ft | Width | 195ft | Elevation | 143ft | Surface | Asphalt | Heading | 90 |
Runway | 19 | Length | 10,009ft | Width | 188ft | Elevation | 143ft | Surface | Asphalt | Heading | 180 |
Runway | 28 | Length | 10,041ft | Width | 195ft | Elevation | 143ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.150 Mhz |
Type | APP/DEP | Frequency | 119.300 Mhz |
Type | ATIS | Frequency | 128.300 Mhz |
Type | Clearance | Frequency | 121.000 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 126.200 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 126.200 Mhz |
Type | APP/DEP | Frequency | 119.150 Mhz |
Type | CTR | Frequency | 119.700 Mhz |
Airport Navaids
Type | VORTAC | Ident | KEF | Frequency | 112000 Khz |
Type | NDB | Ident | KF | Frequency | 392 Khz |
Type | NDB | Ident | OK | Frequency | 364 Khz |