Search flights
Le Bourget Airport, Paris (LFPB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
QTR050 | LFBH | CL650 Qata... | 2025-02-08 05:55:40 |
QTR050 | EDDH | CL650 Qata... | 2025-01-07 06:35:27 |
10000 | LFOU | Black Squa... | 2025-01-06 20:55:42 |
JET60 | LFKJ | CL650 Vist... | 2024-12-29 06:44:28 |
JET050 | LFKJ | CL650 Grey... | 2024-12-09 09:09:11 |
00006 | EGWU | CL650 NetJ... | 2024-09-27 16:42:55 |
NJE8TG | EGKB | CL650 NetJ... | 2024-09-24 11:59:55 |
10010 | LEIB | TBM 930 Br... | 2024-08-26 15:36:41 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
DHLS2H077 | LFML | FlightFact... | 2025-04-28 05:46:54 |
AF159 | LFOB | Carenado c... | 2025-03-09 08:30:41 |
NJE834K | LIRN | CL650 NetJ... | 2024-09-23 16:58:25 |
10020 | LEMD | Cessna Cit... | 2024-08-29 15:58:03 |
10014 | LFBD | CJ4 greyan... | 2024-08-27 17:37:56 |
10017 | LFBZ | TBM 930 Br... | 2024-08-25 18:09:36 |
NJE379F | LIRI | CL650 NetJ... | 2024-08-23 16:33:37 |
Runway Information (Airport elevation: 220ft)
Runway | 03 | Length | 8,743ft | Width | 193ft | Elevation | 162ft | Surface | Asphalt | Heading | 25 |
Runway | 07 | Length | 9,806ft | Width | 141ft | Elevation | 162ft | Surface | Asphalt | Heading | 68 |
Runway | 09 | Length | 5,942ft | Width | 140ft | Elevation | 162ft | Surface | Asphalt | Heading | 85 |
Runway | 21 | Length | 8,743ft | Width | 193ft | Elevation | 162ft | Surface | Asphalt | Heading | 205 |
Runway | 25 | Length | 9,806ft | Width | 141ft | Elevation | 162ft | Surface | Asphalt | Heading | 248 |
Runway | 27 | Length | 5,942ft | Width | 140ft | Elevation | 162ft | Surface | Asphalt | Heading | 265 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.800 Mhz |
Type | ATIS | Frequency | 120.000 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | UC | Frequency | 123.835 Mhz |
Type | Tower | Frequency | 118.400 Mhz |
Type | Tower | Frequency | 118.925 Mhz |
Type | Tower | Frequency | 121.950 Mhz |
Type | APP/DEP | Frequency | 118.050 Mhz |
Type | APP/DEP | Frequency | 119.850 Mhz |
Type | APP/DEP | Frequency | 121.155 Mhz |
Type | APP/DEP | Frequency | 123.875 Mhz |
Type | APP/DEP | Frequency | 124.450 Mhz |
Type | APP/DEP | Frequency | 125.830 Mhz |
Type | APP/DEP | Frequency | 134.875 Mhz |
Type | APP/DEP | Frequency | 136.275 Mhz |
Type | Clearance | Frequency | 121.950 Mhz |
Type | D | Frequency | 124.355 Mhz |
Type | D | Frequency | 127.750 Mhz |
Type | D | Frequency | 131.200 Mhz |
Type | D | Frequency | 133.380 Mhz |
Airport Navaids
Type | VOR-DME | Ident | BT | Frequency | 116100 Khz |