Nikos Kazantzakis Airport, Iraklion (LGIR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| MIS1004 | LCLK | FenixA320... | 2026-03-03 12:07:57 |
| MIS1004 | LCLK | FenixA320... | 2026-03-01 15:44:50 |
| MIS1004 | LCLK | Fenix A320... | 2026-02-25 15:28:40 |
| 32283 | LFPO | Fenix A320... | 2026-02-14 14:47:31 |
| MIS0005 | LCLK | A400M Carg... | 2025-12-22 15:53:52 |
| MIS1004 | LCLK | FenixA320... | 2025-12-15 13:18:07 |
| MIS0005 | LCLK | A400M Carg... | 2025-12-12 10:25:16 |
| MIS0005 | LCLK | A400M Carg... | 2025-12-09 16:03:07 |
| MIS1004 | LCLK | A320neo V2 | 2025-12-08 14:39:48 |
| MIS1004 | LCLK | FenixA320... | 2025-12-06 14:02:54 |
| MIS1004 | LCLK | Fenix A320... | 2025-12-04 15:05:24 |
| MIS1004 | LCLK | FenixA320... | 2025-11-26 11:44:41 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| MIS1003 | LIRF | FenixA320... | 2026-03-03 10:54:19 |
| MIS1003 | LIRF | FenixA320... | 2026-03-01 10:57:09 |
| MIS1003 | LIRF | Fenix A320... | 2026-02-24 19:11:59 |
| 32284 | LFPO | Fenix A320... | 2026-02-14 14:03:28 |
| SHEXS3843 | EGGW | Airbus A32... | 2026-01-23 16:46:37 |
| MIS1003 | LIRF | A320neo Ea... | 2026-01-18 16:45:58 |
| MIS0004 | LMML | A400M Carg... | 2025-12-22 14:40:22 |
| MIS1003 | LIRF | Airbus A32... | 2025-12-13 23:06:35 |
| MIS0004 | LMML | A400M Carg... | 2025-12-13 17:08:11 |
| MIS0004 | LMML | A400M Carg... | 2025-12-11 14:55:33 |
| MIS1003 | LIRF | A320neo V2 | 2025-12-08 14:27:57 |
| MIS1003 | LIRF | FenixA320... | 2025-12-08 12:19:08 |
| MIS0004 | LMML | A400M Carg... | 2025-12-08 15:59:30 |
| MIS1003 | LIRF | FenixA320... | 2025-12-05 18:58:51 |
| MIS1003 | LIRF | FenixA320... | 2025-12-05 16:08:19 |
| MIS1003 | LIRF | Fenix A320... | 2025-12-03 17:53:48 |
| MIS1003 | LIRF | FenixA320... | 2025-11-25 18:46:58 |
Runway Information (Airport elevation: 115ft)
| Runway | 09 | Length | 8,914ft | Width | 143ft | Elevation | 81ft | Surface | Asphalt | Heading | 95 |
| Runway | 12 | Length | 5,181ft | Width | 158ft | Elevation | 81ft | Surface | Asphalt | Heading | 126 |
| Runway | 27 | Length | 8,914ft | Width | 143ft | Elevation | 81ft | Surface | Asphalt | Heading | 275 |
| Runway | 30 | Length | 5,181ft | Width | 158ft | Elevation | 81ft | Surface | Asphalt | Heading | 306 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.025 Mhz |
| Type | APP/DEP | Frequency | 122.100 Mhz |
| Type | APP/DEP | Frequency | 123.975 Mhz |
| Type | ATIS | Frequency | 127.550 Mhz |
| Type | Clearance | Frequency | 129.175 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Tower | Frequency | 120.850 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
| Type | Tower | Frequency | 129.175 Mhz |
| Type | APP/DEP | Frequency | 133.475 Mhz |
| Type | CTR | Frequency | 123.825 Mhz |
| Type | CTR | Frequency | 125.200 Mhz |
| Type | Ground | Frequency | 121.850 Mhz |
Airport Navaids
| Type | NDB | Ident | HER | Frequency | 431 Khz |
| Type | VOR-DME | Ident | IRA | Frequency | 108800 Khz |
| Type | TACAN | Ident | RKL | Frequency | 108300 Khz |