Hamad Intl Airport (OTHH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| MIS1006 | OMAA | FenixA320... | 2026-03-16 16:29:23 |
| MIS1006 | OMAA | FenixA320... | 2026-03-08 06:38:03 |
| MIS1006 | OMAA | Fenix A320... | 2026-02-27 14:55:42 |
| 32110 | HECA | Fenix A320... | 2026-02-22 11:44:36 |
| MIS1006 | OMAA | Fenix A320... | 2026-02-11 15:12:48 |
| MIS1006 | OMAA | FenixA320... | 2026-01-14 13:44:48 |
| MIS1006 | OMAA | FenixA320... | 2025-12-11 16:32:49 |
| MIS1006 | OMAA | A320neo V2 | 2025-12-10 10:20:52 |
| MIS1006 | OMAA | FenixA320... | 2025-12-01 12:23:04 |
| ETD664 | OMAA | Airbus A32... | 2025-11-29 20:02:29 |
| PAB0006 | OPKC | A330-300 (... | 2025-09-23 09:51:27 |
| PAB0006 | OPKC | FenixA320... | 2025-09-05 15:28:04 |
| QR43 | LFPG | A350-900 U... | 2025-08-06 06:35:52 |
| QTR22RM | FIMP | Airbus A35... | 2025-07-15 08:03:05 |
| PAB0006 | OPKC | A321 | 2025-06-22 13:35:46 |
| AFR22RM | LFPG | Airbus A35... | 2025-04-29 06:00:13 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| MIS1005 | LCLK | FenixA320... | 2026-03-16 16:10:43 |
| MIS1005 | LCLK | FenixA320... | 2026-03-07 12:16:57 |
| DOA0010 | OEKM | 737 Max 8... | 2026-03-06 15:36:05 |
| MIS1005 | LCLK | Fenix A320... | 2026-02-26 14:44:27 |
| DOA0010 | OEKM | Fenix A320... | 2026-02-21 17:40:48 |
| MIS1005 | LCLK | FenixA320... | 2025-12-18 13:11:00 |
| MIS1005 | LCLK | Fenix A320... | 2025-12-09 17:55:04 |
| MIS1005 | LCLK | A320neo V2 | 2025-12-09 16:06:02 |
| MIS1005 | LCLK | FenixA320... | 2025-12-07 18:43:33 |
| MIS1005 | LCLK | FenixA320... | 2025-11-30 19:38:25 |
| ETD663 | OMAA | Airbus A32... | 2025-11-28 16:47:36 |
| PAB0005 | OEMA | A330-300 (... | 2025-09-22 15:31:03 |
| PAB0005 | OEMA | A320 | 2025-09-03 08:15:00 |
| QTR22RM | LGAV | Airbus A35... | 2025-07-11 14:00:31 |
| DOA0010 | OEKM | iFly 737-M... | 2025-06-30 17:36:07 |
| PAB0005 | OEMA | PMDG 737-8... | 2025-06-21 14:53:58 |
| 40858 | SBGR | A350-1000... | 2025-06-07 07:32:50 |
| QTR22RM | FSIA | Airbus A35... | 2025-04-28 12:00:27 |
Runway Information (Airport elevation: 13ft)
| Runway | 16L | Length | 15,908ft | Width | 192ft | Elevation | 13ft | Surface | Asphalt | Heading | 158 |
| Runway | 16R | Length | 13,941ft | Width | 195ft | Elevation | 13ft | Surface | Asphalt | Heading | 158 |
| Runway | 34L | Length | 13,941ft | Width | 195ft | Elevation | 13ft | Surface | Asphalt | Heading | 338 |
| Runway | 34R | Length | 15,908ft | Width | 192ft | Elevation | 13ft | Surface | Asphalt | Heading | 338 |
Airport Frequencies
| Type | APP/DEP | Frequency | 124.775 Mhz |
| Type | Ground | Frequency | 118.075 Mhz |
| Type | Ground | Frequency | 118.575 Mhz |
| Type | Ground | Frequency | 118.650 Mhz |
| Type | Ground | Frequency | 119.075 Mhz |
| Type | Ground | Frequency | 120.225 Mhz |
| Type | Tower | Frequency | 118.025 Mhz |
| Type | Tower | Frequency | 118.525 Mhz |
| Type | APP/DEP | Frequency | 119.150 Mhz |
| Type | APP/DEP | Frequency | 119.725 Mhz |
| Type | APP/DEP | Frequency | 120.600 Mhz |
| Type | APP/DEP | Frequency | 120.675 Mhz |
| Type | APP/DEP | Frequency | 121.100 Mhz |
| Type | APP/DEP | Frequency | 121.625 Mhz |
| Type | APP/DEP | Frequency | 124.775 Mhz |
| Type | APP/DEP | Frequency | 125.125 Mhz |
| Type | ATIS | Frequency | 126.825 Mhz |
| Type | ATIS | Frequency | 126.850 Mhz |
| Type | Clearance | Frequency | 120.875 Mhz |
| Type | Ground | Frequency | 118.575 Mhz |
| Type | Ground | Frequency | 118.650 Mhz |
| Type | Ground | Frequency | 119.075 Mhz |
| Type | Ground | Frequency | 120.225 Mhz |
| Type | Tower | Frequency | 118.025 Mhz |
| Type | Tower | Frequency | 118.225 Mhz |
| Type | Tower | Frequency | 118.525 Mhz |
| Type | APP/DEP | Frequency | 119.400 Mhz |
| Type | APP/DEP | Frequency | 119.725 Mhz |
| Type | APP/DEP | Frequency | 120.675 Mhz |
| Type | APP/DEP | Frequency | 121.100 Mhz |
| Type | APP/DEP | Frequency | 123.875 Mhz |
| Type | APP/DEP | Frequency | 124.050 Mhz |