Search flights
Pr Mohammad Bin Abdulaziz Intl Airport, Madinah (OEMA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| MAP0018 | LLBG | FenixA320... | 2026-01-09 17:48:53 |
| MAP0018 | LLBG | FenixA320... | 2025-11-22 13:05:39 |
| AFR0084 | OJAQ | PMDG DC-6A... | 2025-11-09 13:25:32 |
| MAP0018 | LLBG | FenixA320... | 2025-09-28 06:14:29 |
| PAB0005 | OTHH | A330-300 (... | 2025-09-22 12:43:40 |
| PAB0005 | OTHH | A320 | 2025-09-03 06:00:00 |
| AFR0084 | OJAQ | Cessna CJ4... | 2025-06-26 12:40:18 |
| PAB0005 | OTHH | PMDG 737-8... | 2025-06-21 12:27:09 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| MAP0017 | OEJB | FenixA320... | 2026-01-08 18:29:07 |
| MAP0017 | OEJB | FenixA320... | 2025-11-20 17:03:29 |
| AFR0083 | OEJN | Black Squa... | 2025-11-08 19:27:57 |
| MAP0017 | OEJB | FenixA320... | 2025-09-27 19:25:56 |
| PAB0004 | LLBG | A320neo V2 | 2025-09-21 14:32:19 |
| PAB0004 | LLBG | FenixA320... | 2025-09-01 20:49:25 |
| AFR0083 | OEJN | Cessna CJ4... | 2025-06-26 12:09:19 |
| PAB0004 | LLBG | PMDG 737-8... | 2025-06-20 12:26:47 |
Runway Information (Airport elevation: 2,095ft)
| Runway | 17 | Length | 14,198ft | Width | 182ft | Elevation | 2,095ft | Surface | Bituminous | Heading | 169 |
| Runway | 18 | Length | 9,984ft | Width | 139ft | Elevation | 2,095ft | Surface | Bituminous | Heading | 184 |
| Runway | 35 | Length | 14,198ft | Width | 182ft | Elevation | 2,095ft | Surface | Bituminous | Heading | 349 |
| Runway | 36 | Length | 9,984ft | Width | 139ft | Elevation | 2,095ft | Surface | Bituminous | Heading | 4 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.350 Mhz |
| Type | APP/DEP | Frequency | 125.100 Mhz |
| Type | APP/DEP | Frequency | 127.700 Mhz |
| Type | ATIS | Frequency | 126.850 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | Tower | Frequency | 124.200 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | PMA | Frequency | 114100 Khz |