Search flights
Abu Dhabi Intl Airport, Abu Dhabi (OMAA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| MIS1007 | OOMS | FenixA320... | 2026-03-18 15:46:04 |
| MIS1007 | OOMS | FenixA320... | 2026-03-12 18:46:56 |
| MIS1007 | OOMS | Fenix A320... | 2026-02-28 09:55:06 |
| MIS1007 | OOMS | Airbus A32... | 2026-02-19 14:02:43 |
| MIS1007 | OOMS | FenixA320... | 2026-01-21 13:28:38 |
| MIS1007 | OOMS | FenixA320... | 2025-12-12 18:04:17 |
| MIS1007 | OOMS | A320neo V2 | 2025-12-10 11:40:51 |
| MIS1007 | OOMS | FenixA320... | 2025-12-04 09:22:09 |
| ETD645 | OBBI | Airbus A32... | 2025-11-30 11:22:38 |
| ETD663 | OTHH | Airbus A32... | 2025-11-28 15:35:44 |
| ETD655 | OKKK | Airbus A32... | 2025-11-21 12:40:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| ETD2 | KJFK | A388 | 2026-04-05 00:54:00 |
| MIS1006 | OTHH | FenixA320... | 2026-03-16 19:25:28 |
| MIS1006 | OTHH | FenixA320... | 2026-03-08 07:39:33 |
| MIS1006 | OTHH | Fenix A320... | 2026-02-27 16:13:16 |
| MIS1006 | OTHH | Fenix A320... | 2026-02-11 16:27:21 |
| MIS1006 | OTHH | FenixA320... | 2026-01-14 15:23:11 |
| MIS1006 | OTHH | FenixA320... | 2025-12-11 17:42:10 |
| MIS1006 | OTHH | A320neo V2 | 2025-12-10 11:21:24 |
| MIS1006 | OTHH | FenixA320... | 2025-12-01 13:20:44 |
| ETD664 | OTHH | Airbus A32... | 2025-11-29 21:33:02 |
Runway Information (Airport elevation: 74ft)
| Runway | 13L | Length | 13,443ft | Width | 196ft | Elevation | 74ft | Surface | Bituminous | Heading | 128 |
| Runway | 13R | Length | 13,456ft | Width | 136ft | Elevation | 74ft | Surface | Concrete | Heading | 128 |
| Runway | 31L | Length | 13,456ft | Width | 136ft | Elevation | 74ft | Surface | Concrete | Heading | 308 |
| Runway | 31R | Length | 13,443ft | Width | 196ft | Elevation | 74ft | Surface | Bituminous | Heading | 308 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.000 Mhz |
| Type | APP/DEP | Frequency | 118.425 Mhz |
| Type | APP/DEP | Frequency | 121.150 Mhz |
| Type | APP/DEP | Frequency | 124.400 Mhz |
| Type | APP/DEP | Frequency | 124.625 Mhz |
| Type | APP/DEP | Frequency | 128.100 Mhz |
| Type | APP/DEP | Frequency | 132.675 Mhz |
| Type | APP/DEP | Frequency | 133.550 Mhz |
| Type | APP/DEP | Frequency | 135.150 Mhz |
| Type | APP/DEP | Frequency | 135.350 Mhz |
| Type | ATIS | Frequency | 119.675 Mhz |
| Type | ATIS | Frequency | 119.975 Mhz |
| Type | Clearance | Frequency | 125.100 Mhz |
| Type | Ground | Frequency | 119.425 Mhz |
| Type | Ground | Frequency | 120.425 Mhz |
| Type | Ground | Frequency | 121.950 Mhz |
| Type | Ground | Frequency | 123.975 Mhz |
| Type | UC | Frequency | 124.625 Mhz |
| Type | UC | Frequency | 127.500 Mhz |
| Type | Tower | Frequency | 118.675 Mhz |
| Type | Tower | Frequency | 119.200 Mhz |
| Type | Tower | Frequency | 121.750 Mhz |
| Type | APP/DEP | Frequency | 118.000 Mhz |
| Type | APP/DEP | Frequency | 118.425 Mhz |
| Type | APP/DEP | Frequency | 124.400 Mhz |
| Type | APP/DEP | Frequency | 128.100 Mhz |
| Type | APP/DEP | Frequency | 132.675 Mhz |
| Type | APP/DEP | Frequency | 133.550 Mhz |
| Type | APP/DEP | Frequency | 135.150 Mhz |
| Type | Ground | Frequency | 121.950 Mhz |
| Type | Ground | Frequency | 123.975 Mhz |
| Type | Tower | Frequency | 118.675 Mhz |
| Type | Tower | Frequency | 119.200 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | AUH | Frequency | 113000 Khz |