Search flights
Kingsford Smith Intl Airport, Sydney (YSSY)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TAA0026 | NZAA | FenixA320... | 2026-02-19 16:53:51 |
| MAP0002 | YAMB | PC-12 NGX... | 2025-09-18 14:58:49 |
| MAP0002 | YAMB | PMDG DC-6A... | 2025-08-02 13:51:00 |
| MAP0002 | YAMB | FSLabs A32... | 2025-07-22 17:51:27 |
| TAA0026 | NZAA | A320neo Ai... | 2025-05-25 11:53:01 |
| TAA0026 | NZAA | A330-200 (... | 2025-04-16 12:57:13 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| JST2683 | YBBN | Fenix A320... | 2026-04-09 11:34:14 |
| QFA12 | KLAX | A359 | 2026-04-05 10:07:00 |
| TAA0025 | YBBN | A320 | 2026-02-19 13:11:00 |
| MAP0001 | YMML | PC-12 NGX... | 2025-09-17 20:29:54 |
| MAP0001 | YMML | PMDG DC-6A... | 2025-07-30 18:50:11 |
| MAP0001 | YMML | FSLabs A32... | 2025-07-21 18:27:27 |
| TAA0025 | YBBN | PMDG 737-7... | 2025-05-21 16:55:25 |
| TAA0025 | YBBN | A330-200 (... | 2025-04-16 12:06:58 |
Runway Information (Airport elevation: 14ft)
| Runway | 07 | Length | 8,301ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 74 |
| Runway | 16L | Length | 7,999ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 168 |
| Runway | 16R | Length | 13,001ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 168 |
| Runway | 25 | Length | 8,301ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 254 |
| Runway | 34L | Length | 13,001ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 348 |
| Runway | 34R | Length | 7,999ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 348 |
Airport Frequencies
| Type | APP/DEP | Frequency | 124.400 Mhz |
| Type | APP/DEP | Frequency | 128.300 Mhz |
| Type | APP/DEP | Frequency | 135.900 Mhz |
| Type | ATIS | Frequency | 118.550 Mhz |
| Type | ATIS | Frequency | 126.250 Mhz |
| Type | Clearance | Frequency | 133.800 Mhz |
| Type | D | Frequency | 118.400 Mhz |
| Type | D | Frequency | 123.000 Mhz |
| Type | D | Frequency | 129.700 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 126.500 Mhz |
| Type | Tower | Frequency | 120.500 Mhz |
| Type | Tower | Frequency | 124.700 Mhz |
| Type | APP/DEP | Frequency | 124.400 Mhz |
| Type | APP/DEP | Frequency | 125.300 Mhz |
| Type | APP/DEP | Frequency | 126.100 Mhz |
| Type | APP/DEP | Frequency | 128.300 Mhz |
| Type | APP/DEP | Frequency | 135.900 Mhz |
| Type | CTR | Frequency | 124.550 Mhz |
| Type | CTR | Frequency | 125.800 Mhz |
| Type | D | Frequency | 123.000 Mhz |
| Type | D | Frequency | 129.700 Mhz |
| Type | Tower | Frequency | 119.450 Mhz |
| Type | Tower | Frequency | 133.950 Mhz |
| Type | Tower | Frequency | 135.100 Mhz |
Airport Navaids
| Type | NDB | Ident | GLF | Frequency | 428 Khz |
| Type | DME | Ident | SY | Frequency | 112100 Khz |