Search flights
Seeb Intl Airport, Muscat (OOMS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| MIS1008 | OPKC | FenixA320... | 2026-03-24 14:11:45 |
| MIS1008 | OPKC | FenixA320... | 2026-03-15 08:13:07 |
| BAP0007 | OIAA | Fenix A320... | 2026-03-13 09:26:27 |
| MIS1008 | OPKC | Fenix A320... | 2026-02-28 17:07:22 |
| MIS1008 | OPKC | Airbus A32... | 2026-02-23 13:30:10 |
| MIS1008 | OPKC | FenixA320... | 2026-01-23 14:14:47 |
| MAP0016 | OEJB | FenixA320... | 2026-01-07 16:49:04 |
| BAP0007 | OIAA | A330-200 (... | 2026-01-05 10:57:43 |
| MIS1008 | OPKC | FenixA320... | 2025-12-15 17:32:03 |
| MIS1008 | OPKC | A320neo V2 | 2025-12-11 11:03:32 |
| MIS1008 | OPKC | FenixA320... | 2025-12-04 16:18:08 |
| MAP0016 | OEJB | FenixA320... | 2025-11-10 15:08:13 |
| MAP0016 | OEJB | A320 | 2025-09-26 20:54:00 |
| MAP0016 | OEJB | A320 | 2025-09-26 17:00:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| MIS1007 | OMAA | FenixA320... | 2026-03-18 17:12:02 |
| MIS1007 | OMAA | FenixA320... | 2026-03-12 20:02:09 |
| BAP0006 | VAHS | Fenix A320... | 2026-03-12 19:14:16 |
| MIS1007 | OMAA | Fenix A320... | 2026-02-28 11:13:51 |
| MIS1007 | OMAA | Airbus A32... | 2026-02-19 15:50:18 |
| MIS1007 | OMAA | FenixA320... | 2026-01-21 15:15:49 |
| MAP0015 | VAAH | FenixA320... | 2026-01-04 17:52:17 |
| BAP0006 | VAHS | A330-200 (... | 2026-01-04 17:40:46 |
| MIS0008 | OERK | A400M Carg... | 2025-12-24 13:41:12 |
| MIS0008 | OERK | A400M Carg... | 2025-12-16 13:13:01 |
| MIS1007 | OMAA | FenixA320... | 2025-12-12 18:55:00 |
| MIS1007 | OMAA | A320neo V2 | 2025-12-10 12:59:13 |
| MIS0008 | OERK | A400M Carg... | 2025-12-10 19:22:40 |
| MIS1007 | OMAA | FenixA320... | 2025-12-04 10:17:49 |
| MAP0015 | VAAH | FenixA320... | 2025-10-19 17:25:31 |
| MAP0015 | VAAH | FenixA320... | 2025-09-25 20:46:04 |
Runway Information (Airport elevation: 22ft)
| Runway | 08L | Length | 13,420ft | Width | 251ft | Elevation | 22ft | Surface | Asphalt | Heading | 85 |
| Runway | 08R | Length | 11,760ft | Width | 145ft | Elevation | 22ft | Surface | Asphalt | Heading | 85 |
| Runway | 26L | Length | 11,760ft | Width | 145ft | Elevation | 22ft | Surface | Asphalt | Heading | 265 |
| Runway | 26R | Length | 13,420ft | Width | 251ft | Elevation | 22ft | Surface | Asphalt | Heading | 265 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.500 Mhz |
| Type | APP/DEP | Frequency | 121.200 Mhz |
| Type | ATIS | Frequency | 126.800 Mhz |
| Type | Clearance | Frequency | 125.575 Mhz |
| Type | Ground | Frequency | 127.875 Mhz |
| Type | Tower | Frequency | 118.825 Mhz |
| Type | Tower | Frequency | 129.575 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | MCT | Frequency | 114500 Khz |
| Type | NDB | Ident | NSB | Frequency | 318 Khz |