Schwechat Airport, Vienna (LOWW)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| 20791 | LROP | Fenix A320... | 2026-01-16 15:32:03 |
| AUA158 | LIPZ | FenixA320... | 2026-01-08 16:05:56 |
| AUA626 | EPWA | Fenix A320... | 2025-11-21 09:34:07 |
| 00051 | LEPA | FenixA320... | 2025-09-06 21:25:41 |
| 21102 | LFOB | A320neo V2 | 2025-09-02 10:22:23 |
| TE00019 | LZIB | TBM 930 As... | 2025-07-18 21:00:41 |
| TE00019 | LZIB | DA62 Passe... | 2025-04-28 13:17:25 |
Runway Information (Airport elevation: 589ft)
| Runway | 11 | Length | 11,487ft | Width | 146ft | Elevation | 589ft | Surface | Asphalt | Heading | 116 |
| Runway | 16 | Length | 11,819ft | Width | 132ft | Elevation | 589ft | Surface | Asphalt | Heading | 164 |
| Runway | 29 | Length | 11,487ft | Width | 146ft | Elevation | 589ft | Surface | Asphalt | Heading | 296 |
| Runway | 34 | Length | 11,819ft | Width | 132ft | Elevation | 589ft | Surface | Asphalt | Heading | 344 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.775 Mhz |
| Type | APP/DEP | Frequency | 119.800 Mhz |
| Type | APP/DEP | Frequency | 125.175 Mhz |
| Type | APP/DEP | Frequency | 129.050 Mhz |
| Type | APP/DEP | Frequency | 134.125 Mhz |
| Type | APP/DEP | Frequency | 134.675 Mhz |
| Type | APP/DEP | Frequency | 136.250 Mhz |
| Type | ATIS | Frequency | 121.730 Mhz |
| Type | ATIS | Frequency | 122.955 Mhz |
| Type | Clearance | Frequency | 122.125 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Ground | Frequency | 121.775 Mhz |
| Type | UC | Frequency | 118.525 Mhz |
| Type | Tower | Frequency | 119.400 Mhz |
| Type | Tower | Frequency | 121.200 Mhz |
| Type | Tower | Frequency | 123.800 Mhz |
| Type | Tower | Frequency | 124.475 Mhz |
Airport Navaids
| Type | NDB | Ident | BRK | Frequency | 408 Khz |
| Type | VOR-DME | Ident | FMD | Frequency | 110400 Khz |
| Type | VOR-DME | Ident | SNU | Frequency | 115500 Khz |
| Type | NDB | Ident | STE | Frequency | 293 Khz |
| Type | VOR-DME | Ident | WGM | Frequency | 112200 Khz |
| Type | NDB | Ident | WO | Frequency | 303 Khz |