CPT-509
Pilot ID: SIM107
|
Commercial Captain
Base: Orly
Switzerland
Wallet: $424,870.00 | XP: 103,720
Best Landing: -18fpm on 08 Jul 2025 at KPSP
Awards view more
Pilot Statistics
30 Day Statistics
Hours
0
Flights
0
Miles
0nm
Fuel Used
0
Passengers
0
Cargo
0
All-time Statistics
Hours
304:59
Flights
125
Miles
84,974nm
Fuel Used
741,264kg
Passengers
20,316
Cargo
894,688kg
Average Performance
Average Landing Rate
-284fpm
Average Flight Performance Score
71.55%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| TAN0022 | 24 Aug 2025 | KHSV | KMYR | 03:23:12 | PMDG 737-800 So... | -214fpm | |
| TAN0021 | 27 Jul 2025 | KMSY | KHSV | 01:34:23 | PMDG 737-800 So... | -389fpm | |
| TAN0020 | 24 Jul 2025 | KDFW | KMSY | 02:19:34 | PMDG 737-800 So... | -247fpm | |
| TAN0019 | 22 Jul 2025 | KROW | KDFW | 02:07:59 | PMDG 737-800 So... | -167fpm | |
| TAN0018 | 20 Jul 2025 | KGJT | KROW | 01:43:26 | PMDG 737-800 So... | -56fpm | |
| TAN0017 | 17 Jul 2025 | KJAC | KGJT | 01:13:49 | iFly 737-MAX8 S... | -136fpm | |
| TAN0016 | 15 Jul 2025 | KGPI | KJAC | 01:17:56 | PMDG 737-800 So... | -229fpm | |
| TAN0015 | 15 Jul 2025 | CYLW | KGPI | 01:29:24 | PMDG 737-800 So... | -700fpm | |
| TAN0014 | 15 Jul 2025 | KBFI | CYLW | 01:15:32 | PMDG 737-800 So... | -379fpm | |
| TAN0013 | 10 Jul 2025 | KBOI | KBFI | 01:37:32 | PMDG 737-800 So... | -108fpm | |
| TAN0012 | 10 Jul 2025 | KSFO | KBOI | 02:16:36 | PMDG 737-800 So... | -168fpm | |
| TAN0011 | 08 Jul 2025 | KPSP | KSFO | 01:31:57 | PMDG 737-800 So... | -254fpm | |
| TAN0010 | 08 Jul 2025 | KFMN | KPSP | 02:24:23 | PMDG 737-800 So... | -18fpm | |
| TAN0009 | 07 Jul 2025 | KSLC | KFMN | 01:42:33 | iFly 737-MAX8 S... | -653fpm | |
| TAN0008 | 06 Jul 2025 | KDEN | KSLC | 01:37:03 | iFly 737-MAX8 U... | -237fpm | |
| TAN0007 | 06 Jul 2025 | KOMA | KDEN | 02:00:16 | iFly 737-MAX8 S... | -258fpm | |
| TAN0006 | 06 Jul 2025 | KLSE | KOMA | 01:50:40 | iFly 737-MAX8 S... | -153fpm | |
| TAN0005 | 05 Jul 2025 | KTVC | KLSE | 01:40:17 | PMDG 737-800 De... | -369fpm | |
| TAN0004 | 05 Jul 2025 | CYYZ | KTVC | 01:39:58 | PMDG 737-800 De... | -282fpm | |
| TAN0003 | 03 Jul 2025 | CYUL | CYYZ | 01:53:53 | iFly 737-MAX8 W... | -292fpm |
