Search flights

Roswell Intl Air Center Airport, Roswell (KROW)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
TAN0019 KDFW PMDG 737-8... 2025-09-19 07:08:16
TAN0019 KDFW PMDG 737-8... 2025-07-22 18:11:43
TAN0019 KDFW PMDG DC-6A... 2025-07-13 17:45:37
TAN0019 KDFW Just Fligh... 2025-05-30 07:10:43
00006 KDFW Fenix A320... 2025-05-10 16:26:15

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
TAN0018 KGJT PMDG 737-8... 2025-09-15 13:44:36
TAN0018 KGJT PMDG 737-8... 2025-07-20 10:37:02
TAN0018 KGJT PMDG DC-6A... 2025-07-12 13:52:20
TAN0018 KGJT Just Fligh... 2025-05-29 14:27:36
00006 KGJT Fenix A320... 2025-05-10 16:14:58

Runway Information (Airport elevation: 3,671ft)

Runway 03 Length 12,985ft Width 150ft Elevation 3,656ft Surface Asphalt Heading 45
Runway 17 Length 9,995ft Width 100ft Elevation 3,656ft Surface Asphalt Heading 180
Runway 21 Length 12,985ft Width 150ft Elevation 3,656ft Surface Asphalt Heading 225
Runway 35 Length 9,995ft Width 100ft Elevation 3,656ft Surface Asphalt Heading 0

Airport Frequencies

Type APP/DEP Frequency 119.600 Mhz
Type APP/DEP Frequency 120.350 Mhz
Type APP/DEP Frequency 132.650 Mhz
Type ASOS Frequency 128.450 Mhz
Type ATIS Frequency 128.450 Mhz
Type Clearance Frequency 132.875 Mhz
Type D Frequency 119.600 Mhz
Type D Frequency 120.350 Mhz
Type D Frequency 132.650 Mhz
Type FSS Frequency 122.500 Mhz
Type Ground Frequency 121.900 Mhz
Type Tower Frequency 118.500 Mhz
Type UC Frequency 122.950 Mhz
Type CTR Frequency 132.650 Mhz
Type UC Frequency 122.950 Mhz

Airport Navaids

No navaids to display.