Search flights
Denver Intl Airport, Denver (KDEN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
00006 | KSLC | FenixA320... | 2025-05-07 15:29:21 |
AF159 | KLAS | PMDG 737-7... | 2025-01-29 12:32:37 |
AF159 | KSEA | Asobo Boei... | 2025-01-08 12:47:32 |
WTL0011 | KLAS | PMDG 777-3... | 2024-12-22 08:23:04 |
WTL0011 | KLAS | FlyByWire... | 2024-11-23 14:33:22 |
USA0093 | KCPR | PMDG DC-6B... | 2024-10-27 17:47:21 |
20985 | KPHX | PMDG 737-8... | 2024-10-24 15:18:47 |
31716 | KSEA | FBW AMERIC... | 2024-10-13 13:21:33 |
WTL0011 | KLAS | FWB Americ... | 2024-08-12 08:26:38 |
WTL0011 | KLAS | ToLissA321... | 2024-08-07 15:50:46 |
WTL0011 | KLAS | Airbus A32... | 2024-07-29 18:40:26 |
WTL0011 | KLAS | Fenix A320... | 2024-07-29 18:43:16 |
AF159 | KSEA | McDonnell... | 2024-06-14 11:04:06 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
00006 | KOMA | FenixA320... | 2025-05-07 12:53:42 |
20009 | KCOS | PMDG 737-6... | 2025-02-20 18:04:19 |
EY002 | OMAA | PMDG 777-3... | 2025-01-19 09:48:23 |
WTL0010 | KSTL | PMDG 777-3... | 2024-12-21 10:58:44 |
WTL0010 | KSTL | PMDG 777-3... | 2024-11-13 19:38:25 |
USA0092 | KEGE | PMDG DC-6B... | 2024-10-26 20:37:36 |
31870 | CYVR | PMDG 737-8... | 2024-10-24 14:32:24 |
21489 | KSAN | FBW AMERIC... | 2024-10-13 12:56:53 |
32138 | CYYZ | PMDG 737-8... | 2024-09-18 14:27:20 |
WTL0010 | KSTL | PMDG 777-3... | 2024-08-10 15:06:40 |
WTL0010 | KSTL | PMDG 737-8... | 2024-07-28 20:50:08 |
WTL0010 | KSTL | Airbus A31... | 2024-07-28 20:45:20 |
WTL0010 | KSTL | ToLissA321... | 2024-07-28 20:46:49 |
N47SH008 | KSFO | Salty Boei... | 2024-06-22 17:45:26 |
S2HSH008 | KLAX | Boeing 747... | 2024-06-19 17:32:59 |
32138 | CYYZ | FlyByWire... | 2024-06-16 14:36:28 |
Runway Information (Airport elevation: 5,434ft)
Runway | 07 | Length | 12,004ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 90 |
Runway | 08 | Length | 12,017ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 91 |
Runway | 16L | Length | 12,020ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 180 |
Runway | 16R | Length | 16,016ft | Width | 203ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 180 |
Runway | 17L | Length | 12,020ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 181 |
Runway | 17R | Length | 12,020ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 181 |
Runway | 25 | Length | 12,004ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 270 |
Runway | 26 | Length | 12,017ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 271 |
Runway | 34L | Length | 16,016ft | Width | 203ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 0 |
Runway | 34R | Length | 12,020ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 0 |
Runway | 35L | Length | 12,020ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 1 |
Runway | 35R | Length | 12,020ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 1 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.300 Mhz |
Type | APP/DEP | Frequency | 120.350 Mhz |
Type | APP/DEP | Frequency | 124.950 Mhz |
Type | APP/DEP | Frequency | 126.550 Mhz |
Type | ATIS | Frequency | 125.600 Mhz |
Type | ATIS | Frequency | 134.025 Mhz |
Type | Clearance | Frequency | 118.750 Mhz |
Type | D | Frequency | 126.100 Mhz |
Type | D | Frequency | 127.050 Mhz |
Type | D | Frequency | 128.250 Mhz |
Type | D | Frequency | 128.450 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | FSS | Frequency | 122.400 Mhz |
Type | Ground | Frequency | 121.350 Mhz |
Type | Ground | Frequency | 121.850 Mhz |
Type | Tower | Frequency | 124.300 Mhz |
Type | Tower | Frequency | 128.750 Mhz |
Type | Tower | Frequency | 132.350 Mhz |
Type | Tower | Frequency | 135.300 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 120.800 Mhz |
Type | D | Frequency | 134.850 Mhz |
Type | Ground | Frequency | 119.475 Mhz |
Type | Ground | Frequency | 129.050 Mhz |
Type | Ground | Frequency | 130.600 Mhz |
Type | Ground | Frequency | 130.950 Mhz |
Type | Ground | Frequency | 131.300 Mhz |
Type | Ground | Frequency | 131.975 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | VORTAC | Ident | DVV | Frequency | 114700 Khz |